Average Jantri rate for a flat in Mangrol area
₹1,078 per sq ft
₹11,600 per sq m
- Range by zone
- ₹910–₹6,531
- Zones
- 97
- Applicable from
- 15 Apr 2023
Mangrol Jantri rate per sq ft by property type
Residential (flat)
₹1,078 per sq ft
₹11,600 per sq m
Range by zone ₹910–₹6,531
Open land (plot)
₹186 per sq ft
₹2,000 per sq m₹1,672 per sq yd
Range by zone ₹70–₹409
Office
₹2,769 per sq ft
₹29,800 per sq m
Range by zone ₹1,161–₹4,413
Shops
₹4,274 per sq ft
₹46,000 per sq m
Range by zone ₹1,626–₹6,317
Industrial (open plot)
₹216 per sq ft
₹2,325 per sq m
Range by zone ₹116–₹1,345
Flat rates in the Mangrol locality range from ₹910 to ₹6,531 per sq ft (₹9,800 to ₹70,300 per sq m), depending on the zone. The highest is zone R/0/9/B; the lowest is zone W/0/11. Shops are rated about 4 times flats, so use the shop column for a ground-floor shop.
Zone wise Jantri rate in Mangrol area
Jantri for Mangrol area has 97 zones, and each zone covers a set of city survey (CS) numbers and survey numbers. Your CS number is on your property card; your survey number is on your 7/12 extract (7/12 utara). Type that number in the box below, including any sub-division, because 21/1 and 21/2 can be different plots.
Still not sure? The Mangrol Sub-Registrar office can confirm which zone it will use for your property. Our guide on finding Jantri rate by survey number shows how to match your documents to a zone. If you think the value is too high, you can ask for it to be fixed under section 31 of the Gujarat Stamp Act before you register. If the deed is later sent to the Deputy Collector (Stamp Duty Valuation) under section 32A, you can appeal the order under section 32B.
No zone here lists that number. Check it against your property card. Not every plot is printed in the schedule, so the Sub-Registrar office can tell you the zone for a missing one.
| Zone | Survey / CS numbers covered | Flat₹/sq m | Open plot₹/sq m | Office₹/sq m | Shop₹/sq m | Industrial (open plot)₹/sq m |
|---|---|---|---|---|---|---|
| R/0/1 | Survey nos. 15–26, 28, 29/2, 30, 31/2, 32, 33, 33/1, 33/2, 33/3, 34, 35/1, 35/2, 36/3, 37, 38, 39/1, 39/2, 39/3, 39/4, 39/5, 40–43, 44/1, 44/4, 45/1, 45/2, 46–50, 51/1, 51/2, 52, 53, 53/2, 54–147, 148/1, 148/2, 149, 444/3 | 10,100 | 1,000 | 12,500 | 17,500 | 1,250 |
| R/0/2 | Survey nos. 150, 151/2, 151/14, 152–156, 157/2, 158, 159, 160/1, 161–166, 167/1, 167/2, 168, 169/1, 169/2, 170, 170/1, 171, 172, 173/1, 173/2, 174, 175, 175/1, 175/2, 176, 177, 185–192, 210, 211/2, 212/1, 212/2, 213–219, 220/1, 220/2, 221–225, 837/2 | 11,000 | 1,250 | 24,000 | 29,500 | 2,400 |
| R/0/3 | Survey nos. 347, 348, 349/2, 350, 352, 355/4, 356, 357/4, 358, 361, 796, 797, 802, 803, 804/1, 804/2, 806, 807, 810 | 12,200 | 1,500 | 20,000 | 25,500 | — |
| R/0/3/A | Survey nos. -/207 208, 178–180, 181/1, 181/2, 182–184, 193–195, 196/1, 196/2, 197/1, 197/2, 198–206, 206/1, 206/2, 206/3, 209/1 209/2, 226/1, 226/2, 227–242, 246, 247, 248/1, 248/2, 249/1, 249/2, 250, 324/1, 324/2, 324/3, 325/1, 325/2, 326–330, 330/1, 331, 332, 333/1, 333/2, 333/3, 334–342, 343/1, 343/2, 344–346, 349/1, 349/3, 349/4, 349/5, 351, 353, 354, 355/1, 355/2, 355/3, 357/1, 357/2, 357/3, 359/1, 359/2, 361, 822, 823/1, 823/2, 824–826, 3302 | 11,700 | 1,400 | 20,000 | 25,500 | — |
| R/0/3/B | Survey nos. 791, 792, 795, 798–801, 805 | 12,200 | 1,500 | 20,000 | 25,500 | — |
| R/0/4 | Survey nos. 243–245, 251/1, 251/2, 252/1, 252/2, 253, 254/1, 254/2, 255, 256/1, 257/1, 258, 259, 260/1, 260/2, 261/1, 261/2, 262, 263, 264/1, 265, 266/1, 266/2, 266/6, 267–270, 271/1, 271/2, 272, 273/1, 273/2, 273/3, 273/4, 273/5, 274–278, 279/1, 279/2, 280–283, 284/1, 284/2, 285, 286/1, 286/2, 287–289, 289/1, 290/1, 290/2, 290/3, 290/4, 292, 293, 297, 298/1, 298/2, 299, 300, 305–307, 308/1, 308/2, 309/1, 309/2, 309/3, 310–312, 317–323 | 10,900 | 1,300 | 20,000 | 24,000 | — |
| R/0/5 | Survey nos. 1738, 1738/1, 1738/2, 1738/3, 1738/4, 1738/5, 1738/6, 1739, 1739/1, 1739/2, 1740–1743, 1744/1, 1744/2, 1745, 1745/1, 1745/2, 1746, 1747, 1747/1, 1747/2, 1748–1750, 1750/1, 1750/2, 1750/3, 1750/4, 1751–1754, 1754/1, 1754/2, 1755, 1755/1, 1755/2, 1755/3, 1756–1759, 1759/1, 1759/2, 1760, 1761, 1761/2, 1762–1764, 1764/1, 1765, 1765/1, 1765/2, 1765/3, 1766/1, 1766/2, 1767, 1768, 1769/1, 1769/2, 1770–1773, 1775–1777 | 10,600 | 750 | 20,000 | 22,500 | — |
| R/0/6 | Survey nos. 378, 385, 386, 388, 1652/1, 1652/2, 1653–1655, 1656/1, 1656/2, 1660/2, 1666/1, 1667, 1672/2, 1673, 1674/2, 1680, 1683–1688, 1694, 1695, 1710/1, 1710/2, 1711, 1734/1, 1734/2, 1734/3, 1735, 1736, 1737/2, 1774 | 10,700 | 900 | 18,000 | 22,000 | — |
| R/0/6/A | Survey nos. 16/3/1, 16/09, 389–391, 397, 398/1, 398/2, 398/3, 399–401, 1202, 1603/2, 1608, 1689, 1690, 1691/1, 1691/2, 1692, 1693, 1695, 1696, 1697/1, 1697/2, 1698/1, 1698/2, 1698/3, 1698/4, 1699/1, 1700, 1701, 1703, 1704/1, 1704/2, 1705–1707, 1708/1, 1708/2, 1708/3, 1708/4, 1709/1, 1709/2, 1712, 1713, 1714/1, 1715, 1716/1, 1716/2, 1718, 1719/1, 1719/2, 1720–1724, 1725/1, 1725/2, 1726, 1727/1, 1727/2, 1728/1, 1729/1, 1729/2, 1730–1733, 1737/1, 172696 | 10,700 | 900 | 18,000 | 22,000 | — |
| R/0/6/B | Survey nos. 1656/2, 1661/1, 1662, 1663, 1665, 1666/2, 1666/3, 1668–1671, 1672/1, 1674/1, 1675/1, 1675/2, 1676/1, 1676/2, 1677, 1678, 1681/1, 1681/2, 1681/3, 1682, 1689/1 | 10,700 | 900 | 18,000 | 22,000 | — |
| R/0/7 | Survey nos. 291/1, 291/2, 294/3, 295/2, 296, 302, 313/1, 314/1, 314/2, 314/3, 315/1, 315/2, 316/1, 316/2, 360, 362–364, 365/1, 365/2, 366–368, 369/1, 369/2, 371, 372, 373/1, 373/2, 374/2, 375, 380–382, 384, 396/1, 396/2, 396/3, 402–404, 421, 422, 427, 428, 445–448, 453, 454, 456–458, 1469 | 11,100 | 1,500 | 23,000 | 33,000 | 1,680 |
| R/0/7/A | Survey nos. 420, 423–426, 429, 430, 441, 442, 443/1, 443/2, 443/3, 444, 449, 450, 451/1, 451/2, 451/3, 452, 455 | 11,300 | 1,500 | 24,000 | 35,000 | 1,680 |
| R/0/7/B | Survey nos. 370, 374/1, 376, 377, 379/1, 379/2, 383, 387, 392, 393/1, 393/2, 394, 395/1, 395/2 | 12,100 | 1,300 | 23,000 | 33,000 | 1,580 |
| R/0/7/C | Survey nos. 294/1, 294/2, 295/14 | 11,100 | 1,500 | 23,000 | 34,000 | 1,680 |
| R/0/7/D | Survey nos. 301/2, 301/3, 303/1, 303/2, 303/3, 304/1, 304/2 | 11,100 | 1,500 | 23,000 | 24,000 | 1,680 |
| R/0/8 | Survey nos. 504, 506/1, 506/2, 506/3, 506/5, 507, 510 | 11,600 | 1,450 | 21,000 | 28,500 | 1,880 |
| R/0/8/A | Survey nos. 405–408, 409/1, 409/2, 410, 411, 412/1, 413–419, 431/1, 432–440, 441/1, 441/2, 457, 459–484, 485/1, 485/2, 486–495, 496/1, 496/2, 496/3, 496/4, 505, 506/4, 508, 509 | 11,600 | 1,400 | 21,000 | 28,500 | 14,480 |
| R/0/9 | Survey nos. 499, 500, 501/1, 501/2, 502, 503, 597–600, 601/1, 602/1, 602/2, 602/3, 740, 741/1, 741/2, 742, 744, 745/1, 745/2, 745/3, 745/4, 775, 779–784, 808, 809, 811–813 | 11,800 | 1,500 | 20,100 | 26,000 | 1,950 |
| R/0/9/A | Survey nos. 64/2, 66, 560, 601/2, 601/4, 602/1, 602/2, 603/1, 603/2, 603/3, 604–607, 608/2, 608/3, 609/1, 609/2, 610, 616–619, 620/1, 620/2, 620/3, 621–623, 636, 642–644, 645/1, 645/2, 645/3, 645/4, 645/5, 645/6, 645/7, 646, 647/1, 647/3, 648–673, 674/1, 674/2, 675/1, 675/2, 675/3, 676, 677, 678/1, 678/2, 679–681, 682/1, 682/2, 682/3, 682/4, 683–686, 687/1, 687/2, 687/3, 688–694, 695/1, 695/2, 695/3, 696/1, 696/2, 697–699, 700/1, 700/2, 701, 702, 703/1, 703/2, 703/3, 704, 704/4, 705/1, 705/2, 706, 707, 708/1, 708/2, 709–713, 714/1, 714/2, 714/3, 715/1, 715/2, 715/3, 716/1, 716/2, 717–721, 722/1, 722/2, 723–729, 729/2, 730, 730/1, 731–736, 736/1, 737, 738, 739/4, 739/5, 743, 745–748, 749/1, 749/2, 750, 751, 752/1, 752/2, 752/3, 752/4, 753–756, 757/1, 757/2, 758, 759/1, 759/2, 760/1, 760/2, 761/1, 761/2, 762–764, 765/1, 765/2, 766–769, 770/1, 770/2, 771/1, 771/2, 771/3, 771/4, 772, 773, 773/1, 773/2, 774, 775/1, 775/2, 776–778, 785, 814, 815/1, 815/2, 816/1, 816/2, 816/3, 817, 818, 818/2, 819/1, 819/3, 819/4, 819/5, 820–822, 827 | 11,800 | 1,700 | 20,100 | 26,000 | 1,850 |
| R/0/9/B | Survey nos. 467, 498, 786–790, 793, 794 | 70,300 | 1,500 | 20,100 | 26,000 | 1,950 |
| R/0/10 | Survey nos. 59, 511, 519/2, 519/3, 520/3, 522, 523, 549/1, 588/1, 588/3, 589–596 | 11,800 | 1,400 | 31,000 | 38,500 | 2,400 |
| R/0/10/A | Survey nos. 64/1/1, 512, 513/1, 513/2, 514, 515, 516/1, 516/2, 517, 518, 519/2, 520/1, 520/2, 520/4, 520/5, 520/6, 520/7, 521, 521/1, 524, 525/1, 525/2, 526–529, 529/1, 529/2, 530/1, 530/2, 531–533, 534/1, 534/2, 535/1, 535/2, 536–539, 540/1, 540/2, 540/3, 541, 542, 543/1, 543/2, 544–547, 548/1, 548/2, 549–560, 561/1, 561/2, 562/1, 563–568, 569/1, 569/2, 570–583, 584/1, 584/2, 585/1, 586, 587, 588/2, 588/4, 603/3, 611–613, 614/1, 614/2, 615, 624, 625/1, 625/2, 625/3, 625/4, 625/5, 626/1, 626/2, 626/3, 627–630, 630/1, 630/2, 631–633, 634/1, 634/2, 634/3, 634/4, 634/5, 635, 637/1, 637/2, 638, 639, 640/1, 640/2, 641/2 | 10,600 | 1,300 | 18,000 | 22,500 | 1,800 |
| R/0/11 | Survey nos. 85/2, 88/4, 830/1, 830/2, 840–843, 844/1, 844/2, 845–848, 849/1, 849/2, 849/3, 850, 851, 858/1, 858/2, 858/3, 858/4, 858/7, 858/9, 860–866, 867/1, 867/2, 868–870, 871/1, 871/2, 871/3, 871/4, 872/1, 872/2, 872/3, 873/1, 873/2, 873/3, 873/4, 874, 875, 876/1, 876/2, 876/3, 876/4, 876/5, 876/6, 876/7, 876/8, 876/9, 877/1, 877/2, 877/3, 877/4, 878, 879, 880/1, 880/2, 880/3, 881, 882, 883/1/3/4, 883/3, 883/5, 883/7, 883/8, 884/1, 884/2, 884/3, 884/4, 885/1, 885/3, 886/1, 886/2, 886/3, 886/5, 894/1, 894/2, 894/3, 894/4, 894/5, 894/6, 895, 896, 900, 901, 902/7, 902/8, 902/9, 902/10, 903/1, 904/4 | 11,500 | 1,726 | 26,300 | 42,000 | 2,100 |
| R/0/12 | Survey nos. 337, 887, 888/1, 888/2, 888/3, 889/1, 889/3, 889/23, 890, 890/1/, 891/1, 891/2, 891/3, 892, 893/1, 893/2, 897–899, 902/1, 902/2, 902/3, 902/4, 902/5, 902/6, 903/2, 904/1, 904/2, 904/3, 905–907, 908/1, 908/2, 909/1, 909/2, 910/1, 910/2, 910/3, 910/4, 910/5, 911/1, 911/2, 912/1, 912/2, 912/3, 913/1, 913/3, 914/1, 914/2, 915/2, 916/1, 916/2, 917–919, 920/1, 920/2, 921–924, 925/1, 925/2, 926, 926/1, 926/2, 927–941, 942/1, 942/2, 943, 944, 945/1, 946/1, 946/2, 947, 1014, 1015 | 12,400 | 1,650 | 26,200 | 33,500 | 2,100 |
| R/0/13 | Survey nos. -/968/1 TO 4, 657/2, 657/3, 789/2, 852–857, 858/3, 858/5, 858/6, 859, 859/1, 859/2, 859/3, 952–955, 955/1, 955/2, 955/3, 956, 957/1, 957/4, 958, 959/1, 959/2, 960–971, 972/1, 972/2, 973–978, 978/1, 978/2, 979, 980/1, 980/2, 980/3, 981, 982, 982/1, 982/2, 983–993, 1000/1, 1000/2, 1112/4, 1113/8, 1115/1, 1115/2, 1118–1120, 1324/6, 1324/7, 1622, 8555 | 12,800 | 1,726 | 26,100 | 35,000 | 2,380 |
| R/0/14 | Survey nos. 125/2, 948/1, 948/2, 948/3, 949, 950/1, 950/2, 951, 994, 995, 996/1, 996/2, 997–999, 1000/2, 1000/5, 1001/3, 1002–1006, 1006/1, 1006/2, 1007, 1009–1013, 1016–1018, 1019/1, 1019/2, 1020, 1021, 1022/1, 1023, 1024, 1025/1, 1026–1031, 1034/1, 1034/2, 1036/1, 1036/2, 1037, 1038, 1110, 1111, 1112/2, 1112/3, 1112/4, 1112/5, 1112/7, 1121, 1147/2, 1148/1, 1148/3, 1148/6, 1152, 1159/1, 1159/2, 1159/3, 1165/1, 1165/2, 1165/3, 1165/4 | 12,300 | 1,750 | 21,100 | 31,000 | 2,600 |
| R/0/15 | Survey nos. 116/2, 121/1, 148, 1114/3, 1115/1, 1115/2, 1116/4, 1117/4, 1122/1+2+3, 1122/3, 1122/4, 1122/5, 1122/6, 1123/1, 1123/2, 1123/3, 1123/4, 1123/5, 1124/1, 1124/5, 1125, 1126, 1130–1132, 1134, 1135/5, 1136/1, 1136/2, 1137/1, 1137/2, 1137/3, 1137/4, 1138/1, 1138/2, 1138/3, 1138/4, 1138/5, 1138/6, 1138/7, 1138/11, 1138/12, 1139/1, 1139/2, 1140/1, 1140/2, 1141, 1142/1, 1142/2, 1142/3, 1143/1, 1143/2, 1178/2, 1178/3, 1178/4, 1178/5, 1185/1, 1185/3, 1185/5, 1185/6, 1185/7, 1185/8, 1185/10, 1185/11, 1185/12, 1185/13, 1186/1, 1186/2, 1186/3, 1186/4, 1186/5, 1213/1, 1218, 1219, 1221/1, 1222/1, 1222/2, 1222/4, 1222/5, 1223/1, 1223/2, 1223/3, 1223/4, 1224/1, 1224/2, 1224/3, 1224/4, 1224/5, 1225, 1227–1231, 1232/1, 1232/2, 1232/5, 1233/1, 1234, 1235/1, 1235/2, 1236, 1237/1, 1237/2, 1237/3, 1238, 1239, 1239/2, 1240, 1241/1, 1242, 1243, 1248, 1249/1, 1249/2, 1249/3, 1249/4, 1250/1, 1250/2, 1250/3, 1267/3, 1269/1, 1270, 1271, 1271/1, 1272/1, 1273, 1274/2, 1274/3, 1275, 1276/1, 1276/2, 1276/3, 1276/4, 1276/5, 1276/6, 1277/1, 1277/2, 1278/4, 1279, 1279/2, 1295, 1296/1, 1296/2, 1296/3, 1297/1, 1297/2, 1299/1 | 12,300 | 1,750 | 36,100 | 46,000 | 2,600 |
| R/0/16 | Survey nos. 117/1, 188/2, 1008/2, 1112/1, 1112/2, 1112/3, 1113/1, 1113/2, 1113/3, 1115/2, 1116/1, 1116/2, 1117/2, 1118/1, 1118/2, 1119, 1129/1, 1137/2, 1143/3, 1143/4, 1143/5, 1144/5, 1145/1, 1145/2, 1145/3, 1145/4, 1145/5, 1146/1, 1146/2, 1146/3, 1146/4, 1147/1, 1147/2, 1147/3, 1147/4, 1149/1, 1149/5, 1149/6, 1149/7, 1150/1, 1150/2, 1150/3, 1150/4, 1151/1/2, 1151/3, 1152/1, 1152/2, 1152/3, 1152/4, 1152/5, 1153, 1153/1, 1153/2, 1153/3, 1153/4, 1154–1158, 1160/1, 1160/2, 1160/3, 1160/4, 1160/5, 1161/1, 1161/2, 1162/1, 1162/2, 1162/3, 1163/1, 1163/2, 1163/3, 1163/4, 1164/1, 1164/2, 1172/1, 1173/1, 1173/2, 1173/3, 1174/1, 1174/3, 1174/4, 1175/1, 1175/2, 1175/3, 1175/4, 1175/5, 1176/3, 1176/4, 1176/6, 1179, 1181, 1182, 1187/1, 1187/2, 1187/3, 1187/4, 1187/5, 1187/6, 1187/7, 1187/8, 1187/9, 1187/10, 1188/1, 1188/2, 1188/3, 1189/1, 1189/2, 1189/3, 1189/4, 1189/5, 1189/6, 1189/7, 1190/1, 1190/3, 1190/4, 1190/5, 1190/6, 1190/7, 1191/1, 1191/2, 1191/3, 1191/4, 1192/1, 1192/2, 1193/1, 1193/2, 1193/3, 1193/4, 1194/1, 1194/2, 1194/3, 1194/4, 1195/1, 1195/2, 1195/3, 1195/4, 1195/5, 1195/6, 1196/1, 1197/1, 1197/2, 1198, 1199, 1200/1, 1200/2, 1200/3, 1200/4, 1200/5, 1201/1, 1201/2, 1201/3, 1201/4, 1201/5, 1202/1, 1202/2, 1203/1, 1203/2, 1203/3, 1203/4, 1204, 1205/1, 1205/2, 1205/3, 1205/4, 1206/1, 1206/2, 1206/3, 1206/4, 1206/5, 1206/6, 1206/7, 1207/1, 1207/2, 1207/3, 1208/1, 1208/3, 1208/4, 1209/1, 1209/2, 1210/1, 1210/2, 1211/1, 1211/2, 1211/3, 1211/4, 1212/1, 1212/2, 1212/3, 1212/6, 1213/1, 1213/2, 1214/1, 1214/2, 1215/1, 1215/2, 1215/3, 1215/4, 1215/5, 1216/1, 1216/2, 1216/3, 1217, 1220/1, 1220/2, 1220/4, 1222/3, 1226/1, 1226/2, 1280, 1281, 1281/2, 1281/3, 1281/4, 1282/1, 1282/2, 1283/1, 1283/2, 1284, 1285/1, 1285/2, 1286, 1287/1, 1287/2, 1288/1, 1288/2, 1289, 1290/1, 1290/2, 1292, 1294, 1296/2, 1296/3, 1297/3, 1297/4, 1297/5, 1297/6, 1297/7, 1297/8, 1298/1, 1298/2, 1298/3, 1298/4 | 12,300 | 1,700 | 36,100 | 46,000 | 2,550 |
| R/0/17 | Survey nos. 75, 76, 78, 92, 99, 1000, 1000/2, 1000/3, 1032, 1033/1, 1033/2, 1035, 1039–1048, 1048/2, 1049–1065, 1066/1, 1066/2, 1067, 1068/1, 1068/2, 1069, 1070, 1070/1, 1070/2, 1071/1, 1071/2, 1072/1, 1072/2, 1073/1, 1073/2, 1074/1, 1074/2, 1075, 1076, 1077/1, 1077/2, 1079–1081, 1082/1, 1082/2, 1082/3, 1082/4, 1082/5, 1082/6, 1082/8, 1082/9, 1082/10, 1083/1, 1083/2, 1084/1, 1084/2, 1084/3, 1084/4, 1084/5, 1084/6, 1084/7, 1085/1, 1085/2, 1085/3, 1085/4, 1085/5, 1085/6, 1086/1, 1086/2, 1086/3, 1086/4, 1087/1, 1087/2, 1087/3, 1087/4, 1088, 1089, 1090/1, 1090/2, 1091–1093, 1094/1, 1094/2, 1095/1, 1095/2, 1096–1100, 1101/2, 1101/3, 1101/4, 1102–1109, 1166/1, 1166/2, 1167–1169, 1170/1, 1170/2, 1171, 1172, 1177 | 12,500 | 1,300 | 26,000 | 33,000 | 2,350 |
| R/0/18 | Survey nos. 748, 1291/1, 1291/3, 1293/2, 1314/1, 1339/1, 1339/2, 1340/1, 1340/3, 1340/4, 1342/1, 1343–1346, 1347/1, 1347/2, 1348, 1350/1, 1350/2, 1350/3, 1350/4/5, 1350/6, 1351/1, 1351/2, 1351/3, 1352/1, 1352/2, 1352/3, 1352/4, 1352/5, 1352/7, 1352/9, 1353/1, 1353/2, 1353/3, 1353/4, 1354/1, 1354/2, 1354/3, 1355/1, 1355/2, 1356–1359, 1360/2, 1361–1382, 1382/2, 1383, 1384/1, 1384/2, 1385–1387, 1388/1, 1388/2, 1388/3, 1388/4, 1389, 1390/1, 1390/2, 1390/3, 1391, 1647–1651, 1654, 1657–1659 | 10,400 | 1,126 | 21,000 | 26,500 | 2,300 |
| R/0/19 | Survey nos. 412/2, 1418, 1419, 1420/1, 1421, 1422/1, 1422/2, 1422/3, 1423/1, 1424/1, 1424/2, 1424/3, 1424/4, 1424/5, 1425, 1426/1, 1426/2, 1427/1, 1427/2, 1427/3, 1427/4, 1428/2, 1428/3, 1428/4, 1429, 1430/1, 1430/2, 1430/3, 1431, 1432/1, 1432/2, 1432/3, 1432/4, 1432/8, 1432/9, 1432/10, 1433/1, 1433/2, 1433/3, 1433/4, 1434/1, 1434/2, 1434/3, 1435/1, 1435/2, 1435/5, 1435/6, 1436/1, 1436/2, 1436/3, 1437/1, 1437/2, 1438/1, 1438/2, 1439/1, 1439/2, 1440/1, 1440/2, 1440/3, 1441/1, 1441/2, 1442/1, 1442/2, 1443/2, 1443/3, 1444/1, 1444/2, 1444/3, 1444/4, 1445/1, 1445/2, 1445/3, 1446/1, 1446/2, 1446/3, 1447/1, 1447/2, 1447/3, 1447/4, 1448/2, 1448/3, 1448/5, 1449, 1450/1, 1450/2, 1450/3, 1450/5, 1450/6, 1450/7, 1450/8, 1450/9, 1450/10, 1450/11, 1450/12, 1450/13, 1450/14, 1451/1, 1451/2, 1451/3, 1452/2, 1453–1455, 1456/1, 1456/2, 1456/3, 1456/4, 1456/5, 1456/7, 1456/8, 1456/9, 1457/1+10, 1458, 1459/1, 1459/2, 1459/3, 1459/4, 1460, 1461, 1462/1, 1462/2, 1462/3, 1462/5, 1463–1474, 1475/1, 1475/2, 1476/1, 1476/2, 1476/3, 1477–1480, 1481/1, 1481/2, 1481/3, 1482/1, 1483/1, 1483/2, 1484/1, 1484/4, 1485, 1486/1, 1486/2, 1486/3, 1487/1, 1487/2, 1488/1, 1488/2, 1489/1, 1489/2, 1490, 1491, 1492/2, 1493/1, 1493/2, 1493/3, 1494/1, 1494/2, 1494/3, 1495–1497, 1497/1, 1497/2, 1497/3, 1497/4, 1498/1, 1498/2, 1498/3, 1498/4, 1499, 1500/1, 1500/2, 1500/6, 1501/3, 1502, 1503/1, 1503/2, 1504–1506, 1507/1, 1507/2, 1507/3, 1508–1510, 1510/3, 1510/4, 1511/1, 1511/2, 1598/5, 14556/4, 15111/3 | 12,100 | 1,326 | 21,000 | 26,500 | 2,300 |
| R/0/20 | Survey nos. 1233/3, 1276/2, 1298/2, 1299–1303, 1303/2, 1304–1308, 1309/1, 1309/2, 1309/3, 1309/4, 1310, 1311, 1313/1, 1313/2, 1313/3, 1313/4, 1314, 1315/1, 1315/2, 1315/3, 1315/4, 1316, 1317/1, 1317/2, 1318, 1319/1, 1319/2, 1319/3, 1320–1322, 1323/1, 1323/2, 1324/1, 1325, 1326/1 1326/2, 1327, 1328, 1329/1, 1329/2, 1330/1, 1330/2, 1330/3, 1330/4, 1330/5, 1330/6, 1330/7, 1330/8, 1330/9, 1330/10, 1331, 1332/1, 1332/2, 1332/3, 1332/4, 1332/5, 1333/1, 1333/2, 1333/3, 1333/4, 1334, 1335, 1336/1, 1336/2, 1337/1, 1337/2, 1338/1, 1338/2, 1392/1, 1392/2, 1393/1, 1393/2, 1394/1, 1394/2, 1394/3, 1394/4, 1394/7, 1395, 1396/1, 1396/2, 1396/3, 1396/4, 1397/1, 1397/2, 1398/1, 1399/1, 1399/2, 1400/1, 1400/2, 1400/3, 1401/1, 1401/2, 1401/3, 1401/4, 1402/1, 1402/2, 1402/3, 1403, 1404/4, 1405/01, 1405/2, 1405/3, 1406–1410, 1411/1, 1411/2, 1412/1, 1412/2, 1412/3, 1412/4, 1412/5, 1412/6, 1413/1, 1413/2, 1413/4, 1414/1, 1414/2, 1415/1, 1415/2, 1415/3, 1415/4, 1415/6, 1416, 1417/2, 1418/3, 1418/4, 1437/1, 1494/6, 1567/1, 1567/2, 1567/3, 1569, 1570, 1573, 1717, 13958/2 | 11,350 | 1,520 | 24,200 | 22,400 | 2,050 |
| R/0/21 | Survey nos. 1127, 1128/1, 1128/2, 1128/3, 1129/2, 1133/1, 1133/2, 1133/3, 1133/4, 1180/2, 1180/3, 1180/9, 1180/10, 1183/1, 1183/2, 1184, 1244, 1245/1, 1245/2, 1246/1, 1246/2, 1247, 1251, 1252/3, 1253, 1254/2, 1255/3, 1256–1261, 1262/1, 1263–1266, 1268, 1269/1, 1269/2, 1303/1, 1312, 1352/2, 1352/4, 1360/1, 1360/2, 1360/3, 1369/2 | 11,400 | 1,750 | 26,200 | 41,500 | 2,550 |
| R/0/22 | Survey nos. 839, 842, 1610–1620 | 12,500 | 1,800 | 26,300 | 42,000 | 2,650 |
| R/0/23 | Survey nos. 1511, 1571/1, 1572/1, 1572/3, 1581, 1582, 1601, 1602/1, 1602/3, 1602/4, 1602/5, 1604/1, 1605/2, 1606, 1607, 1609, 1611, 1625–1646, 16422 | 12,400 | 2,250 | 31,200 | 51,500 | 2,550 |
| R/0/24 | Survey nos. 1548, 1552, 1553/3, 1554–1556, 1556/2, 1557/1, 1558, 1559/1, 1559/2, 1559/3, 1559/4, 1559/5, 1559/6, 1559/7, 1559/8, 1559/9, 1560–1562, 1563/1+2+3, 1564/1, 1564/2, 1565/2, 1565/3, 1565/4, 1565/5, 1565/6, 1565/7, 1566, 1568, 1569/1, 1569/3, 1569/4, 1574, 1575/1, 1575/2, 1576/1, 1576/2, 1576/4, 1576/5, 1576/6, 1576/7, 1577–1580, 1583–1588, 1590, 1593/1, 1593/2, 1594–1597, 1598/1, 1598/2, 1599, 1600, 1623, 1624, 1699, 15699/2 | 12,800 | 2,200 | 31,100 | 51,000 | 2,550 |
| R/0/25 | Survey nos. 1512/1, 1512/2, 1512/4, 1512/5, 1512/6, 1512/7, 1512/8, 1512/9, 1512/10, 1512/11, 1512/12, 1512/13, 1513/1, 1513/2, 1513/3, 1513/4, 1513/5, 1513/6, 1513/7, 1513/8, 1513/9, 1513/10, 1513/36, 1514/2, 1515/1, 1515/2, 1516, 1517, 1518/1, 1518/2, 1519, 1520, 1520/1, 1520/2, 1520/4, 1521, 1522/1, 1522/2, 1523/1, 1523/2, 1524/1, 1524/2, 1525/1, 1525/2, 1525/3, 1526/1, 1526/2, 1526/3, 1526/5, 1527–1532, 1533/1, 1533/2, 1533/3, 1534–1548, 1549/1, 1549/2, 1549/3, 1549/4, 1549/5, 1549/6, 1549/7, 1549/8, 1550/1, 1550/2, 1550/3, 1550/4, 1551/1, 1551/2, 1551/3, 1551/4, 1551/7, 1551/55, 1588, 1589, 1591, 1592, 1593/1, 1593/2, 1597, 1598/1, 1621 | 12,100 | 1,800 | 26,000 | 40,500 | 2,980 |
| R/0/26 | Survey nos. 1, 2, 3/1, 3/2, 4, 5/2, 5/3, 6/1, 6/2, 7, 8, 9/1, 9/2, 10–14, 27/1, 27/2, 31/2, 35/1, 39/2, 827–836, 838, 839, 1664, 1679 | 11,400 | 1,400 | 20,600 | 39,000 | — |
| W/0/1 | City survey nos. 170, 233, 876, 885, 2626, 7345–7348, 7357–7361, 7371, 7372, 7378–7386, 7710, 7711, 7715, 7716, 7721, 7724–7727, 7732–7734 | 10,300 | 1,600 | 17,400 | 29,000 | — |
