Average Jantri rate for a flat in Gondal area
₹1,347 per sq ft
₹14,500 per sq m
- Range by zone
- ₹883–₹4,552
- Zones
- 88
- In Rajkot
- 10th highest
- Applicable from
- 15 Apr 2023
Gondal Jantri rate per sq ft by property type
Residential (flat)
₹1,347 per sq ft
₹14,500 per sq m
Range by zone ₹883–₹4,552
Open land (plot)
₹743 per sq ft
₹8,000 per sq m₹6,689 per sq yd
Range by zone ₹158–₹4,088
Office
₹1,858 per sq ft
₹20,000 per sq m
Range by zone ₹1,068–₹6,039
Shops
₹2,485 per sq ft
₹26,750 per sq m
Range by zone ₹1,301–₹9,755
Industrial (open plot)
₹557 per sq ft
₹6,000 per sq m
Range by zone ₹111–₹2,044
Flat rates in the Gondal locality range from ₹883 to ₹4,552 per sq ft (₹9,500 to ₹49,000 per sq m), depending on the zone. The highest is zone W/0/3; the lowest is zone R/0/1. Shops are rated about 1.8 times flats, so use the shop column for a ground-floor shop.
Zone wise Jantri rate in Gondal area
Jantri for Gondal area has 88 zones, and each zone covers a set of city survey (CS) numbers and survey numbers. Your CS number is on your property card; your survey number is on your 7/12 extract (7/12 utara). Type that number in the box below, including any sub-division, because 21/1 and 21/2 can be different plots.
Still not sure? The Gondal Sub-Registrar office can confirm which zone it will use for your property. Our guide on finding Jantri rate by survey number shows how to match your documents to a zone. If you think the value is too high, you can ask for it to be fixed under section 31 of the Gujarat Stamp Act before you register. If the deed is later sent to the Deputy Collector (Stamp Duty Valuation) under section 32A, you can appeal the order under section 32B.
No zone here lists that number. Check it against your property card. Not every plot is printed in the schedule, so the Sub-Registrar office can tell you the zone for a missing one.
| Zone | Survey / CS numbers covered | Flat₹/sq m | Open plot₹/sq m | Office₹/sq m | Shop₹/sq m | Industrial (open plot)₹/sq m |
|---|---|---|---|---|---|---|
| R/0/1 | Survey nos. 3/1, 3/2, 16, 18, 19, 20/1, 20/2, 22/2, 23, 26/1, 26/2, 28, 32/1, 32/2 | 9,500 | 2,200 | 12,500 | 16,000 | 1,800 |
| R/0/1/A | Survey nos. 1–6, 11, 12/1, 12/2, 13, 14, 17, 719 | 11,500 | 2,500 | 14,000 | 18,000 | 2,300 |
| R/0/2 | Survey nos. 5, 6, 16/2, 16/3, 33, 36, 37 | 9,500 | 1,800 | 11,500 | 15,000 | 1,400 |
| R/0/2/B | Survey nos. 34/1, 34/2, 34/3, 35, 38–41 | 11,500 | 2,000 | 15,500 | 22,000 | 1,900 |
| R/0/3 | Survey nos. 29, 30, 31/2, 42, 43/1, 43/2, 44–47, 49, 51, 53/1, 53/2, 54–56, 62/1, 62/2, 62/3, 68/2, 69–71, 73–76, 78, 79, 81–83, 85–88, 89/1, 89/2 | 9,500 | 11,000 | 16,500 | 23,000 | 1,600 |
| R/0/4 | Survey nos. 118, 129, 131, 133, 168, 174/2 | 11,000 | 3,500 | 14,500 | 18,000 | 2,700 |
| R/0/4/A | Survey nos. 55/1, 87, 92, 94, 95, 96/1, 96/2, 96/4, 98, 99, 101/1, 103/1, 103/2, 108, 109/1, 112, 116/4, 119, 120, 122, 123, 124/1, 125, 126, 127/1, 127/2, 128, 130, 132/1 | 11,500 | 3,700 | 17,000 | 18,000 | 3,000 |
| R/0/4/B | Survey nos. 175 | 11,500 | 3,700 | 17,000 | 24,000 | 3,000 |
| R/0/5 | Survey nos. 57, 58, 60/1, 60/2, 61–65, 67, 71/1, 71/2, 71/3, 89/3, 90, 91, 161/1 | 11,000 | 2,700 | 14,500 | 16,000 | 2,500 |
| R/0/5/A | Survey nos. 132/1, 135–140, 141/1, 141/2, 141/3, 141/4, 141/5, 141/6, 142, 143/2, 147/1, 147/2, 147/3, 148–150 | 13,000 | 2,900 | 16,000 | 21,000 | 2,700 |
| R/0/5/B | Survey nos. 154, 155/2, 157, 158, 162 | 13,000 | 2,900 | 16,000 | 21,000 | 2,700 |
| R/0/5/C | Survey nos. 134, 144–146, 151, 151/2, 153, 155/1, 159, 160, 161/2, 166 | 13,000 | 2,900 | 16,000 | 21,000 | 2,700 |
| R/0/5/D | Survey nos. 166, 169 | 13,000 | 2,900 | 16,000 | 21,000 | 2,700 |
| R/0/6 | Survey nos. 19, 163/1, 163/2, 163/3, 163/4, 164, 165, 170, 185/1, 185/2, 186, 187, 188/1, 188/2, 189, 190/1, 190/2, 190/3, 190/4, 190/5, 191 | 10,500 | 3,000 | 14,500 | 16,000 | 22,000 |
| R/0/6/A | Survey nos. -/2657&3659, -/3642&3640, 140/1, 1022–1025, 1030–1034, 1039, 1040, 1042, 1043, 1046, 1053, 1056, 1057, 1059–1075, 1077–1090, 1092–1102, 1121–1144, 1154, 1155, 1161, 1164–1168, 1173–1175, 1178–1191, 1202–1228, 1230–1233, 1236–1269, 3616, 3632–3637, 3641, 3643–3647, 3650–3656, 3658, 3670–3672, 3674–3692, 3698, 3699, 3702–3705, 3707–3715, 3717–3723, 3725–3727, 3729–3743, 3745–3747, 3749, 3750, 3761, 3773–3776, 3786–3796, 3798, 3800–3816, 3818–3833, 3834/1, 3834/2, 3835–3859, 3899 | 13,000 | 3,200 | 16,000 | 21,000 | 22,000 |
| R/0/7 | Survey nos. 1, 3, 162, 171, 183/1, 183/2, 184/2, 184/3, 184/4, 190, 192/1, 192/2, 192/2/P, 193, 193/P, 194, 194/P, 196, 196/2, 198/1, 198/2, 208/1, 208/2, 211/2, 211/4 | 11,000 | 3,500 | 15,000 | 18,000 | 3,200 |
| R/0/8 | Survey nos. 8, 17/3, 201/1, 201/2, 204, 205, 206/1, 206/4, 207/1, 212/1, 212/2, 212/3, 215–219, 220/1, 220/2, 220/3, 221/1, 221/2, 223, 223/2, 224/1, 225, 225/1, 225/2, 225/3, 226/1, 226/2, 226/3, 226/4, 227/2, 227/3, 228/1, 229/1, 229/3, 230/1, 230/2, 230/3, 231, 232, 232/5, 233, 233/1, 233/4, 234/1, 234/2, 234/4, 235/1, 236/1, 236/2, 237/5, 238/2, 238/3, 267/1, 267/2, 267/3, 276–278, 279/1, 279/2 | 11,000 | 3,200 | 15,000 | 18,000 | 2,000 |
| R/0/9 | Survey nos. 6, 238, 239, 242, 242/1, 242/2, 244/1, 244/2, 244/3, 244/4, 244/5, 245/1, 245/2, 246/1, 246/2, 247, 247/2, 248/1, 249–251, 252/1, 252/2, 252/3, 252/6, 253/1, 253/2, 254, 254/1, 254/2, 254/3, 254/4, 254/5, 255/1, 255/2, 256, 257, 257/2, 263, 264, 265/1, 265/2, 266/1, 266/2, 268 | 9,500 | 1,800 | 13,000 | 15,500 | 1,600 |
| R/0/10 | Survey nos. 1, 7, 8, 258/1, 259, 261, 262/1, 262/2, 269/2, 272, 282, 291, 292, 296/2, 297/1, 297/2, 298, 299, 299/1, 299/2, 299/3, 299/5, 299/6, 302, 304/1, 304/2, 304/3, 306, 306/4, 307 | 9,500 | 2,200 | 12,500 | 16,000 | 1,800 |
| R/0/10/A | Survey nos. 299/4, 300, 301/1, 301/2, 301/3, 305, 306/1, 306/2, 306/5, 306/6, 306/7, 306/8, 306/9 | 12,000 | 2,800 | 14,500 | 18,000 | 2,300 |
| R/0/10/B | Survey nos. 258/2, 260, 263, 269/1, 270/1, 270/2, 272, 274, 275, 280 | 12,000 | 2,800 | 14,500 | 18,000 | 2,300 |
| R/0/11 | Survey nos. 132, 293/1, 293/2, 294, 298, 328/1, 328/2, 328/3, 330, 331, 332/9, 333, 334, 335/1, 335/2, 335/3, 336, 365/1, 365/2, 367–369, 369/1, 369/3, 369/5, 369/6, 369/7, 381–383, 384/1, 385/1, 385/2, 388, 389/2, 389/3, 406/1, 408/P, 409 | 10,000 | 3,000 | 14,000 | 18,000 | 2,400 |
| R/0/12 | Survey nos. 309, 309/1, 309/2, 310, 311/1, 311/2, 311/3, 313–320, 321/1, 321/2, 321/3, 321/4, 323/1, 323/2, 324–326, 327/1, 327/2, 327/3, 328/4, 370/1, 370/2, 371/1, 371/2, 371/3, 372, 377, 379, 380, 716 | 9,500 | 2,000 | 13,000 | 16,500 | 1,800 |
| R/0/13 | Survey nos. 374/1, 374/2, 374/3, 708, 710–712, 713/1, 713/2, 713/3, 713/4, 717, 722, 723, 724/1, 724/2, 725, 726/1, 726/3, 727/1, 729–731, 773, 775/1, 775/2, 796 | 9,500 | 2,000 | 11,500 | 15,500 | 1,600 |
| R/0/14 | Survey nos. 631/1, 631/2, 632, 730, 734, 735, 737, 747, 748 | 9,500 | 1,700 | 11,500 | 15,500 | 1,200 |
| R/0/15 | Survey nos. 714, 738–746, 749–754 | 9,500 | 2,500 | 13,000 | 16,500 | 1,800 |
| R/0/16 | Survey nos. 390/1, 390/2, 391, 392, 404, 405, 406/1, 406/2, 407/2, 408, 439/1, 439/2, 439/3, 441/1, 441/2, 441/7, 441/8, 442/3, 442/4, 442/5, 450, 450/P, 451, 3903 | 14,500 | 7,000 | 19,000 | 26,500 | 5,500 |
| R/0/17 | Survey nos. 388, 394, 396, 397/1, 397/2, 397/3, 399–401, 402/1, 402/2, 402/3, 402/4, 405, 453, 454 | 10,000 | 3,000 | 14,000 | 18,000 | 2,400 |
| R/0/18 | Survey nos. 455–457, 459–465, 466/2, 492, 707 | 13,000 | 5,500 | 19,000 | 26,500 | 5,000 |
| R/0/19 | Survey nos. 431/1, 432/1, 432/2, 432/3, 433, 434, 435/1, 435/2, 443–446, 461/1, 466/1, 466/2, 466/3, 468, 469, 470/1, 470/2, 470/3, 472/1, 472/2, 472/3, 472/4, 472/5, 484/2, 485/1, 485/2, 485/3, 490, 510, 511 | 15,000 | 8,000 | 20,000 | 45,000 | 7,000 |
| R/0/20 | Survey nos. 486, 487/1, 487/2, 488, 491/2, 491/3, 491/4, 491/5, 491/8, 491/9, 491/10, 492/7, 506–508, 521, 522, 523/1, 523/2, 523/3, 523/4, 524, 525, 536/5, 538, 577, 580/1, 580/2, 581 | 11,000 | 4,000 | 14,000 | 19,000 | 3,800 |
| R/0/21 | Survey nos. 202, 493/2, 493/3, 493/4, 494, 495/1, 495/2, 496, 498, 499, 500/1, 501, 504/1, 504/2, 505, 526, 527/1, 529, 530, 531/1, 531/2, 532/1, 532/2, 532/3, 533/1, 534, 535, 536/2, 536/3, 537–539, 540/1, 540/2, 548, 549/1, 549/2, 560/1, 560/2, 570, 570/7, 571/2, 572, 573, 575, 576 | 10,000 | 3,500 | 12,500 | 16,000 | 2,700 |
| R/0/22 | Survey nos. 541/1, 541/2, 542, 545, 546/1, 546/2, 546/3, 547, 550–554, 555/2, 558, 559, 706, 757–780, 781/1, 781/2, 782, 783, 783/1, 783/2, 783/3, 783/4, 783/5, 783/6, 784–786, 788–792, 794, 797, 55581 | 9,500 | 2,000 | 11,500 | 14,000 | 1,800 |
| R/0/23 | Survey nos. 3, 556, 560/1, 560/2, 561, 563/1, 563/2, 564, 565, 566/1, 566/2, 566/3, 566/4, 567/1, 568, 579, 630/1, 630/2, 631, 635/1, 635/2, 636/1, 636/2, 637/2, 637/3, 637/4, 640/4, 647, 648, 648/1, 648/2, 650/1, 650/2, 663/1, 663/2, 673/1, 673/2, 673/3, 674 | 11,500 | 3,800 | 14,000 | 19,000 | 3,500 |
| R/0/24 | Survey nos. 583, 584/1, 584/2, 615/1, 615/2, 624–628, 629/1, 629/2, 651–655, 656/1, 656/2, 664, 666/1, 666/2 | 12,000 | 4,700 | 15,500 | 20,000 | 4,000 |
| R/0/25 | Survey nos. 620/1, 620/2, 620/3, 622, 623, 636, 637/1, 637/2, 637/3, 639, 640/1, 640/2, 640/3, 640/5, 640/6, 641–643, 644/1, 644/2, 645/3, 646/1, 646/2, 647/4, 647/5, 647/6, 647/7, 647/8, 657–661, 662/2, 668/1, 668/2, 670, 671/1, 671/2, 672/1, 672/2, 672/3, 672/4, 672/5, 672/6, 673, 673/2, 674/1, 674/2, 676/2, 676/3, 678, 680, 681 | 12,000 | 5,000 | 17,100 | 18,000 | 4,000 |
| R/0/26 | Survey nos. 1, 2, 4, 6–9, 84, 673/1, 677/2, 677/3, 677/4, 677/5, 677/6, 684/1, 684/2, 684/3, 684/4, 684/6, 686/1, 686/2, 689, 690/1, 690/2, 690/3, 690/4, 691, 692/2, 692/3, 692/4, 692/5, 693, 694, 696, 696/B/2, 697 | 14,000 | 7,000 | 20,000 | 30,000 | 6,000 |
| R/0/27 | Survey nos. 509, 518/1, 518/2, 518/3, 519/1, 519/2, 519/3, 520, 585/1, 585/2, 585/3, 585/4, 585/5, 585/6, 585/7, 608, 609, 609/1, 609/2, 609/3, 610/1, 610/2, 613, 614, 617, 618/1, 618/2, 682, 683 | 12,000 | 5,000 | 16,000 | 22,000 | 4,000 |
| R/0/28 | Survey nos. 1, 2, 201, 202, 204, 205, 207, 405, 407, 408, 410–427, 429–434, 437–445, 449–454, 457, 516, 577, 587/5, 587/6, 588/1, 588/1-2, 589/1, 589/2, 589/3, 592, 594, 595, 596/2, 597, 598/5, 604/1-2, 605, 606, 785, 855–858, 897 | 24,000 | 15,000 | 33,000 | 50,000 | 12,000 |
| R/0/29 | Survey nos. 163, 164, 246–263, 348, 377, 378, 379/2, 380/1, 380/2, 381, 382, 383/1, 383/2, 384–388, 391, 393–396, 398, 399, 401–404, 410, 455, 456, 458, 459, 490, 587/5, 587/6, 588/1, 588/2, 589/3, 590/2, 590/9, 599/1, 600, 601/1, 601/2, 602/1, 604–607, 682/2, 685, 687/5, 687/6, 853, 854, 897 | 22,000 | 14,000 | 29,000 | 41,000 | 10,000 |
| R/0/30 | Survey nos. 1, 2, 8, 22–24, 40, 162, 165, 169–171, 176–178, 180, 182–185, 187, 189, 191, 194, 195, 197, 198, 208–210, 212–221, 223–231, 234–238, 240–245, 405, 406, 599/1, 600, 601/2, 687/6 | 24,000 | 17,000 | 33,000 | 55,000 | 12,000 |
| R/0/31 | Survey nos. 25–37, 200, 206, 601/1, 682/2, 685 | 20,000 | 12,500 | 27,000 | 47,000 | 10,000 |
| R/0/32 | Survey nos. 71/1, 880, 1442–1446, 1448, 1450, 1451, 1474, 2816 | 26,000 | 21,000 | 29,000 | 40,000 | 10,000 |
| R/0/33 | Survey nos. 403, 640–643, 644/1, 644/2, 645–649, 692–697, 699–702, 704–709, 711–720, 773/1, 773/2, 774–788, 791, 792, 841, 889–928, 937–955, 956/1, 957–961, 980–987, 990–1027, 1029, 1032–1053, 1054/1, 1054/2, 1055–1057, 1059–1063, 1070, 1071, 1275–1288, 1290–1305, 1307–1317, 1318/1, 1318/2, 1318/3, 1319–1382, 1384–1386, 1388–1400, 1402–1420, 1420/1, 1420/2, 1421–1426, 1428–1437, 1439–1441, 1477–1501, 1502/1, 1502/2, 1503–1509 | 22,000 | 16,500 | 25,000 | 33,000 | 7,000 |
| R/0/34 | Survey nos. 460–462, 793, 804–807, 809–832, 834–840, 842–851, 881–883, 884/1, 884/2, 885–888, 929–934, 936 | 16,000 | 12,000 | 28,000 | 30,000 | 7,000 |
| R/0/35 | Survey nos. -/474 477, 264–266, 267/1, 267/2, 268–281, 282/1, 282/2, 283–291, 292/1, 292/2, 292/3, 292/4, 293–295, 298/1, 299–312, 313/1, 313/2, 314/1, 314/2, 315, 316, 318–320, 322–335, 337–342, 343/1, 343/2, 344–350, 351/1, 351/2, 351/3, 351/4, 352–367, 368/1, 368/2, 369–373, 375, 376, 437, 465/1, 465/2, 465/3, 465/4, 465/5, 465/6, 465/7, 465/8, 465/9, 465/10, 465/11, 465/12, 465/13, 465/14, 465/15, 465/16, 465/17, 465/18, 465/19, 465/20, 465/21, 465/22, 465/23, 465/24, 465/25, 465/26, 465/27, 465/28, 465/29, 465/30, 465/31, 465/32, 465/33, 465/34, 467–473, 475, 476, 478, 479, 481–516, 518–544, 545/1, 545/2, 546–563, 565–570, 572–596, 596/2, 597–603, 606–628, 630–635, 650, 652, 653, 655–665, 667–669, 671, 672, 674–680, 681/1, 681/2, 682–691, 721–736, 738–771, 772/1, 772/2, 785, 794–803, 4407–4412, 6660 | 15,000 | 9,500 | 28,000 | 30,000 | 7,000 |
| R/0/36 | Survey nos. 19, 20, 42–72, 74–79, 80/1, 80/2, 81–83, 84/1, 84/2, 85–96, 98–105, 122, 124–146, 148–168, 297/1, 597, 598/7, 633, 636, 638, 639, 700, 701/1-2, 701/3, 702, 784/7, 1064 | 15,000 | 10,000 | 28,000 | 30,000 | 7,000 |
| R/0/37 | Survey nos. 2, 4/1, 5, 6, 8–10, 12, 15, 23, 24, 110, 111, 113, 189, 296, 703, 704, 715, 1070 | 13,000 | 7,000 | 20,000 | 27,000 | 6,000 |
| R/0/37/A | Survey nos. 10–16, 18, 107–110, 112–115, 119–121, 1065 | 13,000 | 7,000 | 18,000 | 24,000 | 6,000 |
| R/0/37/B | Survey nos. 1102/1, 1102/2, 1104, 1105 | 13,000 | 7,000 | 18,000 | 24,000 | 6,000 |
| R/0/38 | Survey nos. 3, 10, 13, 1066, 1068, 1069, 1077, 1126–1128, 1130–1139, 1140/1&2, 1141–1153, 1155–1160, 1161/1, 1161/2, 1162–1164, 1272/1, 1272/2, 1273–1286, 1288, 1290–1294, 1296–1305, 1307–1313, 1314/1, 1314/2, 1315–1318, 1320, 1322, 1323/1, 1323/2, 1324–1327, 1328/1, 1328/2, 1329–1335, 1337, 1338, 1339/1, 1339/2, 1340–1349, 1350/1, 1350/2, 1351–1364, 1366, 1366/1, 1366/2, 1367–1369, 1370/1, 1370/2, 1371, 1372, 1374/1, 1374/2, 1375, 1376, 1376/1, 1376/2, 1378–1386, 1388, 1389/1, 1389/2, 1391–1396, 1396/1, 1396/2, 1396/3, 1397–1410, 1412–1417, 1419–1421, 1423–1442, 1444–1466, 1468, 1469, 1472–1474, 1476–1490, 1492–1510, 1512–1532, 1533/1, 1533/2, 1534–1537, 1538/1, 1538/2, 1539–1543, 1544/1, 1544/2, 1545–1552, 1554–1559, 1560/1, 1560/2, 1561–1570, 1572–1574, 1576–1580, 1582–1587, 1587/1, 1587/2, 1588–1594, 1594/1, 1595–1600, 1600/1, 1600/2, 1601–1619, 1619/1, 1619/2, 1620–1623, 1624/1, 1624/2, 1625–1680, 1685, 1690–1695, 1697–1708, 1709/1, 1709/2, 1710/1, 1710/2, 1711–1716, 1717/2, 1717/3, 1718, 1719, 1720/1, 1720/2, 1721–1725, 1727–1756, 1759, 1762–1769, 1771–1776, 1776/2, 1777/1, 1778–1780, 1781/1, 1781/2, 1782–1785, 1786/1, 1786/2, 1787/1, 1787/2, 1788–1790, 1791/1, 1791/2, 1792–1799, 1799/2, 1800–1826, 1828–1839, 1841–1847, 1848/1, 1848/2, 1849, 1850/1, 1851–1924, 1926, 1928, 1929, 1931–1963, 1966–1989, 1991–2005, 2007–2014, 2017–2055, 2057–2079, 2081–2093, 2095–2097, 2100–2116, 2118–2150, 2152–2157, 2159–2175, 2177–2179, 2181, 2182, 2186–2196, 2198, 2199, 2203–2209, 2212, 2213, 2215–2225, 2241–2243, 2244/1, 2244/2, 2245–2252, 2254–2256, 2624, 3860–3880, 3882–3913, 3915–3920, 3922–3926, 3931–3935, 3937–3956, 3958–3965, 3967–3969, 3971–3980, 3982–3996, 3998–4003, 4005–4010, 4013–4030, 4032–4061, 4063–4075, 4080–4083, 4085–4087, 4089–4096, 4098, 4099, 4102, 4104–4114, 4118–4129, 4131–4136, 4138–4146, 4148–4151, 4153–4162, 4165–4172, 4174–4180, 4182–4201, 4203–4223, 4225–4246, 4248–4256, 4262/2, 4263/1, 4264, 4265, 4267, 4268, 4270–4273, 4275–4280, 4282–4289, 4291–4297, 4299, 4301–4303, 4304/1, 4304/2, 4307–4312, 4315, 4316, 4319–4327, 4329–4341, 4708, 4728, 42814281 | 13,000 | 6,200 | 17,500 | 26,500 | 6,000 |
| R/0/39 | Survey nos. 113/2, 113/3, 115/1, 116, 119, 177–180, 181/1, 182, 197, 209/1, 1122–1124, 1673, 1676–1692, 1694–1709, 1711–1728, 1733–1755, 1757–1760, 1762–1765, 1768–1789, 1791–1813, 1815–1829, 1831–1837, 1839–1842, 1844–1855, 1859–1866, 1868–1872, 1959, 2693, 4342, 4343, 4345–4350, 4352–4364, 4366–4371, 4373–4377, 4378/1, 4378/2, 4379–4393, 4395–4406, 5351 | 16,000 | 8,700 | 22,000 | 33,000 | 6,700 |
| R/0/40 | Survey nos. 38/3, 42, 210, 211/1, 214/1, 281/1, 282, 283/2, 340, 392, 1730, 1758, 1881–1907, 1909–1920, 3496, 3497, 3499–3505, 3508–3510, 3514–3521, 4100, 4106, 4174, 4175, 4179–4182, 4196, 4197, 4199, 4200, 4202–4205, 4704–4709 | 17,000 | 9,500 | 23,000 | 33,000 | 7,000 |
| R/0/41 | Survey nos. 284–288, 337, 4207–4216, 4219/1, 4219/2, 4220, 4221, 4668–4670, 4693–4696, 4698–4703, 4710, 4712–4716, 4718 | 15,000 | 7,500 | 19,500 | 26,500 | 6,000 |
| R/0/42 | Survey nos. 344/1, 344/2, 351, 2085–2100, 3233, 3337, 3346, 3348–3379, 3389–3393, 3393/1, 3393/2, 3395, 3398, 3399, 3402–3415, 3418–3433, 3523–3528, 3529/1, 3529/2, 3530–3532, 3534/2, 3535–3542, 3544–3589, 4000, 4112–4121, 4124, 4133–4138, 4139/1, 4139/2, 4140–4142, 4143/1, 4143/2, 4144–4164, 4165/1, 4165/2, 4166–4173, 4206, 4217, 4218, 4221, 4222, 4224–4229, 4824, 34234 | 14,500 | 10,500 | 26,000 | 22,000 | 10,000 |
| R/0/43 | Survey nos. -/3228&3229, -/3735&3734, 159/4, 339/2, 342, 343, 345, 350, 359/2, 1611, 1612, 3049–3066, 3067/1, 3067/2, 3068–3081, 3082/1, 3082/2, 3083–3089, 3120–3136, 3137/1, 3137/2, 3138, 3139, 3140/1, 3140/2, 3141–3147, 3148/1&3148/2, 3149/1&3149/2, 3150/1&3150/2, 3151–3153, 3154/1, 3154/2, 3155/1, 3155/2, 3156, 3157/1, 3157/2, 3158, 3159/1, 3159/2, 3161/1, 3161/2, 3162, 3163/1, 3163/2, 3164/1, 3165/2, 3166/1, 3166/2, 3167/1, 3167/2, 3168–3215, 3215/1, 3216–3225, 3226/1, 3226/2, 3227, 3231–3239, 3240/1, 3241–3265, 3267–3283, 3285, 3286, 3287/1, 3287/2, 3288–3292, 3293/1, 3293/2, 3298–3326, 3327/1, 3327/2, 3328–3345, 3590, 3592–3610, 3613–3684, 3686–3733, 3742–3745, 3747–3759, 3761–3801, 3803–3816, 3817/1, 3817/2, 3818–3863, 3865–3888, 3889/1, 3889/2, 3890–3901, 3904, 3960–3973, 3975–3980, 3982–4022, 4024–4036, 4038–4078, 4080–4088, 4090–4096, 4098–4109, 4111, 4122, 4123, 4125–4132, 4160, 4230–4236, 4239, 4241–4247, 4248/1, 4248/2, 4249–4325, 4327–4369, 4371–4375, 4377–4381, 4383–4387, 4389–4492, 4494, 4638–4644, 4646–4666, 4667/1, 4667/2, 4667/3, 4667/4, 4667/5, 4667/6, 4667/7, 4667/8, 4667/9, 4667/10, 4667/11, 4667/12, 4667/13, 4667/14, 4667/15, 4667/16, 4667/17, 4667/18, 4667/19, 4667/20, 4667/21, 4667/22, 4667/23, 4667/24, 4671–4685, 4687–4693, 4810, 4837, 7376, 47382 | 15,000 | 10,500 | 20,500 | 28,000 | 10,000 |
| R/0/44 | Survey nos. 351, 352, 361/2, 363, 4530, 4535, 4542–4545, 4571–4596, 4598–4607, 4610/1, 4610/2, 4611–4616, 4617/1, 4617/2, 4618–4636 | 16,000 | 9,000 | 23,000 | 33,000 | 7,000 |
| R/0/45 | Survey nos. 346, 347/2, 347/4, 348, 4333, 4531–4534, 4704, 4722–4727, 4729–4732, 4734–4763, 4765–4773, 4775–4808, 4811, 4812 | 13,000 | 8,000 | 18,500 | 25,000 | 6,500 |
| R/0/46 | Survey nos. 256, 355/1, 358, 360, 412–414, 429, 431, 437, 1380, 3932–3935, 3938, 4555–4558, 4560, 4563–4565 | 18,000 | 15,000 | 28,000 | 41,000 | 11,500 |
| R/0/46/A | Survey nos. 2950–2952, 2961, 2962, 2964, 2965, 2973, 3916–3921, 3923–3925, 3928–3931, 3933, 3936, 4561, 4562 | 18,000 | 13,000 | 28,000 | 32,000 | 11,500 |
| R/0/46/B | Survey nos. 4543, 4546, 4548–4551, 4553, 4566–4570 | 18,000 | 13,000 | 28,000 | 32,000 | 11,000 |
| R/0/47 | Survey nos. 354, 416–418, 426, 427/1, 429/2, 430, 2881, 2882, 3040, 3041, 3042/1, 3046–3048, 3906–3910, 3912, 3914, 3915, 3943, 3944, 3947, 3948, 3957–3959 | 28,000 | 18,000 | 30,000 | 55,000 | 12,000 |
| R/0/47/A | Survey nos. -/3024&3025, -/3032&3034, -/3037&3038, 1905/1, 1905/2, 1905/3, 1905/4, 1905/5, 1905/6, 1905/7, 1905/8, 1905/9, 1905/10, 1905/11, 1905/13, 1905/14, 1905/15, 1905/16, 1905/17, 1905/18, 1905/19, 1905/20, 1905/21, 1905/22, 1905/23, 2878–2880, 2883–2903, 2906–2925, 2927–2936, 2937/1, 2937/2, 2938–2941, 2966–2981, 2982/1, 2982/2, 2983–3010, 3010/1, 3011–3013, 3014/2, 3015, 3016/1, 3016/2, 3017–3022, 3026–3031, 3033, 3035, 3036, 3039, 3042/2, 3042/3, 3042/4, 3043–3045, 3911, 3913, 3939–3942, 3945, 3946, 3949–3956, 4552, 4720, 4721 | 25,000 | 18,000 | 33,000 | 55,000 | 12,000 |
| R/0/48 | Survey nos. 28, 421–423, 2876, 2877, 3090/1, 3091/1, 3092/1, 3093/1, 3093/2, 3094/1, 3095/1, 3096/1, 3097/1, 3098–3102, 3104 | 23,000 | 21,000 | 50,000 | 1,05,000 | 12,000 |
| R/0/49 | Survey nos. 6–19, 21, 23–27, 359, 361/1, 476, 477, 478/1, 478/2, 2826, 2942–2949 | 22,000 | 20,000 | 41,000 | 65,000 | 11,000 |
| R/0/50 | Survey nos. 31, 1469–1472, 1474–1476, 1510–1513, 1514/1&2, 1515–1526, 1568, 2384, 2390, 2765, 2766, 2768–2771, 2773–2783, 2785, 2786, 2788, 2789, 2791, 2792, 2794/1, 2794/2, 2795–2801, 2802/1, 2802/2, 2803, 2805–2810, 2811/1, 2811/2, 2812–2815, 2827–2836, 2838–2845, 2847 | 27,000 | 22,000 | 45,000 | 1,05,000 | 12,000 |
| R/0/51 | Survey nos. -/2671&2671, 1166–1181, 1183, 1185–1200, 1202–1235, 1236/1, 1237, 1239–1241, 1244, 1245, 1247–1263, 1263/2, 1264–1275, 1282, 1527–1568, 1576–1580, 1581/1, 1581/2, 1582, 1583/1, 1583/2, 1584/1, 1584/2, 1584/3, 2257, 2258, 2268, 2271–2277, 2279–2286, 2289, 2292–2319, 2321–2326, 2331, 2337, 2339, 2340, 2347, 2349–2353, 2355–2364, 2366–2369, 2370/1, 2371–2374, 2376, 2377, 2383–2396, 2398–2403, 2404/1, 2405–2416, 2418–2430, 2432–2444, 2446–2450, 2452–2456, 2458–2469, 2475–2478, 2480–2488, 2491–2516, 2518–2535, 2538–2552, 2555–2569, 2571, 2573–2575, 2580–2586, 2588–2590, 2592–2596, 2599–2613, 2625, 2626, 2634–2647, 2649–2656, 2658–2671, 2674–2676, 2678–2688, 2690, 2692–2699, 2704, 2711, 2717–2753, 2754/1, 2754/2, 2755–2757, 2759–2764, 2848–2856, 2858–2861, 2991, 3246–3248, 3250–3252, 3254–3269, 3272–3277, 3293, 3297, 3302–3310, 3312–3334, 4407 | 17,000 | 13,500 | 40,000 | 75,000 | 9,000 |
| T/2/1 | Survey nos. 1–6, 57–59 | 28,500 | 19,000 | 43,000 | 65,000 | 16,000 |
| T/2/2 | Survey nos. 7, 8, 11–14, 19, 62, 65 | 26,000 | 17,500 | 37,000 | 55,000 | 16,500 |
