Average Jantri rate for a flat in Memnagar area
₹2,206 per sq ft
₹23,750 per sq m
- Range by zone
- ₹1,486–₹2,787
- Zones
- 26
- Applicable from
- 15 Apr 2023
Memnagar Jantri rate per sq ft by property type
Residential (flat)
₹2,206 per sq ft
₹23,750 per sq m
Range by zone ₹1,486–₹2,787
Open land (plot)
₹4,441 per sq ft
₹47,800 per sq m₹39,967 per sq yd
Range by zone ₹2,044–₹5,574
Office
₹5,528 per sq ft
₹59,500 per sq m
Range by zone ₹2,973–₹6,503
Shops
₹9,894 per sq ft
₹1,06,500 per sq m
Range by zone ₹5,853–₹11,613
Industrial (open plot)
₹3,145 per sq ft
₹33,850 per sq m
Range by zone ₹1,449–₹4,459
Flat rates in the Memnagar locality range from ₹1,486 to ₹2,787 per sq ft (₹16,000 to ₹30,000 per sq m), depending on the zone. The highest is zone 19/2; the lowest is the old village gamtal. Shops are rated about 4.5 times flats, so use the shop column for a ground-floor shop.
Zone wise Jantri rate in Memnagar area
Jantri for Memnagar area has 26 zones, and each zone covers a set of final plot (FP) numbers. Your FP number is on your sale deed (dastavej) or TP scheme allotment letter. Type that number in the box below, including any sub-division, because 21/1 and 21/2 can be different plots.
If your house is inside the old village settlement (gamtal), use the gamtal row.
Still not sure? The Ahmedabad City Sub-Registrar office can confirm which zone it will use for your property. Our guide on finding Jantri rate by survey number shows how to match your documents to a zone. If you think the value is too high, you can ask for it to be fixed under section 31 of the Gujarat Stamp Act before you register. If the deed is later sent to the Deputy Collector (Stamp Duty Valuation) under section 32A, you can appeal the order under section 32B.
This number is listed in more than one zone because more than one town planning (TP) scheme covers Memnagar, and each scheme numbers its final plots from 1. Your sale deed shows the TP scheme number. Ask the Sub-Registrar office which of these zones applies to your plot.
No zone here lists that number. Check it against your sale deed. Not every plot is printed in the schedule, so the Sub-Registrar office can tell you the zone for a missing one.
| Zone | FP numbers covered | Flat₹/sq m | Open plot₹/sq m | Office₹/sq m | Shop₹/sq m | Industrial (open plot)₹/sq m |
|---|---|---|---|---|---|---|
| 19/1 | FP nos. 20, 24–31, 39–55, 57–70, 74–78, 81, 84–92, 94–97, 103–106, 108–113, 117–146, 167–175, 186, 188–193, 333–336, 338, 340, 361–364, 367–370, 375, 376, 378–382, 386, 387 | 28,000 | 57,000 | 68,000 | 1,15,000 | 44,500 |
| 19/1/A | FP nos. 56 | 26,000 | 53,000 | 65,000 | 1,15,000 | 43,500 |
| 19/1/B | FP nos. 71–73, 79, 80, 82, 83, 93 | 24,000 | 52,000 | 65,000 | 1,13,000 | 43,000 |
| 19/1/C | FP nos. 98–102, 107 | 24,000 | 51,000 | 64,000 | 1,11,500 | 42,500 |
| 19/1/D | FP nos. 187, 383–385, 388–398 | 24,000 | 50,000 | 63,000 | 1,10,000 | 41,500 |
| 19/1/E | FP nos. 337, 339, 341–360, 365, 366, 371–374, 377 | 25,000 | 49,600 | 62,000 | 1,10,000 | 40,500 |
| 19/2 | FP nos. 114–116, 147–164, 166, 176, 177, 180, 182, 183, 185, 194–197, 209–216, 229, 230, 234, 235, 249–251, 265–267, 269–272, 274–276, 278–281, 285–287, 293–298, 306–322, 325–332, 558 | 30,000 | 60,000 | 70,000 | 1,25,000 | 48,000 |
| 19/2/A | FP nos. 165, 178, 179, 181, 184, 198–208, 236–248, 277, 282–284, 288–292 | 25,000 | 55,000 | 69,000 | 1,20,000 | 46,900 |
| 19/2/B | FP nos. 299–305, 323, 324 | 25,000 | 53,500 | 68,000 | 1,20,000 | 46,000 |
| 19/2/C | FP nos. 217–228, 231–233, 252–264, 268, 273 | 25,000 | 53,000 | 66,000 | 1,18,000 | 45,000 |
| 19/3 | FP nos. 19, 21–23, 32, 38 | 23,000 | 52,000 | 65,000 | 1,11,000 | 44,000 |
| 19/3/A | FP nos. 33–37 | 23,000 | 51,000 | 64,000 | 1,09,000 | 43,500 |
| 19/3/B | FP nos. 1–14, 16–18 | 23,000 | 50,000 | 63,000 | 1,08,000 | 42,500 |
| 47/1/1 | FP nos. 40 | 26,000 | 46,000 | 57,000 | 1,05,000 | 16,200 |
| 47/1/1/1 | FP nos. 5, 7–13 | 25,000 | 45,000 | 54,000 | 1,01,000 | 15,900 |
| 47/1/1/A | FP nos. 1–4, 14–39 | 19,500 | 30,000 | 35,000 | 80,000 | 27,200 |
| 47/1/1/B | FP nos. 6 | 19,000 | 29,000 | 35,000 | 80,000 | 21,200 |
| 47/1/2 | FP nos. 41–46, 49, 52–54, 56–58, 62, 63, 73, 74, 76, 77, 124–128, 131, 132, 136–145, 151–155, 197, 201–206, 214, 215, 220, 221, 226, 227, 245, 248–252, 267–270, 278–281 | 19,500 | 33,500 | 33,000 | 75,000 | 24,800 |
| 47/1/2/A | FP nos. 47, 48, 50, 51, 146–150, 207–213, 216–219, 222–225, 228–244, 246, 247, 271–277, 282–311 | 18,500 | 32,500 | 32,000 | 70,000 | 20,800 |
| 47/1/2/B | FP nos. 156–196, 198–200, 253–266 | 18,500 | 32,500 | 32,000 | 70,000 | 20,800 |
| 47/1/2/C | FP nos. 101–104, 117–123, 129, 130, 133–135 | 18,500 | 31,500 | 32,000 | 70,000 | 20,800 |
| 47/1/2/D | FP nos. 55, 59–61, 64, 65, 67–72, 75 | 17,500 | 30,500 | 32,000 | 70,000 | 20,800 |
| 47/1/3 | FP nos. 66, 78, 83, 84, 86–96, 97/98/2, 97/98/3, 110, 111, 312, 313 | 24,500 | 38,000 | 45,000 | 80,000 | 24,400 |
| 47/1/3/A | FP nos. 85, 97/98/1, 99, 100, 105–109, 112–116 | 23,500 | 33,000 | 35,000 | 75,000 | 20,400 |
| 47/1/3/B | FP nos. 79–82 | 22,500 | 31,000 | 32,000 | 71,000 | 20,400 |
| Gamtal Memnagar | Village settlement (gamtal) | 16,000 | 22,000 | 36,500 | 63,000 | 15,600 |
Old and current Jantri rates
On 15 April 2023, Gujarat doubled every 2011 Jantri rate. So the average flat rate here went from ₹1,103 to ₹2,206 per sq ft (₹11,875 to ₹23,750 per sq m). If an old sale deed, loan file or Jantri PDF shows the 2011 figure, double it to get today's rate.
| Property type | 2011 rate₹ per sq m | Current rate₹ per sq m | Current rate₹ per sq ft |
|---|---|---|---|
| Flat | 11,875 | 23,750 | 2,206 |
| Open plot | 23,900 | 47,800 | 4,441 |
| Office | 29,750 | 59,500 | 5,528 |
| Shop | 53,250 | 1,06,500 | 9,894 |
| Industrial (open plot) | 16,925 | 33,850 | 3,145 |
Figures are average (median) rates across this area's zones. A draft of new Jantri rates came out on 20 November 2024, but it has not come into effect yet, so the current rates above still apply.
Stamp duty and registration charges for a flat
In Gujarat you pay 4.9% stamp duty and a 1% registration fee on your agreed price or Jantri value, whichever is higher. Here is the minimum for a 1,000 sq ft flat at this area's average flat rate.
- Jantri value
- ₹22.1 lakh
- 1,000 sq ft × ₹2,206 per sq ft
- Stamp duty (4.9%)
- ₹1,08,094
- 3.5% duty + 40% surcharge
- Registration fee (1%)
- ₹22,060
- On the same value
- Minimum you pay
- ₹1,30,154
- If your price is higher, you pay more
- If the property is registered only in the name of a woman, there is no registration fee.
If your agreed price is more than ₹22.1 lakh, use the stamp duty calculator for Memnagar area to see what you will pay on your actual price.
Buying a resale flat
New and resale flats in the same zone have the same Jantri rate. At the average ₹2,206 per sq ft here, a 1,000 sq ft resale flat has a Jantri value of about ₹22.1 lakh, the least the government accepts when the sale is registered. The price you agree with the seller is often higher, and banks lend on their own valuer's report, not on Jantri rate.
Memnagar Jantri rate FAQs
What is Jantri rate in Memnagar per sq ft?
About ₹2,206 per sq ft (₹23,750 per sq m) for a flat in Memnagar on average. Zone rates run from ₹1,486 to ₹2,787 per sq ft, so use the rate for your own zone.
What is the gamtal Jantri rate in Memnagar?
₹16,000 per sq m, about ₹1,486 per sq ft. Houses inside the old village settlement use this row. Land on survey numbers outside it uses the other zones.
My property in Memnagar is in a TP scheme. Which Jantri zone applies?
Go by the final plot (FP) number, not the old survey number. It is on your sale deed or TP scheme allotment letter. Type it in the box above the zone table, for example 97.
Which part of Memnagar has the highest Jantri rate?
Zone 19/2 at ₹30,000 per sq m (about ₹2,787 per sq ft). The lowest is the gamtal (old village) zone at ₹16,000 per sq m.
Is stamp duty in Memnagar charged on Jantri rate or my agreement price?
On your agreement price, unless Jantri value is higher. A 1,000 sq ft flat at Memnagar's average flat rate has a Jantri value of about ₹22.1 lakh. If you pay more than that, duty is on your price.
Has Jantri rate in Memnagar changed in 2026?
No, not as of our last check on 4 October 2026. The rates from 15 April 2023 still apply, so Memnagar's average flat rate is ₹23,750 per sq m, double its 2011 figure of ₹11,875. A draft revised Jantri was published on 20 November 2024 but has not been notified.
Jantri rates in other Ahmedabad City taluka areas
Vejalpur
Ahmedabad City · flat ₹2,880/sq ft, 31% higher than Memnagar
Sarkhej Okaf
Ahmedabad City · flat ₹1,951/sq ft, 12% lower than Memnagar
Sola Gota Ognaj
Ahmedabad City · flat ₹2,183/sq ft, similar rate
Gota
Ahmedabad City · flat ₹2,230/sq ft, similar rate
Sola
Ahmedabad City · flat ₹2,183/sq ft, similar rate
Maninagar
Ahmedabad City · flat ₹2,253/sq ft, similar rate
See all 273 areas on the Ahmedabad Jantri rate page, or compare Memnagar with another area side by side.
Source: Annual Statement of Rates (Jantri) for Ahmedabad, Government of Gujarat. garvi.gujarat.gov.in