Ahmedabad Jantri rate 2026: area wise list

Check the Jantri rate for all 273 localities in Ahmedabad, for flats, plots, shops and offices, per sq ft and per sq m. Jantri (જંત્રી દર) is the minimum value the government sets for a property. You pay stamp duty and registration fee on this value or your sale price, whichever is higher.

Average Jantri rate for a flat in Ahmedabad district, city and villages

₹1,347 per sq ft

₹14,500 per sq m

Range by locality
₹310 – ₹5,611
Localities
273
Zones
6,111
Applicable from
15 Apr 2023

Jantri rate per sq ft in Ahmedabad city by property type

Residential (flats)

₹1,189 – ₹5,611per sq ft

Median ₹2,114

60 city areas

Open land / plots

₹604 – ₹9,615per sq ft

Median ₹2,277

60 city areas

Shops

₹3,623 – ₹11,915per sq ft

Median ₹7,525

60 city areas

Offices

₹1,993 – ₹7,804per sq ft

Median ₹3,809

60 city areas

Industrial

₹456 – ₹8,315per sq ft

Median ₹1,668

56 city areas

Villages have lower rates, with open land from ₹19 per sq ft, which is why the Ahmedabad city average is higher than the district average at the top of this page. Every village is in the locality/area table below.

Jantri rate per sq ft in every Ahmedabad area

Each figure is the average (median) rate in ₹ per sq ft across the locality’s zones. Type to filter, or tap a column heading to sort.

Region:
Compare
Bhavanipura Gamtal 3 ₹5,611 ₹4,701 ₹9,272 ₹7,432 ₹5,073
Gujarat University Campus 4 ₹3,739 ₹7,014 ₹10,359 ₹5,528 ₹5,649
Madhupura 13 ₹3,577 ₹9,615 ₹9,848 ₹7,804 ₹8,315
Thaltej 48 ₹3,345 ₹4,901 ₹8,826 ₹3,995 ₹1,895
Sarangpur 3 ₹3,205 ₹3,484 ₹8,194 ₹5,138 ₹3,279
Ellis Bridge 46 ₹3,112 ₹6,132 ₹11,915 ₹7,665 —
Vastrapur 11 ₹3,019 ₹4,181 ₹9,290 ₹3,623 —
Paldi 9 ₹2,973 ₹4,274 ₹7,618 ₹3,855 ₹3,725
Gulbai Tekra 9 ₹2,926 ₹6,225 ₹9,430 ₹5,203 ₹5,388
Bardolpura 4 ₹2,880 ₹4,645 ₹8,361 ₹5,621 ₹5,203
Vejalpur 95 ₹2,880 ₹4,552 ₹8,361 ₹3,252 ₹3,177
Railwaypura 4 ₹2,857 ₹5,806 ₹8,779 ₹5,714 —
Sardarnagar 16 ₹2,834 ₹2,323 ₹8,408 ₹4,134 ₹1,905
Hathipura Gamtal 5 ₹2,787 ₹6,132 ₹7,432 ₹6,132 ₹5,760
Naranpura 20 ₹2,787 ₹3,066 ₹9,244 ₹5,063 ₹2,555
Shahibaug 13 ₹2,787 ₹4,924 ₹9,755 ₹4,645 ₹3,205
Juna Vadaj 6 ₹2,764 ₹3,205 ₹8,129 ₹4,134 ₹2,234
Ambawadi 12 ₹2,648 ₹5,760 ₹9,476 ₹5,551 ₹5,063
Nava Vadaj 17 ₹2,601 ₹2,694 ₹6,643 ₹4,366 ₹2,253
Bopal 24 ₹2,462 ₹2,485 ₹6,317 ₹3,763 ₹1,208
Kankaria 10 ₹2,439 ₹3,577 ₹9,151 ₹5,388 ₹1,956
Sabarmati 12 ₹2,415 ₹2,508 ₹8,594 ₹4,366 ₹1,626
Vasna 22 ₹2,392 ₹4,785 ₹8,083 ₹4,924 ₹4,232
Shahpur 49 ₹2,323 ₹4,854 ₹7,525 ₹5,621 ₹5,295
Maninagar 10 ₹2,253 ₹2,476 ₹9,634 ₹5,156 ₹1,905
Gota 23 ₹2,230 ₹2,230 ₹7,432 ₹3,716 ₹1,486
Memnagar 26 ₹2,206 ₹4,441 ₹9,894 ₹5,528 ₹3,145
Sola 36 ₹2,183 ₹2,183 ₹6,225 ₹2,926 ₹1,208
Sola Gota Ognaj 6 ₹2,183 ₹1,858 ₹6,503 ₹2,787 ₹1,115
Kalupur 62 ₹2,137 ₹5,110 ₹7,990 ₹5,063 —
Isanpur 33 ₹2,090 ₹1,486 ₹5,946 ₹3,345 ₹1,254
Jamalpur 31 ₹2,090 ₹4,924 ₹8,919 ₹5,714 ₹1,997
Sarkhej 22 ₹2,049 ₹2,137 ₹7,525 ₹4,924 ₹1,709
Dariapur 30 ₹2,044 ₹3,902 ₹6,759 ₹4,227 ₹2,253
Khadia 53 ₹2,044 ₹4,738 ₹7,386 ₹5,295 ₹3,019
Ranip 24 ₹2,021 ₹2,021 ₹4,645 ₹2,415 ₹1,301
Fatehwadi 13 ₹2,016 ₹1,997 ₹6,884 ₹5,017 ₹1,598
Narol Ranipur 6 ₹1,997 ₹836 ₹5,760 ₹2,973 ₹1,138
Sarkhej Okaf 84 ₹1,951 ₹2,044 ₹5,574 ₹2,276 ₹2,172
Raikhad 18 ₹1,858 ₹3,763 ₹6,434 ₹4,366 —
Lambha Laxmipura 14 ₹1,812 ₹687 ₹2,973 ₹2,044 ₹831
Chandkheda 67 ₹1,784 ₹1,784 ₹5,203 ₹2,694 ₹650
Makarba 15 ₹1,765 ₹1,301 ₹4,738 ₹2,555 ₹2,202
Ghuma 16 ₹1,747 ₹1,208 ₹5,110 ₹2,717 ₹1,096
Motera 39 ₹1,747 ₹1,440 ₹5,593 ₹2,973 ₹743
Behrampura 8 ₹1,719 ₹1,881 ₹7,665 ₹3,066 ₹1,579
Kali 8 ₹1,719 ₹1,672 ₹6,039 ₹2,880 ₹743
Khokhra Mehmadabad 24 ₹1,709 ₹1,486 ₹5,435 ₹2,880 ₹1,017
Kotarpur 2 ₹1,695 ₹1,835 ₹4,552 ₹3,252 ₹1,078
Asarwa 34 ₹1,672 ₹1,463 ₹8,361 ₹4,218 ₹1,417
Hansol 10 ₹1,672 ₹1,603 ₹5,481 ₹3,252 ₹1,301
Vastral 47 ₹1,672 ₹1,440 ₹6,503 ₹3,437 ₹1,031
Ambli 20 ₹1,663 ₹1,695 ₹7,432 ₹3,995 ₹1,096
Amraiwadi 8 ₹1,626 ₹1,185 ₹6,596 ₹3,252 ₹1,881
Ghatlodia 29 ₹1,626 ₹1,533 ₹6,689 ₹2,694 ₹1,106
Hathijan 38 ₹1,626 ₹471 ₹2,880 ₹2,090 ₹855
Shaher Kotda 12 ₹1,626 ₹1,229 ₹9,337 ₹3,205 ₹2,323
Ramol Daskroi 20 ₹1,603 ₹725 ₹3,298 ₹1,533 ₹525
Rakhial 12 ₹1,542 ₹1,231 ₹6,615 ₹3,516 ₹1,259
Ghatlodia Chandlodia Sola 16 ₹1,533 ₹1,417 ₹5,992 ₹2,648 ₹1,282
Maktampur 5 ₹1,533 ₹2,369 ₹6,968 ₹3,948 ₹1,510
Bapunagar 11 ₹1,510 ₹1,858 ₹11,618 ₹5,992 ₹1,770
Aslali Daskroi 18 ₹1,496 ₹399 ₹2,880 ₹1,951 ₹367
Bhadaj Daskroi 9 ₹1,486 ₹1,208 ₹3,670 ₹2,230 ₹595
Narol South 12 ₹1,486 ₹859 ₹4,645 ₹2,787 ₹706
Tragad 32 ₹1,486 ₹650 ₹4,088 ₹2,323 ₹492
Bodakdev 41 ₹1,440 ₹1,951 ₹9,476 ₹2,834 ₹1,222
Jagatpur 27 ₹1,440 ₹1,254 ₹5,110 ₹2,601 ₹910
Naroda 42 ₹1,431 ₹1,138 ₹5,063 ₹3,530 ₹1,059
Chenpur Daskroi 6 ₹1,417 ₹985 ₹3,577 ₹2,206 ₹557
Badodara Daskroi 12 ₹1,394 ₹581 ₹3,205 ₹2,323 ₹441
Chandlodia 23 ₹1,394 ₹1,301 ₹4,877 ₹2,601 ₹1,022
Hebatpur Daskroi 7 ₹1,394 ₹1,254 ₹3,716 ₹1,765 ₹1,022
Shilaj 22 ₹1,394 ₹957 ₹5,574 ₹3,205 ₹966
Bibipur Daskroi 4 ₹1,380 ₹409 ₹3,554 ₹2,369 ₹330
Ghodasar 15 ₹1,347 ₹1,115 ₹4,181 ₹2,137 ₹915
Hebatpur 11 ₹1,347 ₹1,347 ₹3,995 ₹2,276 ₹836
Rajpur Hirapur 5 ₹1,347 ₹1,171 ₹5,853 ₹3,716 ₹1,124
Vatva 79 ₹1,347 ₹790 ₹2,508 ₹1,765 ₹609
Narol Shahwadi 12 ₹1,324 ₹836 ₹4,645 ₹3,066 ₹697
Aslali 10 ₹1,315 ₹604 ₹3,623 ₹2,485 ₹585
Bage Firdosh 7 ₹1,301 ₹1,096 ₹5,203 ₹2,415 ₹1,087
Nandej Daskroi 19 ₹1,301 ₹465 ₹3,716 ₹2,601 ₹372
Lambha Daskroi 14 ₹1,282 ₹622 ₹2,434 ₹1,514 ₹502
Danilimda 28 ₹1,277 ₹1,124 ₹6,968 ₹3,786 ₹1,041
Sanand 167 ₹1,273 ₹101 ₹3,530 ₹2,021 ₹103
Gyaspur 8 ₹1,254 ₹404 ₹4,645 ₹2,508 ₹334
Odhav 41 ₹1,254 ₹1,087 ₹4,041 ₹1,993 ₹989
Saijpur Bogha 25 ₹1,254 ₹1,161 ₹6,169 ₹3,670 ₹1,022
Sanathal Sanand 20 ₹1,254 ₹455 ₹2,810 ₹1,626 ₹513
Shahwadi 13 ₹1,254 ₹975 ₹3,716 ₹2,323 ₹687
Vinzol 27 ₹1,254 ₹650 ₹2,880 ₹1,867 ₹557
Viramgam 270 ₹1,245 ₹43 ₹2,880 ₹2,276 ₹52
Chharodi Daskroi 8 ₹1,208 ₹934 ₹4,552 ₹2,601 ₹729
Khodiyar 20 ₹1,208 ₹697 ₹4,645 ₹2,741 ₹520
Lilipur Daskroi 7 ₹1,208 ₹372 ₹3,159 ₹1,951 ₹372
Muthia 16 ₹1,208 ₹836 ₹3,066 ₹2,137 ₹715
Muthiya Daskroi 5 ₹1,208 ₹836 ₹3,716 ₹1,951 ₹576
Nikol 37 ₹1,208 ₹827 ₹4,854 ₹2,183 ₹762
Tajpur Sanand 3 ₹1,208 ₹172 ₹2,601 ₹1,579 ₹110
Dholka 158 ₹1,189 ₹279 ₹2,959 ₹1,960 ₹218
Pirana 2 ₹1,189 ₹845 ₹4,274 ₹2,601 ₹456
Hirapur Daskroi 20 ₹1,185 ₹334 ₹2,787 ₹1,719 ₹260
Lapkaman 4 ₹1,170 ₹283 ₹2,132 ₹1,463 ₹276
Daskroi 115 ₹1,161 ₹59 ₹3,066 ₹2,230 ₹70
Ropda Daskroi 4 ₹1,161 ₹372 ₹3,159 ₹2,183 ₹344
Bilasiya Daskroi 10 ₹1,152 ₹490 ₹3,507 ₹2,306 ₹465
Geratpur 11 ₹1,143 ₹353 ₹2,406 ₹1,858 ₹418
Ognaj 44 ₹1,129 ₹632 ₹4,645 ₹2,508 ₹455
Hanspura Daskroi 4 ₹1,124 ₹711 ₹3,670 ₹2,369 ₹446
Kanbha Daskroi 9 ₹1,115 ₹650 ₹2,601 ₹1,765 ₹520
Memadpur Daskroi 6 ₹1,115 ₹465 ₹3,437 ₹2,462 ₹330
Saijpur Gopalpur 12 ₹1,115 ₹511 ₹3,066 ₹1,905 ₹446
Singrava Daskroi 16 ₹1,115 ₹650 ₹2,880 ₹1,788 ₹465
Bavla 328 ₹1,096 ₹47 ₹3,437 ₹2,555 ₹50
Geratnagar Daskroi 6 ₹1,096 ₹474 ₹3,066 ₹2,137 ₹279
Dhandhuka 84 ₹1,078 ₹334 ₹2,406 ₹1,812 ₹246
Bakrol Badrabad 16 ₹1,068 ₹74 ₹2,183 ₹1,463 ₹70
Kathwada Daskroi 30 ₹1,068 ₹604 ₹2,857 ₹1,951 ₹372
Navapur Sanand 7 ₹1,068 ₹149 ₹2,508 ₹1,579 ₹109
Badrabad Daskroi 5 ₹1,048 ₹386 ₹2,741 ₹1,812 ₹308
Kujad Daskroi 6 ₹1,045 ₹502 ₹2,485 ₹1,556 ₹409
Laxmipura Daskroi 6 ₹1,045 ₹353 ₹2,067 ₹1,312 ₹260
Bhuvaldi Daskroi 7 ₹1,022 ₹390 ₹2,137 ₹1,347 ₹297
Chosar Daskroi 9 ₹1,022 ₹232 ₹2,508 ₹1,533 ₹177
Devdi Daskroi 17 ₹1,022 ₹302 ₹2,415 ₹1,440 ₹223
Navarangpura Daskroi 3 ₹1,022 ₹232 ₹2,044 ₹1,301 ₹260
Piplaj 7 ₹1,022 ₹316 ₹2,601 ₹1,765 ₹279
Gamdi Daskroi 10 ₹999 ₹353 ₹2,973 ₹1,905 ₹316
Enasan Daskroi 15 ₹975 ₹353 ₹2,025 ₹1,347 ₹251
Harniyav Daskroi 8 ₹975 ₹334 ₹2,694 ₹1,598 ₹265
Vanch Daskroi 14 ₹975 ₹465 ₹1,997 ₹1,324 ₹316
Istolabad Daskroi 5 ₹966 ₹251 ₹2,323 ₹1,347 ₹177
Kamod Daskroi 11 ₹966 ₹204 ₹2,388 ₹1,561 ₹130
Vanzar Daskroi 8 ₹962 ₹95 ₹2,323 ₹1,672 ₹66
Visalpur Daskroi 8 ₹962 ₹150 ₹2,290 ₹1,556 ₹89
Hukka Daskroi 4 ₹957 ₹204 ₹1,979 ₹1,273 ₹167
Barejadi Daskroi 10 ₹929 ₹367 ₹2,787 ₹1,672 ₹297
Jetalpur Daskroi 19 ₹929 ₹279 ₹2,230 ₹1,394 ₹223
Pardhol Daskroi 6 ₹906 ₹274 ₹2,090 ₹1,291 ₹232
Gatrad Daskroi 13 ₹864 ₹502 ₹2,276 ₹1,161 ₹418
Naz Daskroi 12 ₹836 ₹251 ₹1,765 ₹1,115 ₹177
Zanu Daskroi 5 ₹836 ₹186 ₹1,765 ₹1,189 ₹149
Kasindra 6 ₹465 ₹111 ₹557 — —
Mafalipur 61 ₹409 ₹130 ₹465 — ₹185
Bhat 11 ₹372 ₹94 ₹465 — ₹110
Godhavi 51 ₹372 ₹291 ₹557 — ₹285
Sanathal 17 ₹372 ₹557 ₹465 — ₹604
Shela 109 ₹372 ₹381 ₹557 — ₹377
Sathal 1 ₹334 — ₹390 — —
Chaloda 1 ₹316 — ₹632 — —
Bagodara 100 ₹313 ₹279 ₹626 — ₹308
Rampur 1 ₹310 — ₹314 — —
Sahij 1 ₹285 — ₹292 — —
Kavitha 54 ₹251 ₹260 ₹390 — ₹312
Badarkha 1 ₹242 — ₹279 — —
Manipur 25 ₹242 ₹330 ₹465 — ₹354
Vasna Iyava 19 ₹242 ₹260 ₹465 — ₹290
Kalyanpur 4 ₹227 ₹103 ₹453 — ₹125
Lana 9 ₹227 ₹111 ₹453 — ₹121
Changodar 36 ₹223 ₹391 ₹372 — ₹433
Ganol 1 ₹223 — ₹242 — —
Iyava 15 ₹223 ₹204 ₹334 — ₹225
Ranoda 2 ₹223 ₹242 ₹411 — ₹279
Vasna Chacharavadi 10 ₹223 ₹238 ₹465 — ₹248
Rajoda 130 ₹214 ₹195 ₹303 — ₹241
Chekhla 38 ₹186 ₹98 ₹297 — ₹101
Garodiya 5 ₹186 ₹316 ₹409 — —
Kadipura 2 ₹186 ₹19 ₹260 — —
Kaneti 56 ₹186 ₹166 ₹334 — ₹176
Kolat 20 ₹186 ₹344 ₹334 — ₹307
Saroda 1 ₹186 — ₹204 — —
Vasna Kelya 1 ₹186 — ₹557 — —
Sankod 56 ₹177 ₹135 ₹218 — ₹151
Baldana 50 ₹167 ₹152 ₹195 — ₹165
Chandisa 4 ₹167 ₹132 ₹184 — —
Rampura (Dholka) 6 ₹167 ₹106 ₹195 — ₹128
Dev Dholera 38 ₹152 ₹122 ₹183 — ₹125
Amipura 4 ₹151 ₹151 ₹185 — ₹163
Charal 2 ₹149 ₹136 ₹223 — ₹145
Khoda 22 ₹149 ₹172 ₹260 — ₹355
Kunvar 5 ₹149 ₹111 ₹223 — ₹129
Matoda 22 ₹149 ₹121 ₹279 — ₹343
Moraiya 28 ₹149 ₹312 ₹334 — ₹369
Paldi (Dholka) 1 ₹149 — ₹223 — —
Shiyawada 1 ₹149 — ₹557 — —
Sarandhi 1 ₹141 — ₹171 — —
Valthera 1 ₹141 — ₹416 — —
Jalalpur Vajifa 2 ₹139 ₹4,665 ₹158 — —
Dahegamda 25 ₹135 ₹168 ₹151 — ₹174
Begva 2 ₹130 ₹106 ₹153 — ₹137
Bol 5 ₹130 ₹150 ₹223 — ₹144
Fangdi 4 ₹130 ₹73 ₹186 — ₹79
Goraj 41 ₹130 ₹177 ₹260 — ₹176
Khanpur 1 ₹130 — ₹167 — —
Khoraj 6 ₹130 ₹92 ₹223 — ₹108
Mankol 31 ₹130 ₹308 ₹223 — ₹287
Nesda 1 ₹130 — ₹167 — —
Vichiya 14 ₹130 ₹116 ₹279 — ₹151
Simej 2 ₹126 — ₹139 — ₹67
Lobiya 1 ₹123 — ₹245 — —
Kharanti 1 ₹121 — ₹130 — —
Bhavanpur 16 ₹111 ₹255 ₹223 — ₹309
Jakhada 4 ₹111 ₹201 ₹149 — —
Kodaliya 20 ₹111 ₹180 ₹223 — ₹175
Kundal 22 ₹111 ₹149 ₹186 — ₹86
Lodariyal 13 ₹111 ₹136 ₹223 — ₹199
Makhiyav 3 ₹111 ₹124 ₹223 — ₹143
Melasana 4 ₹111 ₹72 ₹204 — ₹73
Moti Devti 7 ₹111 ₹139 ₹223 — ₹210
Nani Boru 1 ₹111 — ₹130 — —
Nani Devti 16 ₹111 ₹93 ₹186 — ₹108
Nidhrad 56 ₹111 ₹117 ₹223 — ₹130
Pipan 10 ₹111 ₹87 ₹186 — ₹98
Rajpur 1 ₹111 — ₹139 — —
Rupavati 30 ₹111 ₹127 ₹186 — ₹132
Sari 3 ₹111 — ₹223 — ₹183
Shekhadi 1 ₹111 — ₹135 — —
Vasodara 8 ₹111 ₹99 ₹242 — ₹118
Vautha 1 ₹111 — ₹144 — —
Vejalka 1 ₹111 — ₹153 — —
Kaliyapara 1 ₹102 — ₹121 — —
Keshargadh 1 ₹102 — ₹111 — —
Rupgadh 1 ₹102 — ₹204 — —
Sindhrej 1 ₹102 — ₹139 — —
Shiyavada 1 ₹97 — ₹193 — —
Aniyali 6 ₹93 ₹93 ₹186 — ₹125
Dadusar 1 ₹93 — ₹102 — —
Giramtha 1 ₹93 — ₹97 — —
Govinda 6 ₹93 ₹122 ₹223 — ₹162
Hirapur 5 ₹93 ₹151 ₹167 — ₹163
Khatripur 1 ₹93 — ₹111 — —
Rampura (Sanand) 24 ₹93 ₹196 ₹167 — ₹181
Rethal 7 ₹93 ₹108 ₹186 — ₹162
Saragvala 1 ₹93 — ₹111 — —
Anandpura 3 ₹91 ₹87 ₹131 — ₹110
Kavla 62 ₹91 ₹121 ₹181 — ₹142
Jalalpur Godhneshwar 4 ₹88 ₹107 ₹91 — ₹158
Kerala 55 ₹87 ₹142 ₹114 — ₹163
Ambiliyara 1 ₹84 — ₹111 — —
Bhurkhi 1 ₹84 — ₹139 — —
Moti Boru 1 ₹84 — ₹88 — —
Anadej 19 ₹74 ₹130 ₹130 — ₹137
Chharodi 49 ₹74 ₹74 ₹167 — ₹97
Ingoli 1 ₹74 — ₹93 — —
Jakhvada 41 ₹74 ₹118 ₹93 — ₹133
Juwal 7 ₹74 ₹80 ₹130 — ₹93
Khicha 31 ₹74 ₹126 ₹149 — ₹122
Lekhamba 13 ₹74 ₹138 ₹186 — ₹162
Naranpura (Sanand) 34 ₹74 ₹129 ₹149 — ₹134
Palwada 8 ₹74 ₹91 ₹130 — ₹96
Uteliya 1 ₹74 — ₹87 — —
Vanaliya 16 ₹74 ₹63 ₹186 — ₹76
Nanodara 115 ₹72 ₹128 ₹144 — ₹143
Bhubhali 2 ₹69 ₹123 ₹76 — ₹154
Rasham 59 ₹68 ₹219 ₹137 — ₹268
Mandal 27 ₹65 ₹47 ₹84 — —
Metal 36 ₹65 ₹163 ₹131 — ₹176
Chhabasar 14 ₹57 ₹186 ₹86 — ₹204
Vani 25 ₹56 ₹73 ₹65 — ₹83
Kalyangadh 72 ₹53 ₹67 ₹64 — ₹76
Salajada 33 ₹52 ₹56 ₹84 — ₹71
Vekariya 3 ₹46 ₹166 ₹56 — —
Aadroda 48 ₹42 ₹93 ₹56 — ₹117
Kochariya 51 ₹39 ₹119 ₹51 — ₹133
Keshardi 65 ₹38 ₹81 ₹46 — ₹99
Kubadthal 36 ₹37 ₹116 ₹43 — ₹147
Lalpur 13 ₹37 ₹109 ₹46 — ₹144
Bharkunda 18 ₹32 ₹111 ₹37 — ₹144
Vehlal 49 ₹32 ₹113 ₹34 — ₹147
Vasna Nanodara 23 ₹29 ₹110 ₹57 — ₹125
Kuha 21 — ₹118 — — ₹147
Suvala 12 — ₹155 — — ₹200

Highest and lowest Jantri rates in Ahmedabad

Bhavanipura Gamtal, an old village settlement, has the highest residential Jantri rate in Ahmedabad, at ₹5,611 per sq ft. Among regular localities, Gujarat University Campus is highest at ₹3,739 per sq ft. Rampur has the lowest, at ₹310 per sq ft. These are average (median) rates for flats across each locality’s zones.

Highest residential rates

  1. 1Bhavanipura Gamtal₹5,611/sq ft
  2. 2Gujarat University Campus₹3,739/sq ft
  3. 3Madhupura₹3,577/sq ft
  4. 4Thaltej₹3,345/sq ft
  5. 5Sarangpur₹3,205/sq ft

Lowest residential rates

  1. 1Rampur₹310/sq ft
  2. 2Bagodara₹313/sq ft
  3. 3Chaloda₹316/sq ft
  4. 4Sathal₹334/sq ft
  5. 5Shela₹372/sq ft

Things to know about Ahmedabad Jantri rates

How to find Jantri rate for your property in Ahmedabad

  1. Find your property number. It is on your sale deed (dastavej), 7/12 extract (7/12 utara) or property card. Of the 6,111 zones in Ahmedabad, 4,693 go by survey number (for example Railwaypura and Bopal), 753 by final plot (FP) number (for example Gujarat University Campus and Thaltej) and 293 by block number (for example Ambli and Bhadaj Daskroi).
  2. Open your locality. Ahmedabad has 273 localities on CircleRate, grouped as Central (179), Outskirts (28), West (22), East (17) and 2 more. Pick a region in the locality list above, or type the name in the search box, for example “Gujarat University Campus”, “Madhupura” and “Thaltej”.
  3. Find your zone. On the locality page, type your number in the zone search, including any sub-division such as 21/1. For example, Gujarat University Campus zone 31/1/1 covers final plot (FP) numbers 24, 25, 27, 28 and 14 more. If your number is in that list, that is your zone.
  4. Read the rate for your property type. In Gujarat University Campus zone 31/1/1, the Jantri rate is ₹3,670 per sq ft (₹39,500 per sq m) for a flat, ₹6,782 per sq ft (₹73,000 per sq m) for open land and ₹10,219 per sq ft (₹1,10,000 per sq m) for a shop. So a 1,000 sq ft flat there has a Jantri value of ₹36,70,000 (₹36.7 lakh).

Still not sure which zone applies? The Sub-Registrar office for your area can confirm the zone it will use. Our guide to finding Jantri rate by survey number explains each number with examples.

Ahmedabad Jantri rate for shops, offices and commercial property

Buying a shop on a busy road or an office for your business in Ahmedabad? Commercial property has its own Jantri rate in every zone, separate from the rate for flats, and it is usually higher. On average, a shop here is valued at ₹2,090 per sq ft, and the highest shop rates are in Ellis Bridge.

Shops₹2,090/sq ftAverage across 271 areas
Offices₹2,555/sq ftAverage across 143 areas
Industrial₹316/sq ftAverage across 225 areas
Shop vs flat2.8×In areas that list both, a shop is rated this much higher than a flat

Areas with the highest shop rates in Ahmedabad

  1. 1 Ellis Bridge ₹11,915Office ₹7,665
  2. 2 Bapunagar ₹11,618Office ₹5,992
  3. 3 Gujarat University Campus ₹10,359Office ₹5,528
  4. 4 Memnagar ₹9,894Office ₹5,528
  5. 5 Madhupura ₹9,848Office ₹7,804
  6. 6 Shahibaug ₹9,755Office ₹4,645

Shop rate per sq ft, the average across each area's zones. Your exact zone can be higher or lower.

Before you buy a commercial property in Ahmedabad

  • Go by how the unit is used, not the building. A shop on the ground floor of a housing society still takes the shop rate, and an office on an upper floor takes the office rate.
  • Gujarat charges 4.9% on a shop or office too. You pay more only because Jantri value is higher.
  • Parking, a mezzanine floor or a shop that does not face the road can be valued differently. Our guide to the circle rate for shops and offices explains these cases.

Stamp duty in Ahmedabad, with a 1,000 sq ft example

Stamp duty in Ahmedabad is 4.9% of the property value, the same as the rest of Gujarat. That is 3.5% duty plus a 40% surcharge of 1.4%. Registration adds 1%.

Duty is charged on the higher of your agreement value and the Jantri value of the property. Our guide to stamp duty and registration charges in Gujarat covers the women buyer benefit and other costs.

Worked example: a 1,000 sq ft flat in Ahmedabad

Take the average flat rate across Ahmedabad district, ₹1,347 per sq ft.

Jantri value₹1,347 × 1,000 sq ft = ₹13,47,000 (₹13.47 lakh)
Stamp duty at 4.9%₹66,003
Registration fee₹13,470 (1% registration fee)
Total₹79,473

If your agreed price is higher than ₹13,47,000, stamp duty and registration are charged on the price instead.

Calculate stamp duty for your Ahmedabad property

Ahmedabad Jantri rate FAQs

What is Jantri rate in Ahmedabad per sq ft?

For a flat, the average across Ahmedabad district is ₹1,347 per sq ft (₹14,500 per sq m). But the exact rate depends on your zone, and zones here go from ₹310 to ₹10,963 per sq ft. Open your locality to see the rate for your zone. The government publishes the rate per sq m; we have converted it to sq ft for you.

How do I calculate Jantri value of my flat in Ahmedabad?

Multiply your zone’s Jantri rate by your flat’s area. A 1,000 sq ft flat in a zone rated ₹1,347 per sq ft has a Jantri value of ₹13.47 lakh. Use the same unit for both: the per sq ft rate with sq ft, or the per sq m rate with sq m.

Has Jantri rate in Ahmedabad changed in 2026?

No. Ahmedabad is still on Jantri rates that came into effect on 15 April 2023, when the state doubled the 2011 rates. The state put out a draft of new Jantri rates on 20 November 2024, but they have not been brought in yet. Until they are, the 2023 rates apply.

Is stamp duty in Ahmedabad charged on Jantri value or the sale price?

On whichever is higher. If you pay more than Jantri value, duty is charged on your price. If you pay less, it is charged on Jantri value. For a 1,000 sq ft flat with a Jantri value of ₹13.47 lakh, stamp duty at 4.9% comes to at least ₹66,000.

Can I register a property in Ahmedabad below Jantri rate?

Yes, you can. But you will still pay stamp duty on Jantri value, not on your lower price. The Sub-Registrar may also send the deed to the Deputy Collector (Stamp Duty Valuation) to check the value, under section 32A of the Gujarat Stamp Act. Sellers should also note that if Jantri value is more than 110% of the sale price, Jantri value is taken as the sale price for capital gains tax (section 50C, now section 78 of the Income-tax Act, 2025).

Is Jantri rate in Ahmedabad the same as circle rate?

Yes. Jantri is what Gujarat calls its circle rate, and its official name is the Annual Statement of Rates (ASR). Other states call it circle rate, guidance value or ready reckoner rate, but the idea is the same: it is the lowest value the government accepts for a property when you register it.

Jantri rates in districts near Ahmedabad

Anand Jantri rate

₹1,185 per sq ft, average flat rate across the district

12 localities

Bhavnagar Jantri rate

₹1,229 per sq ft, average flat rate across the district

25 localities

Botad Jantri rate

₹1,092 per sq ft, average flat rate across the district

4 localities

Gandhinagar Jantri rate

₹3,159 per sq ft, average flat rate across the district

53 localities

Kheda Jantri rate

₹1,226 per sq ft, average flat rate across the district

10 localities

Mahesana Jantri rate

₹1,022 per sq ft, average flat rate across the district

8 localities

Surendranagar Jantri rate

₹1,022 per sq ft, average flat rate across the district

7 localities

Source: Annual Statement of Rates (Jantri) for Ahmedabad, Government of Gujarat. garvi.gujarat.gov.in