Average Jantri rate for a flat in Raikhad area
₹1,858 per sq ft
₹20,000 per sq m
- Range by zone
- ₹1,695–₹2,694
- Zones
- 18
- Applicable from
- 15 Apr 2023
Raikhad Jantri rate per sq ft by property type
Residential (flat)
₹1,858 per sq ft
₹20,000 per sq m
Range by zone ₹1,695–₹2,694
Open land (plot)
₹3,763 per sq ft
₹40,500 per sq m₹33,863 per sq yd
Range by zone ₹2,973–₹4,181
Office
₹4,366 per sq ft
₹47,000 per sq m
Range by zone ₹2,694–₹4,738
Shops
₹6,434 per sq ft
₹69,250 per sq m
Range by zone ₹5,528–₹7,572
Flat rates in the Raikhad locality range from ₹1,695 to ₹2,694 per sq ft (₹18,250 to ₹29,000 per sq m), depending on the zone. The highest is zone RAI/1/3; the lowest is zone RAI/1/2/A. Shops are rated about 3.5 times flats, so use the shop column for a ground-floor shop.
Zone wise Jantri rate in Raikhad area
Jantri for Raikhad area has 18 zones, and each zone covers a set of survey numbers. Your survey number is on your 7/12 extract (7/12 utara). Type that number in the box below, including any sub-division, because 21/1 and 21/2 can be different plots.
Still not sure? The Ahmedabad City Sub-Registrar office can confirm which zone it will use for your property. Our guide on finding Jantri rate by survey number shows how to match your documents to a zone. If you think the value is too high, you can ask for it to be fixed under section 31 of the Gujarat Stamp Act before you register. If the deed is later sent to the Deputy Collector (Stamp Duty Valuation) under section 32A, you can appeal the order under section 32B.
No zone here lists that number. Check it against your 7/12 extract. Not every plot is printed in the schedule, so the Sub-Registrar office can tell you the zone for a missing one.
| Zone | Survey numbers covered | Flat₹/sq m | Open plot₹/sq m | Office₹/sq m | Shop₹/sq m |
|---|---|---|---|---|---|
| RAI/1/1 | Survey nos. 4104, 4105, 4112–4116, 4135–4154, 4158, 4159, 4161, 4162, 4166, 4167, 4169–4174, 4176–4178, 4180, 4182–4184, 4186, 4188–4191, 4193–4195, 4200–4207, 4211–4213, 4216–4218, 4219/B+C, 4236, 4239, 4240, 4244, 4245, 4247–4249, 4251, 4258–4272, 4275–4277, 4277/A, 4278–4307, 4308/A+B, 4309, 4309/B, 4310–4313, 4316, 4317, 4317/A+B, 4318, 4320, 4321, 4323, 4324, 4325/B, 4327–4330, 4331/A, 4332, 4333/A, 4333/A2+A3+A4+A5+A7, 4333/B+C+D+E, 4336/A, 4337, 4338, 4341, 4349, 4350, 4350/B, 4351–4358, 4360–4370, 4370/C, 4371, 4372/A+B, 4373, 4374, 4376–4381, 4382/A+B+C+D, 4383/A+B, 4384–4388, 4391–4398, 4400, 4403, 4404, 4405/A, 4406/A, 4407–4410, 4412–4415, 4417–4421, 4422/A+B+C, 4423–4425, 4426/A+B, 4427/A+B, 4428, 4429, 4431–4459, 4460/A+B, 4461, 4462/A+B, 4463–4478, 4481, 4482, 4484, 4485, 4486/A+B, 4487–4489, 4491, 4493, 4499, 4499/C, 4519–4522, 4523/A, 4523/B, 4523/D, 4523/E, 4529–4540, 4542, 4545, 4547, 4548, 4548/A+B, 4549–4566, 4567/A+B+C, 4570–4572, 4574–4577, 4579–4588, 4589/B, 4590, 4591, 4595, 4597–4601, 4602/A, 4603–4608, 4610–4640, 4642–4668, 4671, 4674–4685, 4687–4698, 7274, 43336–43339 | 22,000 | 42,500 | 49,000 | 78,500 |
| RAI/1/1/A | Survey nos. 4106–4111, 4119–4129, 4132, 4155–4157, 4160, 4163–4165, 4168, 4175, 4179, 4185, 4187, 4192, 4196, 4198, 4199, 4208–4210, 4214, 4243, 4250, 4252, 4253 | 20,500 | 45,000 | 50,500 | 80,000 |
| RAI/1/2 | Survey nos. -/4240A/1, -/4240B, -/4240C, 312, 380, 383, 2853, 2857, 2866–2871, 2877, 2878, 2884–2892, 2894–2906, 2909–2916, 2918/A+B, 2919–2943, 2945–2954, 2959–3005, 3007–3016, 3020–3030, 3032, 3033/A+B, 3034, 3035, 3037–3075, 3088, 3094–3104, 3106–3108, 3110, 3111, 3113, 3115–3141, 3143–3148, 3150–3197, 3201–3214, 3216–3224, 3226–3237, 3239–3257, 3260–3303, 3306–3401, 3405–3427, 3429–3434, 3436–3442, 3444, 3446, 3448, 3449/A, 3450–3452, 3454–3466, 3469, 3470/A+B, 3471–3478, 3486/A, 3488, 3490–3501, 3505–3530, 3532–3536, 3540–3578, 3578/A, 3579–3655, 3657, 3658, 3660, 3664, 3695, 3696, 3697/A+B, 3698–3705, 3707–3710, 3720–3728, 3729/A+B, 3730, 3732–3741, 3745–3770, 3772–3774, 3774/B+C+D, 3775–3783, 3785–3790, 3791/A+B+C, 3792/A+B, 3793/A+B+C, 3794–3797, 3800, 3801, 3804–3812, 3812/A+B, 3830–3832, 3834–3837, 3839/A+B, 3840–3846, 3847/A+B, 3853, 3854, 3856–3859, 3861, 3862, 3889–3891, 3892/A+B, 3893–3898, 3900–3907, 3925/A+B, 4012, 4028/C, 4131, 4241, 4242, 4273, 4347, 4389, 4390/A/1, 4390/B, 4399, 4401, 4402, 4479, 4480, 4672, 4673, 4730–4741, 4743–4761, 4780, 4781, 5695, 5707, 5713, 5726, 5727, 5729, 5744, 5747, 5756, 5758, 5770, 5772, 5775, 5784 | 20,000 | 41,000 | 47,500 | 72,000 |
| RAI/1/2/A | Survey nos. 3665, 4074, 4075, 4077, 4080–4085, 4087 | 18,250 | 40,000 | 43,500 | 65,000 |
| RAI/1/3 | Survey nos. 1011, 3669, 3683, 3684, 3690–3692, 3694, 3714–3719, 3860, 4010, 4012/A, 4012/C, 4012/D, 4013, 4017/A, 4046, 4047 | 29,000 | 43,000 | 47,000 | 76,000 |
| RAI/1/3/A | Survey nos. 3680–3682, 3685–3689, 3711–3713, 3975–3979, 3981–4009, 4014–4027, 4028/A+B, 4029–4042, 4044, 4045, 4048–4054, 4058–4067, 4071/B | 20,500 | 44,500 | 51,000 | 81,500 |
| RAI/1/4 | Survey nos. 2339, 2833, 2834, 2838, 2840–2842, 2850, 2852, 2854, 2855, 2859, 2893, 3076–3078, 3080–3087, 3089–3093, 3112, 3114, 3238, 3539, 3863, 3876–3888, 3908–3924, 3934, 3935, 3941, 3942, 3954, 3957–3968, 3969/A, 3970, 3971/B, 3973, 3974, 4101 | 19,000 | 42,000 | 33,500 | 74,500 |
| RAI/1/4/A | Survey nos. 2835–2837, 2843–2849, 2858, 2860–2865, 3925–3933, 3936–3940, 3943–3953, 3972 | 18,250 | 42,500 | 44,000 | 71,000 |
| RAI/1/5 | Survey nos. -/ 4883A/A, -/1824 to 4830, -/4883A/A6/B, -/E0+E2+E3+E4, 1, 2, 3/A, 3/C, 4787, 4806, 4807, 4812–4814, 4834, 4836–4840, 4841/A/B/C, 4844–4853, 4855–4863, 4865–4869, 4871, 4872/A+B, 4873–4880, 4882, 4882/A/D3, 4882/A7, 4883/A/A0+A1+A2+A3+A4+A5+A6, 4883/A/A7, 4883/A/B, 4883/A/B0+B1+B3+B4+B5+B6+B7+B8+B9, 4883/A/C0+C1+C2+C3+C4+C5+C6+C7+ C8+C9, 4883/A/D+D0+D1+D2+D4+D5+D6+D7+D9, 4883/A/E, 4883/A6, 4883/A8, 4883/A9, 4883/A18, 4883/A19, 4883/E1, 48838 | 19,000 | 37,000 | 43,500 | 65,500 |
| RAI/1/6 | Survey nos. -/+B, 4881, 4883/A/D8, 4884–4889, 4891–4949, 4949/B, 4950–4960, 4962–4980, 4982–5000, 5002–5061, 5063–5096, 5099–5106, 5106/A+B+C, 5107, 5108, 5111–5113, 5117–5130, 5133–5136, 5137/A+B+C, 5138–5185, 5203/A/A+B+C, 5204–5210, 5211/A, 5212–5241, 5243/B, 5244–5249, 5251, 5252, 5254–5260, 5262, 5263, 5265–5270, 5272, 5274–5299, 5313, 5324, 5326–5329, 5335–5337, 5345–5397, 5406, 5407, 5407/A+B, 5408, 5409, 5411, 5412, 5415, 5416, 5417/A+B, 5418–5423, 5424/A+B, 5425–5429, 5431–5441, 5443–5459, 5461, 5462/A, 5463, 5463/A+A1+A2, 5463/B+C+D+E, 5468, 5470, 5475–5494, 5496, 5497, 5501, 5502, 5504, 5505, 5508, 5509, 5511–5515, 5517–5522, 5526, 5533, 5534, 5536, 5539, 5542–5544, 5546–5550, 5550/A+B, 5551, 5557, 5557/A+B, 5558–5562, 5564, 5565/A, 5571–5574, 5665–5679, 5681–5683, 5685, 5886, 6253, 6552, 6554, 54636–54639 | 19,400 | 33,500 | 29,000 | 59,500 |
| RAI/1/7 | Survey nos. 2792–2812, 2814–2824, 5300–5310 | 20,000 | 41,500 | 48,500 | 70,500 |
| RAI/1/7/A | Survey nos. 2825–2830, 2832 | 20,500 | 42,500 | 49,000 | 75,000 |
| RAI/1/8 | Survey nos. 2458–2464, 2506–2513, 2522–2529, 2533–2541, 2543–2546, 2549, 2550, 2560, 2562, 2563, 2623–2659, 2661–2718, 2720–2723, 2725–2762, 2764–2767, 2769–2789, 2791 | 20,000 | 35,500 | 46,000 | 62,500 |
| RAI/1/9 | Survey nos. 44, 45, 48, 90, 193–195, 5664, 5680, 5684, 5686–5691 | 20,000 | 37,000 | 44,500 | 66,500 |
| RAI/1/10 | Survey nos. 196, 709–717, 719–727, 729, 730, 1214, 1225/A/A, 1225/A/B, 1226/A, 1240, 1409, 1411, 1434–1445, 2399/B, 2401, 2406, 2415–2419, 2423, 2427–2429, 2603–2605, 2617–2620, 2622/B, 5311, 5312, 5314–5320, 5322, 5325, 5330–5334, 5338–5344, 5498–5500, 5524, 5525, 5527–5531, 5565/B, 5566/A+B, 5567–5570, 5575–5577, 5578/A+B, 5579, 5582–5589, 5591–5600, 5600/A+B, 5601–5608, 5610–5630, 5632–5642, 5644, 5645, 5646/A+B, 5647–5650, 5654/A, 5655/C, 5655/D | 20,000 | 38,000 | 43,500 | 68,000 |
| RAI/1/11 | Survey nos. 11, 134, 173/B, 197/B, 199, 232, 233, 236–241, 242/A+B, 243–251, 337, 391–404, 406–418, 421, 422/A+B+C, 424–430, 431/A, 432, 433, 435, 435/A+B, 436–440, 442, 444–447, 448/A+B+C, 449/A+B+C+D+E, 464–467, 470–474, 474/C, 475, 476, 478, 478/A, 479, 480, 483–493, 495–506, 509–522, 523/A+B, 524–530, 531/A+B, 532–535, 537, 538, 540–576, 578–591, 593, 594, 596, 597, 599–613, 615–621, 622/A+B, 623, 626–632, 634–640, 642/A+B+C+D+E, 646–658, 660, 662, 663, 666–668, 670–673, 677, 682, 683, 687, 688, 691–693, 697–704, 705/A+C+D, 708, 728, 733/A, 734, 735, 737, 738/A, 740, 742–746, 747/A+B, 748–750, 750/B, 751–753, 754/A+B, 755–760, 761/A, 762–778, 780–794, 797–803, 804/A+B+C+D+E, 807, 808, 809/A, 810–838, 838/A, 840–848, 851–864, 870, 871, 871/B, 872–896, 927–930, 932–956, 957/A+B, 958–977, 979–986, 989, 990, 992, 995–1008, 1009/A+B, 1010, 1012, 1013, 1015, 1021–1030, 1032, 1033, 1034/A+B, 1035–1047, 1049–1053, 1056, 1057, 1060–1071, 1073–1076, 1078–1082, 1084–1100, 1101/A+B, 1102–1109, 1111–1115, 1117–1141, 1143, 1145, 1147–1154, 1155/B, 1156–1164, 1166–1170, 1170/A+B+C, 1171–1177, 1179–1192, 1194–1202, 1203/A+B+C, 1204–1213, 1215–1219, 1223, 1224, 1225/B, 1226–1231, 1232/A, 1233–1239, 1242, 1242/A+C+C+D, 1243–1245, 1248, 1250–1258, 1259/A+A1+A2+A3+A4+A5+A6, 1259/B+C+D+E, 1274–1279, 1289, 1290, 1293, 1295–1304, 1305/A+B, 1306–1314, 1314/A, 1315–1323, 1325–1331, 1333–1347, 1348/A+B, 1349, 1350, 1352–1358, 1360–1369, 1378–1392, 1393/A+B, 1394–1408, 1410, 1412–1428, 1431, 1446–1450, 1452–1458, 1465–1471, 1474–1481, 1483, 1489–1491, 1493–1496, 1498–1508, 1510–1520, 1522–1556, 1558–1560, 1562–1574, 1576, 1580–1582, 1582/A1, 1582/C, 1582/D, 1583–1605, 1607, 1608, 1610–1629, 1631–1647, 1649–1666, 1670–1689, 1691–1695, 1697–1710, 1711/B, 1712–1715, 1718–1721, 1731/A+C, 1736, 1737, 1745, 1748–1760, 1762, 1763, 1765–1774, 1776–1779, 1782, 1783, 1785–1790, 1792, 1793/A, 1794, 1795, 1798, 1800–1811, 1815, 1817, 1818, 1823–1826, 1862, 1863, 1864/A, 1865–1874, 1876, 1878, 1881/A, 1893, 1896, 1897, 1899–1905, 1908, 1909, 1912–1926, 1937–1939, 1942, 1947, 1976, 1984–1987, 1989, 2007, 2008, 2010–2022, 6426–6429, 8046, 8047, 8049, 11574/A, 12596–12599, 44936 | 19,500 | 32,000 | 47,500 | 64,000 |
| RAI/1/11/A | Survey nos. 1988, 1990–1999, 2000/A+B, 2001/A, 2002/A+B, 2003–2006 | 20,000 | 35,000 | 48,500 | 66,000 |
| RAI/1/12 | Survey nos. -/, -/11A, -/35A, -/35B, -/1971 t o1973, -/18826A, -/B2, 7, 11/A+B, 12, 13/A+B, 14–21, 21/A+B, 22, 23, 24/A+B, 26–29, 33, 34, 36, 42, 46, 47, 49–68, 70, 71, 72/A+B, 73–89, 91–102, 102/A+B, 103–128, 130–133, 136–146, 148, 150–170, 172–175, 177–188, 188/23, 188/24, 188/A+A1+A2+A3+A4+A5+A6+A7+A8+A9, 188/B+B1+B2+B3+B5+B6, 188/C+D+E, 189, 190, 192, 200–205, 207–212, 214, 215/A+B, 217–227, 228/A+B, 229/A+B, 231, 252, 261, 283, 284, 286–302, 304–307, 309–311, 313–330, 330/A, 331, 333–336, 338–340, 342/B, 343–379, 381, 382, 384–387, 389, 390, 449, 451, 452, 455, 456, 458–463, 463/A, 468, 469, 865, 868, 869, 897–923, 925, 926, 987, 1291, 1814, 1827, 1829, 1831–1851, 1851/A, 1852–1857, 1859, 1880, 1881, 1881/B, 1882–1892, 1907, 1910, 1911, 1951, 1956–1966, 1966/A, 1967, 1967/A+B, 1968, 1969, 1973–1975, 1977–1983, 2000–2002, 2283–2302, 2457, 2459/B, 2465–2469, 2516–2520, 2528/A+B, 2529/A+B, 2530–2532, 3031, 3561/B, 6800, 12911, 12912 | 19,000 | 35,500 | 47,000 | 65,500 |
Old and current Jantri rates
On 15 April 2023, Gujarat doubled every 2011 Jantri rate. So the average flat rate here went from ₹929 to ₹1,858 per sq ft (₹10,000 to ₹20,000 per sq m). If an old sale deed, loan file or Jantri PDF shows the 2011 figure, double it to get today's rate.
| Property type | 2011 rate₹ per sq m | Current rate₹ per sq m | Current rate₹ per sq ft |
|---|---|---|---|
| Flat | 10,000 | 20,000 | 1,858 |
| Open plot | 20,250 | 40,500 | 3,763 |
| Office | 23,500 | 47,000 | 4,366 |
| Shop | 34,625 | 69,250 | 6,434 |
Figures are average (median) rates across this area's zones. A draft of new Jantri rates came out on 20 November 2024, but it has not come into effect yet, so the current rates above still apply.
Stamp duty and registration charges for a flat
In Gujarat you pay 4.9% stamp duty and a 1% registration fee on your agreed price or Jantri value, whichever is higher. Here is the minimum for a 1,000 sq ft flat at this area's average flat rate.
- Jantri value
- ₹18.6 lakh
- 1,000 sq ft × ₹1,858 per sq ft
- Stamp duty (4.9%)
- ₹91,042
- 3.5% duty + 40% surcharge
- Registration fee (1%)
- ₹18,580
- On the same value
- Minimum you pay
- ₹1,09,622
- If your price is higher, you pay more
- If the property is registered only in the name of a woman, there is no registration fee.
If your agreed price is more than ₹18.6 lakh, use the stamp duty calculator for Raikhad area to see what you will pay on your actual price.
Buying a resale flat
New and resale flats in the same zone have the same Jantri rate. At the average ₹1,858 per sq ft here, a 1,000 sq ft resale flat has a Jantri value of about ₹18.6 lakh, the least the government accepts when the sale is registered. The price you agree with the seller is often higher, and banks lend on their own valuer's report, not on Jantri rate.
Raikhad Jantri rate FAQs
What is Jantri rate in Raikhad per sq ft?
About ₹1,858 per sq ft (₹20,000 per sq m) for a flat in Raikhad on average. Zone rates run from ₹1,695 to ₹2,694 per sq ft, so use the rate for your own zone.
How do I find Jantri for my survey number in Raikhad?
Type the number in the box above the zone table, sub-division included (for example 21/1). It is on your 7/12 extract. If it isn't printed, ask the Ahmedabad City Sub-Registrar office which zone applies.
Which part of Raikhad has the highest Jantri rate?
Zone RAI/1/3 at ₹29,000 per sq m (about ₹2,694 per sq ft). The lowest is zone RAI/1/2/A at ₹18,250 per sq m.
Is stamp duty in Raikhad charged on Jantri rate or my agreement price?
On your agreement price, unless Jantri value is higher. A 1,000 sq ft flat at Raikhad's average flat rate has a Jantri value of about ₹18.6 lakh. If you pay more than that, duty is on your price.
Has Jantri rate in Raikhad changed in 2026?
No, not as of our last check on 4 October 2026. The rates from 15 April 2023 still apply, so Raikhad's average flat rate is ₹20,000 per sq m, double its 2011 figure of ₹10,000. A draft revised Jantri was published on 20 November 2024 but has not been notified.
What is Jantri rate for shops in Raikhad?
About ₹6,434 per sq ft (₹69,250 per sq m) on average, around 3.5 times the flat rate. Offices average ₹47,000 per sq m.
Jantri rates in other Ahmedabad City taluka areas
Vejalpur
Ahmedabad City · flat ₹2,880/sq ft, 55% higher than Raikhad
Vatva
Ahmedabad City · flat ₹1,347/sq ft, 28% lower than Raikhad
Lambha Laxmipura
Ahmedabad City · flat ₹1,812/sq ft, similar rate
Sarkhej Okaf
Ahmedabad City · flat ₹1,951/sq ft, similar rate
Chandkheda
Ahmedabad City · flat ₹1,784/sq ft, similar rate
Narol Ranipur
Ahmedabad City · flat ₹1,997/sq ft, 8% higher than Raikhad
See all 273 areas on the Ahmedabad Jantri rate page, or compare Raikhad with another area side by side.
Source: Annual Statement of Rates (Jantri) for Ahmedabad, Government of Gujarat. garvi.gujarat.gov.in