Average Jantri rate for a flat in Shahpur area
₹2,323 per sq ft
₹25,000 per sq m
- Range by zone
- ₹37–₹2,555
- Zones
- 49
- Applicable from
- 15 Apr 2023
Shahpur Jantri rate per sq ft by property type
Residential (flat)
₹2,323 per sq ft
₹25,000 per sq m
Range by zone ₹37–₹2,555
Open land / NA plot
₹4,854 per sq ft
₹52,250 per sq m₹43,688 per sq yd
Range by zone ₹46–₹6,968
Office
₹5,621 per sq ft
₹60,500 per sq m
Range by zone ₹3,345–₹6,596
Shops
₹7,525 per sq ft
₹81,000 per sq m
Range by zone ₹46–₹11,148
NA plot, commercial use
₹67 per sq ft
₹716 per sq m
Same in all 3 zones
Industrial (open plot)
₹5,295 per sq ft
₹57,000 per sq m
Range by zone ₹56–₹6,132
Flat rates in the Shahpur locality range from ₹37 to ₹2,555 per sq ft (₹400 to ₹27,500 per sq m), depending on the zone. The highest is zone SHA/2/6; the lowest is the old village gamtal. Shops are rated about 3.2 times flats, so use the shop column for a ground-floor shop.
Zone wise Jantri rate in Shahpur area
3 zones here are NA (non-agricultural) village land. These are plot rates, not flat rates. The open-land column is the rate for residential use. Commercial use has its own column.
Jantri for Shahpur area has 49 zones, and each zone covers a set of survey numbers. Your survey number is on your 7/12 extract (7/12 utara). Type that number in the box below, including any sub-division, because 21/1 and 21/2 can be different plots.
If your house is inside the old village settlement (gamtal), use the gamtal row.
Rows marked NA/… are for village land converted to non-agricultural (NA) use. Your 7/12 extract shows whether your land is NA.
Still not sure? The Ahmedabad City Sub-Registrar office can confirm which zone it will use for your property. Our guide on finding Jantri rate by survey number shows how to match your documents to a zone. If you think the value is too high, you can ask for it to be fixed under section 31 of the Gujarat Stamp Act before you register. If the deed is later sent to the Deputy Collector (Stamp Duty Valuation) under section 32A, you can appeal the order under section 32B.
No zone here lists that number. Check it against your 7/12 extract. Not every plot is printed in the schedule, so the Sub-Registrar office can tell you the zone for a missing one.
| Zone | Survey / Survey numbers covered | Flat₹/sq m | Open plot / NA plot*₹/sq m | Office₹/sq m | Shop₹/sq m | NA plot (commercial)₹/sq m | Industrial (open plot)₹/sq m |
|---|---|---|---|---|---|---|---|
| Gamtal | Village settlement (gamtal) | 400 | — | — | 500 | — | — |
| NA/10 | Survey nos. -/104TO105, -/172+173, -/176TO177, -/185TO186, -/192TO193, -/211TO213, -/283TO290, -/322TO324, -/389TO396, -/449TO450, -/591+592, -/591TO592, -/594TO599, -/601TO608, 1, 3, 7, 12, 13, 13/AA/1/4/1, 18, 20, 25/B, 26, 28–83, 86–89, 93–96, 98–103, 106–155, 163–166, 174, 175, 178, 183, 184, 187–191, 194–210, 214–218, 227, 228, 282, 291, 292, 297, 298, 311–319, 321, 325–339, 340/C, 342–361, 366–388, 397–420, 423, 425–439, 441, 442, 445, 448, 451–461, 465, 467, 471–479, 480/1, 480/2, 480/4, 480/5, 480/6A13/1A/A/1B, 480/9, 480/10, 480/17, 480/38, 480/39, 480/40, 480/41, 480/42, 480/43, 480/44, 480/45, 480/46/3/1, 480/46A/1/A/1/8, 480/46A/1/A/1/9, 480/460/15/2, 480/A/1/46/A/1/A/1, 481, 482, 484, 486–496, 497/A, 498–505, 508–583, 584/1, 584/A, 584/A/1, 584/B/1, 585, 587–589, 590/A, 590/B, 593, 600, 609–618, 623, 633, 634, 638–649, 658–672, 675–777, 783–787, 791, 792, 794, 795, 797–810, 812–835 | — | 500 | — | — | 716 | 600 |
| NA/11 | Survey nos. -/15TO17, -/91TO92, -/159TO161, -/171TO173, -/223TO224, -/232TO237, -/244TO249, -/260TO281, -/363TO365, 14, 156–158, 162, 167–170, 179–182, 219–222, 225, 226, 229–231, 238–243, 250–259, 299–301, 306–310, 341, 362, 421, 422, 424, 440, 485, 506, 507, 619–622, 624–632, 635–637, 650–657, 673, 674, 778–782, 811 | — | 500 | — | — | 716 | 630 |
| NA/12 | Survey nos. 480/6, 480/7, 480/8, 480/11, 480/12, 480/13, 480/14, 480/15, 480/16, 480/18, 480/19, 480/20, 480/21, 480/22, 480/23, 480/24, 480/25, 480/26, 480/27, 480/28, 480/29, 480/30, 480/31, 480/32, 480/33, 480/34, 480/35, 480/37, 480/46, 480/46/A/1A/1/2 | — | 500 | — | — | 716 | 600 |
| SHA/1/1 | Plot nos. -/ 2833 2834, -/ 2898 2901, 12–38, 42–55, 57–63, 66–81, 81/D, 82–123, 125–138, 138/A, 138/B, 139, 139/B, 140–167, 192–203, 209, 210, 210/A, 211–234, 236–241, 243, 245–248, 250–284, 286, 288–315, 322–336, 339, 341–344, 346–354, 356, 356/B, 357, 360, 365–369, 371–386, 388–410, 412–417, 419, 420, 421/A, 421/C, 421/D, 422–425, 426/A, 427, 432, 434–437, 438/C, 439/A, 451/B, 452, 452/A, 453/A, 454–459, 471–478, 481, 481/B, 482, 483, 484/A, 485, 486/B, 487, 487/B, 489, 492–496, 496/A, 497–500, 501/5, 501/B, 502–506, 510, 513/A, 513/B, 515–526, 529, 530, 532–534, 535/A, 535/B, 537–541, 543, 549–551, 556–558, 558/C, 570, 573–581, 583–590, 592–597, 598/A, 598/B, 598/C, 604–606, 610–620, 623–635, 637–639, 641–653, 657, 658, 662–664, 668, 669, 686, 715/B, 765–768, 891, 1428, 1452, 1667, 1910, 1949, 1953, 1956–1965, 1967–1972, 1975–1980, 1982–1984, 1986, 1987, 1989–2019, 2021–2043, 2045, 2047–2075, 2076/A, 2076/B, 2076/C, 2078–2089, 2089/A, 2091–2094, 2095/A, 2096–2099, 2100/B, 2101, 2102, 2103/B, 2104–2106, 2107/A, 2107/B, 2107/C, 2108–2122, 2125–2127, 2129, 2130/A, 2131–2134, 2137–2140, 2142, 2144–2150, 2152–2186, 2188–2192, 2197–2200, 2202, 2204–2223, 2225–2271, 2275–2288, 2290–2295, 2298–2303, 2307–2317, 2318/A, 2318/B, 2319, 2320, 2321/A, 2321/A4, 2321/A5, 2321/B, 2332–2335, 2337–2343, 2345–2356, 2357/A, 2357/B, 2358, 2359, 2361–2366, 2368–2371, 2372/A, 2372/B, 2372/C, 2373–2376, 2377/A, 2377/B, 2378–2383, 2385–2394, 2395/A, 2395/B, 2396–2401, 2402/A, 2402/B, 2403–2414, 2415/A, 2417–2421, 2423, 2424, 2426/A, 2426/B, 2427–2430, 2430/B, 2433–2435, 2436/A, 2437–2445, 2447–2451, 2453, 2454, 2454/A, 2456/B, 2457–2473, 2475, 2476, 2479–2520, 2521/A, 2522–2527, 2527/A, 2527/C, 2528–2537, 2538/A, 2538/B, 2539–2544, 2547–2550, 2550/A, 2551–2553, 2556–2558, 2560, 2561, 2564–2572, 2573/A, 2573/B, 2574–2576, 2578, 2580, 2581, 2583–2591, 2593, 2594, 2596, 2597, 2599–2601, 2616–2646, 2647/A, 2647/B, 2648, 2649, 2651–2655, 2657–2660, 2662–2666, 2668, 2671–2680, 2685–2689, 2691–2699, 2701–2705, 2707–2709, 2712–2715, 2715/5, 2715/C, 2715/D, 2717–2719, 2721/A, 2721/B, 2722–2725, 2727–2740, 2743, 2744, 2744/C, 2753–2755, 2757, 2758, 2772–2774, 2777, 2779–2781, 2783–2785, 2786/A, 2787–2791, 2793, 2796, 2797, 2798/A, 2799, 2800/A, 2801–2805, 2807, 2808, 2810–2813, 2815, 2816, 2825, 2825/A, 2825/C, 2828, 2830, 2831, 2838, 2845–2849, 2849/A, 2850–2855, 2863–2870, 2870/B, 2871–2873, 2874/A, 2874/B, 2876, 2879–2882, 2882/C, 2882/D, 2883–2889, 2889/B, 2890, 2890/A, 2891, 2894–2896, 2903/A, 2904, 2911, 2913–2936, 2938–2943, 2945–2956, 2958–2963, 2964/A, 2964/B, 2965, 2967–2970, 2973/A, 2973/B, 2974–2978, 2980, 2981/A, 2981/B, 2982/A, 2982/B, 2984–2986, 2986/5, 2986/B, 2986/C, 2986/D, 2987, 2988, 2990, 2991, 2991/A, 2991/B, 2993–3007, 3007/8, 3007/9, 3007/A, 3007/B, 3007/C, 3007/D, 3008, 3011–3024, 3029–3032, 3034, 3035, 3037–3042, 3043/A, 3043/B, 3044–3046, 3046/B, 3046/C, 3046/D, 3049, 3049/A, 3059, 3060, 3061/A, 3061/B, 3063–3067, 28572861/A | 18,500 | 29,500 | 36,000 | 53,000 | — | — |
| SHA/1/1/A | Plot nos. -/ 3333 B385, 5–11, 168–188, 191, 204–208, 316–320, 358, 359, 361–364, 440–445, 451, 462–466, 468, 491, 544–548, 558/B, 559, 560, 3235, 3236, 3269, 3285, 3293, 3329 | 19,500 | 44,500 | 45,000 | 71,000 | — | — |
| SHA/1/2 | Plot nos. 762, 1533, 3602, 3608, 3611, 3624, 3626–3632, 3632/A, 3632/B, 3633, 3650, 3705–3708, 3714, 3717, 3718, 3825–3828, 3834, 3835, 4059, 4060, 4062, 4193, 4208, 4210–4226, 4227/A, 4228–4232, 4235–4238, 4243–4248, 4249/A, 4249/B, 4250–4258, 4268–4270, 4272–4278, 4285, 4287–4295, 4365–4370, 4378, 4408–4411, 4491–4494, 4496, 4501–4504, 4507–4510, 4655, 4660–4665, 4668–4673, 4675, 4676, 4707, 4708, 4708/A, 4708/B, 4709–4712, 4729–4731, 4818–4820, 4842 | 18,500 | 32,000 | 39,000 | 56,000 | — | — |
| SHA/1/2/A | Plot nos. 4718, 4722, 4726, 4727, 4845, 4847 | 25,500 | 37,000 | 43,500 | 61,000 | — | — |
| SHA/1/3 | Plot nos. 58/A, 58/B, 65/A, 65/B, 67/C, 4259–4267, 4271, 4280–4284, 4286/5, 4286/B, 4286/C, 4286/D, 4300–4311, 4322, 4323, 4330/A, 4331–4335, 4340–4352, 4354, 4355, 4357–4364, 4371–4377, 4379–4406, 4407/B, 4407/C, 4412, 4416–4428, 4430–4441, 4445, 4446, 4446/C, 4449–4454, 4456–4458, 4460–4463, 4467/A, 4468, 4469, 4470/A, 4470/B, 4470/C, 4471–4476, 4477/A, 4478–4482, 4483/B, 4484–4488, 4488/A, 4489, 4490, 4497–4499, 4500/A, 4500/B, 4530, 4532–4534, 4536, 4537, 4577, 4599–4606, 4613–4615, 4622–4624, 4625/A/A, 4625/A/C, 4626/A, 4627, 4628, 4629/5, 4629/6, 4629/7, 4629/A, 4629/C, 4629/D, 4630–4645, 4646/A, 4651–4654, 4656–4659, 4666, 4674, 4678–4680, 4690–4694, 4696–4698, 4704, 4705, 46881 | 19,000 | 33,000 | 40,500 | 58,000 | — | — |
| SHA/1/3/A | Plot nos. 4616–4618, 4625/B, 4682, 4684, 4685, 4687, 4689 | 19,000 | 34,500 | 43,000 | 59,000 | — | — |
| SHA/1/4 | Plot nos. 4312–4315, 4315/A, 4315/B, 4316, 4317/A, 4317/B, 4318–4320, 4325–4329, 4330/B, 4336–4339, 4414, 4415, 4575, 4596–4598, 4607–4610, 4650, 4686, 4688, 4720, 4721 | 19,500 | 40,500 | 41,000 | 65,500 | — | — |
| SHA/1/4/A | Plot nos. 4582–4595, 4611, 4612, 4620, 4621, 4647–4649 | 26,000 | 42,000 | 43,500 | 67,000 | — | — |
| SHA/1/5 | Plot nos. 2, 514, 2321/A/7, 2321/A/8, 2321/A/9, 2321/A/A0, 2321/A/A1, 2321/A/A2, 2456/B/A, 2986/A/C, 3093/6/B, 3334, 3582–3587, 3598, 3600, 3601, 3617–3623, 3647, 3648, 3648/B, 3649/A, 3649/C, 3651–3653, 3655–3658, 3662–3691, 3693–3695, 3697/A, 3697/B, 3698, 3703, 3704, 3709–3713, 3715, 3716, 3719–3790, 3792–3794, 3796–3805, 3806/A, 3806/B, 3807–3824, 3829–3833, 3836–3854, 3856–3858, 3858/B, 3859–3862, 3864–3877, 3877/B, 3878–3892, 3896–3937, 3937/B, 3938–3952, 3954–3963, 3965–3967, 3971–3989, 3991–3997, 3999–4009, 4012–4017, 4017/A, 4017/B, 4018–4051, 4053–4058, 4061, 4063, 4064, 4064/A, 4065/5, 4065/6, 4065/7, 4065/8, 4065/9, 4065/A, 4065/A/A, 4065/A/B, 4065/A1, 4065/A2, 4065/A3, 4065/A4, 4065/A5, 4065/B, 4065/B/A, 4065/C, 4065/D, 4066–4078, 4080–4089, 4089/A, 4090–4103, 4105–4109, 4115–4122, 4124–4132, 4134–4149, 4150/5, 4150/A, 4150/B, 4150/C, 4151–4154, 4156–4160, 4165, 4166/A, 4166/B, 4166/C, 4167–4181, 4183–4190, 4192, 4194–4198, 4200–4207, 4221/A, 4321, 4324, 4353, 4442–4444, 4446/A, 4450/D, 4511–4513, 4515, 4516, 4523–4527, 4538, 4539, 4579–4581, 4626, 4716, 4732, 4736, 4738–4740, 4747–4755, 4757–4764, 4766–4768, 4769/A, 4769/B, 4769/C, 4770–4774, 4774/A, 4775–4782, 4784, 4785, 4788, 4788/5, 4788/6, 4788/7, 4788/A, 4788/C, 4788/D, 4789–4791, 4792/A, 4792/B, 4793/A, 4793/B, 4794–4798, 4800–4808, 4808/A, 4808/B, 4817, 4821, 4821/C, 4822, 4823/A, 4823/B, 4825–4836, 4836/B, 4838–4841, 4850–4856, 4858–4871, 4873–4887, 4889–4901, 4903–4912, 4912/B, 4912/C, 4912/D, 4914–4917, 4921, 4923–4925, 4927, 4928, 4930–4932, 4934, 4935, 4937–4969, 4978–4980, 4982–4988, 4990–5017, 5019, 5020, 5022, 5027–5033, 5035–5068, 5071, 5078, 5079, 5081–5084, 5086–5118, 5120, 5122–5126, 5128, 5129, 5131, 5132, 5144, 5146, 5149, 5151, 5161, 5173, 5177, 5179, 5182, 5986/6, 6414, 6415, 6667, 21103/A, 24857, 27112, 28058, 28938 | 19,500 | 37,500 | 41,000 | 63,000 | — | — |
| SHA/1/5/A | Plot nos. -/, 3327, 3328, 3330–3332, 3570, 3571, 3588–3597, 4517–4522, 4540, 4542–4560, 4563–4565, 4568, 4569/A, 4570, 4571, 4572/A, 4578, 4844, 4846, 4872, 4913, 4918, 4919, 4933, 4936, 4970–4977, 5021, 5023–5025, 5069, 5070, 5072–5077, 5080, 5121, 5127, 5130, 5133–5136, 5138, 5140 | 26,000 | 39,500 | 43,500 | 65,000 | — | — |
| SHA/1/6 | Plot nos. 563–565, 568, 569, 571, 572, 598/D, 603, 609, 654, 655, 659–661, 670–683, 688–690, 706, 708/B, 712, 713, 748, 777, 786, 788–790, 906, 1546–1548, 1631, 1632, 1639–1644, 1649, 1654–1664, 1668–1672, 1694–1698, 1757, 1759–1761, 1763, 1764, 1825, 1828–1835, 1904–1906, 1941–1945, 1954, 1955, 2756, 2759–2765, 2767–2769, 2775, 2776, 2778, 2817–2821, 2835–2837, 2839–2844, 3076, 3077, 3086–3089, 3091, 3092, 3093/5, 3093/B, 3093/C, 3093/D, 3097/A, 3100–3103, 3105–3107, 3109, 3110, 3211, 3222, 3223, 5142, 5770 | 19,000 | 38,000 | 39,500 | 64,000 | — | — |
| SHA/1/7 | Plot nos. 1, 1/A, 1/B, 40, 684, 685, 685/A, 685/A3, 685/B, 691–693, 695–697, 702, 703, 705, 707, 708/A, 709–711, 714–716, 718–721, 724–729, 743, 745–747, 749, 752, 763, 764, 769–776, 778–785, 787, 792, 800–817, 1560–1572, 1574–1576, 1588/A, 1594, 1603–1611, 1613–1615, 1617, 1619–1625, 1627, 1628, 1630, 1633, 1635–1638, 1646–1648, 1673, 1675–1683, 1685, 1686, 1688–1693, 1699–1702, 1703/B, 1706, 1706/A, 1707–1711, 1712/B, 1713, 1716–1729, 1731–1737, 1740–1756, 1765, 1766, 1767/B, 1768/B, 1769–1776, 1778–1787, 1787/B, 1788, 1789, 1792–1804, 1806–1816, 1818–1824, 1837–1854, 1856–1860, 1861/A, 1861/B, 1862–1864, 1865/B, 1866–1869, 1872, 1874, 1878, 1879, 1883–1890, 1894–1899, 1900/B, 1901–1903, 1907, 1908, 1911–1913, 1917–1931, 1933–1939, 1940/A, 7221, 8000 | 18,500 | 36,000 | 37,500 | 59,500 | — | — |
| SHA/1/7/A | Plot nos. 730–734, 735/A, 735/B, 736–739, 740/A, 740/B, 741, 742, 754, 755, 757 | 24,000 | 39,500 | 40,000 | 62,000 | — | — |
| SHA/1/8 | Plot nos. 753, 761, 791, 793–797, 799, 819–834, 835/5, 835/6, 835/7, 835/B, 835/C, 835/D, 858, 920/A, 920/B, 1467, 1471–1481, 1485/A/B, 1488–1493, 1495–1502, 1507, 1521, 1523, 1524, 1526, 1528, 1544, 1545, 1549–1552, 1556–1559, 1577–1585, 1587, 1588/B, 1589–1591, 1591/A, 1592, 1593, 1595, 1599/B/A, 1601, 1602, 1714, 1768, 1790, 1791, 1873, 1875, 1877, 1880, 1881, 1882/A/A | 19,000 | 40,000 | 40,500 | 68,500 | — | — |
| SHA/1/8/A | Plot nos. 1465, 1466, 1484–1487, 1494, 1598 | 20,000 | 44,500 | 45,000 | 74,000 | — | — |
| SHA/1/9 | Plot nos. -/ 1032 TO 1538, 835/8, 835/9, 835/A, 835/A1, 835/A2, 835/A3, 835/A4, 835/A5, 835/A6, 835/A8, 850, 864–867, 880–888, 892, 894, 897–905, 907–917, 919, 921/5, 921/6, 921/7, 921/8, 921/9, 921/D, 923–925, 935–950, 956–959, 961, 962, 965–969, 971, 972/B, 972/C, 975, 985–987, 992–996, 996/A, 996/B, 996/C, 996/D, 996/E, 996/F, 996/G, 996/H, 997–1002, 1005–1007, 1009–1011, 1014, 1015, 1018/A, 1018/B, 1019, 1512–1514, 1522, 1531, 1532, 1534–1537, 1539–1543, 1553–1555, 8659–8662 | 19,000 | 37,500 | 38,000 | 62,500 | — | — |
| SHA/1/9/A | Plot nos. 863, 868, 870–879, 889, 893, 896 | 20,000 | 42,000 | 40,000 | 64,000 | — | — |
| SHA/1/10 | Plot nos. 932–934, 951–955, 972/A, 977–982, 984, 1003, 1004, 1012, 1013, 1016, 1017, 1020–1031, 1041–1048, 1056–1060, 1061/B, 1063, 1064, 1065/A, 1066/C, 1068–1091, 1110–1112, 1114–1120, 1120/A, 1120/B, 1121–1197, 1199–1201, 1202/A/B/C, 1203–1211, 1213–1222, 1224, 1225, 1228/A/B, 1229–1240, 1242, 1244–1246, 1248, 1249, 1251/A/B, 1258–1270, 1272, 1273, 1274/A/B, 1275–1281, 1283–1285, 1291–1305, 1307, 1308, 1310, 1311, 1321–1348, 1350, 1351, 1354–1356, 1367, 1369, 1387–1396, 1405–1408, 1411, 1412, 1414–1422, 1458–1461 | 18,000 | 39,000 | 40,000 | 67,000 | — | — |
| SHA/1/10/A | Plot nos. 890, 1252/A, 1253–1257, 1257/A/A, 1257/A/B, 1286–1290, 1357–1359, 1366 | 20,500 | 47,000 | 42,000 | 76,500 | — | — |
| SHA/1/11 | Plot nos. 1368, 1370–1373, 1381–1386, 1397, 1434–1437, 1451, 1454–1457, 1463 | 19,000 | 41,500 | 38,500 | 72,000 | — | — |
| SHA/1/11/A | Plot nos. 1374–1380, 1398, 1423–1426, 1431–1433, 1438–1442, 1444, 1446–1450, 1453, 1462, 1464 | 20,500 | 47,500 | 45,500 | 77,000 | — | — |
| SHA/2/1 | Plot nos. -/, -/+B+C+D, 5/5+936, 21, 39, 70/5, 70/11, 70/12, 73, 75, 76, 87, 408/B, 497/D, 631, 4521/A, 4547/C, 4552/A, 4564–4571, 4573, 4574, 4575/A+B+C, 4576, 4580, 4581, 4582/B, 4583, 4585, 4589, 4590, 4590/A, 4591, 4592, 4594–4599, 4600/B, 4601, 4603, 4604, 4604/A, 4605–4609, 4611–4630, 4632–4642, 4644, 4646–4657, 4658/A+B+C, 4659, 4661, 4662, 4663/5, 4663/A+B+C+D, 4666–4672, 4674–4682, 4683/A+B, 4684–4688, 4688/C, 4689, 4691–4698, 4700–4704, 4715/5, 4715/A, 4716, 4717, 4719–4722, 4725, 4727, 4729–4742, 4743/B, 4744–4748, 4748/A, 4749, 4750, 4751/A+B, 4752–4767, 4769, 4769/A+B, 4770–4773, 4774/A+C, 4776–4783, 4785, 4794, 4795/A+B, 4796–4805, 4805/B, 4806/C, 4807, 4809, 4810, 4810/A+B, 4812/A+B+C, 4813, 4814, 4814/A/A, 4816–4820, 4822, 4823, 4825–4837, 4838/A, 4841/B, 4842–4844, 4846, 4847, 4849, 4854–4856, 4858–4867, 4871–4874, 4876, 4880/A/B, 4886/A+B, 4888/B+C, 4891, 4895–4897, 4899/A+B, 4900/B, 4901–4903, 4903/A, 4904–4914, 4916, 4919, 4922, 4923, 4924/A+B, 4925–4935, 4937, 4938, 4940, 4942–4946, 4947/A+B, 4949–4954, 4969/A, 4970/A+B, 4971/B, 4976/A, 4976/C, 4977–4985, 4987–4991, 4995–5000, 5000/A+B, 5001, 5004–5011, 5013, 5015/A, 5016–5023, 5024/5, 5024/A+B+C+D, 5025/5+6, 5025/A+B+C+D, 5026–5029, 5029/5, 5029/B+C+D, 5030–5055, 5057–5078, 5078/A, 5079–5111, 5113–5118, 5120–5142, 5144–5167, 5169–5178, 5183, 5185, 5186, 5188, 5189, 5191, 5193, 5195, 5197, 5217–5268, 5270–5272, 5321–5323, 5325–5343, 5360, 5362–5373, 5375–5395, 5397–5422, 5424–5484, 5486–5492, 5494–5496, 5498–5547, 5549–5565, 5567–5586, 5588–5615, 5625–5646, 5648–5673, 5721, 5722, 5724–5726, 5734–5741, 5743–5754, 5756–5807, 5809–5824, 5826–5865, 5867, 5869–5877, 5879–5891, 5894–5904, 5907–5921, 5923, 5925, 5926, 5931–5935, 5937, 5938, 5944–5952, 5954–5964, 5968, 6700, 6701, 51125, 45874588 | 25,500 | 58,500 | 61,500 | 85,500 | — | 52,500 |
| SHA/2/1/A | Plot nos. 5868, 5878, 5893, 5924, 5927, 5930, 5939–5943, 5953 | 24,000 | 60,500 | 63,500 | 86,500 | — | 53,500 |
| SHA/2/2 | Plot nos. 73/6, 189, 190, 792, 4343, 4346, 4348–4355, 4362–4364, 4366–4369, 4371–4375, 4377, 4378, 4416, 4418/A, 4419, 4420, 4458, 4459, 4484, 4486–4489, 4509, 4510, 4512–4516, 4518–4521, 4848, 4850, 4852, 4853, 4868–4870, 4875, 4877/A+B, 4878–4885, 4886/C, 4956–4960, 4961/A+B, 4962, 4966–4968, 4969/B, 5190, 5192, 5194, 5198–5210, 5212, 5214–5216, 5269, 5273–5275, 5279–5285, 5295, 5297, 5299–5320, 5324, 5616, 5617, 5619–5621, 5623, 5624, 5674, 5676–5678, 5680–5683, 5720, 5727, 5728, 5730–5733, 5967 | 25,000 | 59,000 | 60,500 | 83,000 | — | 50,500 |
| SHA/2/2/A | Plot nos. -/3969 to 5972, 4421–4426, 4426/A, 4427/A, 4429, 4430, 4434, 4436, 4437/A, 4439–4450, 4450/A+B, 4451–4457, 5685–5719, 5965, 5974, 5975, 5978, 5980 | 25,000 | 58,000 | 59,500 | 83,500 | — | 53,500 |
| SHA/2/3 | Plot nos. 5, 42, 44/B, 63, 65, 77/A, 4164, 4171, 4203, 4260, 4265–4270, 4272, 4273, 4275–4277, 4279–4281, 4290, 4290/B, 4291, 4293/A, 4294, 4295/B, 4296/A, 4297, 4298, 4301, 4304–4311, 4315–4318, 4320–4327, 4329, 4358, 4360, 4361, 4361/A+B, 4379, 4381, 4383, 4384, 4386, 4387, 4389–4392, 4395/B, 4398–4400, 4401/B, 4402–4408, 4409/A, 4410–4415, 4419/A, 4431–4433, 4461–4463, 4464/A, 4466–4476, 4478–4480, 4481/A+B+C+D, 4482/A+B, 4483, 4485, 4491–4496, 4499–4505, 4506/A, 4507, 4508, 4511/A, 4593, 5276–5278, 5286–5290, 5292–5294, 5298, 5981, 5982, 6002, 6016, 6035, 6047, 6052–6054, 6057, 6058, 6066–6068, 6070–6073, 6075, 6076, 6078, 6081–6084, 6094, 6095, 6105, 6108–6110, 6112–6116, 6119–6131, 6132/B, 6137, 6147–6150, 6163–6166, 6168–6176, 6180–6184, 6213–6223, 6272–6296, 6300/B, 6596, 9291 | 24,000 | 57,000 | 60,500 | 79,000 | — | 51,500 |
| SHA/2/3/A | Plot nos. 4262, 4278, 4282–4285, 4288, 4289, 4292, 4312–4314, 4330–4342, 4344, 4345, 4356, 5983, 6087, 6088, 6092, 6093, 6142, 6233 | 26,500 | 59,500 | 64,000 | 87,500 | — | 54,000 |
| SHA/2/4 | Plot nos. 17, 23, 29, 30, 32, 35–37, 77, 321, 461/A, 467, 490, 561, 4645, 5976, 5977, 5985–5999, 6001, 6003, 6004, 6006–6011, 6015, 6018–6022, 6033, 6034, 6038, 6040, 6042–6044, 6046, 6048, 6050, 6051, 6051/B, 6060–6062, 6065, 6143–6145, 6177, 6210–6212, 6224, 6226–6232, 6240–6254, 6256, 6257, 6259–6271, 6297–6306, 6308, 6401–6407 | 26,000 | 61,500 | 63,000 | 90,500 | — | 55,000 |
| SHA/2/4/A | Plot nos. 5984, 6000, 6012, 6013, 6023, 6024, 6027, 6031, 6063, 6085, 6086, 6097–6100, 6102–6104, 6106, 6186, 6187, 6187/A, 6188–6191, 6199, 6200, 6234, 6237–6239, 9192–9197 | 26,500 | 63,000 | 63,500 | 91,500 | — | 55,500 |
| SHA/2/5 | Plot nos. -/, -/ 2814/A to 14/B78, -/+A3, 31/B/C1/C, 53/A, 58/C, 293/A/B, 2021, 2022, 2027, 2060–2062, 2064–2066, 2068, 2072–2080, 2083, 2083/A, 2084, 2084/A, 2085–2092, 2097–2099, 2102–2108, 2110, 2113, 2123, 2130–2133, 2135, 2136, 2136/A, 2139, 2142, 2147, 2552/B, 2612–2616, 2628, 2629, 2645, 2655/6/A, 2655/A, 2655/A31, 2655/B, 2673, 2678–2681, 2681/A+B, 2682–2696, 2698–2700, 2700/A+B, 2701/A+B, 2702, 2704/A+B, 2705–2708, 2709/A+B, 2711, 2713–2718, 2720–2724, 2726–2728, 2730–2765, 2767–2781, 2783–2795, 2797–2810, 2810/B, 2813, 2814, 2814/B47, 2815, 2816, 2817/A/A+B+C+D, 2818–2845, 2847–2852, 2853/A/B, 2853/B, 2854/A+B, 2855, 2856, 2856/A, 2857, 2858/C, 2859–2875, 2879–2969, 2995–3032, 3041–3052, 3054–3058, 3058/A, 3059, 3060/A+B, 3061–3094, 3097, 3098, 3100–3140, 3142–3171, 3173–3210, 3211/A/A1, 3211/A/A4+5, 3211/A+B, 3318–3341, 3342/A/A, 3342/A/A/A, 3342/A/AB/B/A/A, 3342/A/B, 3342/B, 3342/B/B, 3342/C1/A, 3342/C1/A/B/A4/A, 3353, 3354, 3368–3436, 3438, 3439, 3441, 3442, 3448–3450, 3452–3455, 3457–3568, 3569/A, 3570–3575, 3576/A+B+C, 3580–3587, 3588/A+B+C, 3589–3600, 3602–3611, 3612/A+B, 3613–3625, 3625/C/B, 3625/C/C, 3626, 3626/B/A, 3626/B/B, 3627–3645, 3645/B/B, 3646–3730, 3732–3772, 3773/A+A1+A5+A6+ A7+A8+A9, 3773/A3/A, 3773/A3/B, 3773/B+B1+B2+B3+B4+B6+B7+B8+B9, 3773/B5/A, 3773/C+D+5+6+7+8+9, 3774–3836, 3838–3865, 3867–3994, 3996–4001, 4003–4134, 4136, 4138–4150, 4152, 4153, 4156–4163, 4165–4170, 4172–4202, 4204–4226, 4228–4240, 4244, 4250, 4250/81/B, 4250/B, 4251, 4252, 4253/B, 4254–4257, 4258/A+B, 4525–4555, 4557, 4560, 6309–6328, 6330–6332, 6341–6364, 6365/A+B+C+D+5, 6366–6373, 6375–6387, 6394, 6395, 6397/A+B+C+D+5, 6401/A+B, 6408–6415, 6418, 6419, 6421–6423, 6425–6441, 6448–6459, 6463–6495, 6708, 6783, 6789, 112108/A-2 | 26,000 | 67,500 | 63,000 | 99,000 | — | 59,000 |
