Average Ready Reckoner rate for a flat in Chanda Nazul area
₹2,024 per sq ft
₹21,790 per sq m
- Range by zone
- ₹1,269–₹7,246
- Zones
- 237
- In Chandrapur
- 7th highest
- Applicable from
- 1 Apr 2025
Chanda Nazul Ready Reckoner rate per sq ft by property type
Residential (flat)
₹2,024 per sq ft
₹21,790 per sq m
Range by zone ₹1,269–₹7,246
Open land (plot)
₹917 per sq ft
₹9,870 per sq m
Range by zone ₹194–₹6,388
Office
₹2,880 per sq ft
₹31,000 per sq m
Range by zone ₹1,626–₹9,662
Shops
₹3,600 per sq ft
₹38,750 per sq m
Range by zone ₹1,800–₹11,055
Flat rates in the Chanda Nazul locality range from ₹1,269 to ₹7,246 per sq ft (₹13,660 to ₹78,000 per sq m), depending on the zone. The highest is zone 1.98/50; the lowest is zone 1.84/44. Shops are rated about 1.8 times flats, so use the shop column for a ground-floor shop.
Zone wise Ready Reckoner rate in Chanda Nazul area
Ready Reckoner for Chanda Nazul area has 237 zones. They are described by roads, not plot numbers, so type your road, society or landmark in the box below to find yours.
No match? Take the CTS number from your property card to the Sub-Registrar office, and they can tell you the zone code to type here.
Still not sure? The Chandrapur Sub-Registrar office can confirm which zone it will use for your property. Our guide on finding your Ready Reckoner zone shows how to match your documents to a zone. If you think the value is too high, you can ask for it to be fixed under section 31 of the Maharashtra Stamp Act before you register. If the Collector fixes a higher value under section 32A, you can appeal within 60 days under section 32B.
Nothing matches. Try a road, landmark or society name from your agreement, or ask the Sub-Registrar office for the zone code.
| Zone | Area covered | Flat₹/sq m | Open plot₹/sq m | Office₹/sq m | Shop₹/sq m |
|---|---|---|---|---|---|
| 1.1/1 | Varora Rasyavaril plots | 33,700 | 29,300 | 46,800 | 54,600 |
| 1.2/1 | Interior plots | 21,220 | 8,470 | 30,500 | 38,750 |
| 1.3/2 | Interior plots | 20,540 | 8,370 | 30,200 | 38,330 |
| 1.4/3 | Varora Rasyavaril plots | 39,360 | 28,270 | 53,330 | 68,880 |
| 1.5/3 | Interior plots | 22,400 | 11,500 | 32,520 | 41,360 |
| 1.6/4 | Varora Rasyavaril plots | 35,360 | 23,400 | 49,360 | 63,880 |
| 1.7/4 | Interior plots | 22,400 | 13,160 | 32,520 | 41,370 |
| 1.8/5 | Varora Rasyavaril plots | 39,360 | 28,060 | 53,330 | 68,880 |
| 1.9/5 | Interior plots | 22,120 | 11,300 | 32,360 | 41,140 |
| 1.10/6 | Interior plots | 22,120 | 10,460 | 32,360 | 41,140 |
| 1.11/7 | Plots on the Mula / Ballarpur bypass Road | 26,630 | 15,760 | 38,310 | 47,870 |
| 1.12/7 | Interior plots | 22,400 | 11,140 | 32,500 | 41,350 |
| 1.13/8 | Plots on the Mula / Ballarpur bypass Road | 23,580 | 13,570 | 37,750 | 47,160 |
| 1.14/9 | Interior plots | 23,100 | 10,550 | 32,000 | 42,000 |
| 1.15/10 | Plots on the Mula Road | 33,000 | 27,100 | 45,300 | 54,360 |
| 1.16/10 | Interior plots | 23,000 | 13,180 | 27,000 | 33,000 |
| 1.17/11 | Varora Rasyavaril plots | 37,080 | 27,700 | 51,770 | 65,470 |
| 1.18/11 | Interior plots | 24,760 | 14,780 | 34,850 | 42,770 |
| 1.19/12 | Varora Rasyavaril plots | 38,750 | 28,270 | 54,040 | 65,150 |
| 1.20/12 | Interior plots | 24,870 | 15,070 | 33,850 | 42,930 |
| 1.21/13 | Interior plots | 19,320 | 7,270 | 29,470 | 36,540 |
| 1.22/14 | Interior plots | 19,750 | 7,130 | 29,470 | 36,540 |
| 1.23/15 | Interior plots | 19,750 | 7,130 | 29,470 | 36,540 |
| 1.24/16 | Interior plots | 19,750 | 7,130 | 29,470 | 36,540 |
| 1.25/17 | Interior plots | 24,690 | 7,520 | 36,840 | 45,680 |
| 1.26/18 | Plots on the Ya / Jatapura Geta to railway Brijaparyat Road | 59,330 | 51,000 | 75,500 | 95,000 |
| 1.27/18 | Plots on the Ma.Gandhi Road | 49,750 | 41,410 | 67,100 | 82,800 |
| 1.28/18 | These plots on the road | 52,000 | 43,150 | 70,000 | 86,400 |
| 1.29/18 | Interior plots | 25,360 | 17,500 | 35,360 | 43,380 |
| 1.30/19 | These plots on the road | 42,700 | 32,740 | 58,460 | 71,000 |
| 1.31/19 | Interior plots | 27,140 | 9,410 | 39,750 | 48,630 |
| 1.32/20 | Plots on the road from Jatpura Gate to the railway bridge | 55,620 | 46,920 | 73,000 | 91,350 |
| 1.33/20 | Interior plots | 25,360 | 18,170 | 35,360 | 44,790 |
| 1.34/21 | Plots on the Ma.Gandhi Road | 53,000 | 44,340 | 69,690 | 87,100 |
| 1.35/21 | Plots on the road from Jatpura Gate to the railway bridge | 53,000 | 44,340 | 69,690 | 87,000 |
| 1.36/21 | Interior plots | 25,360 | 17,300 | 35,360 | 44,200 |
| 1.37/22 | Plots on the road from Jatpura Gate to the railway bridge | 54,000 | 50,000 | 72,000 | 93,600 |
| 1.38/22 | Interior plots | 24,000 | 15,850 | 34,000 | 44,000 |
| 1.39/23 | Interior plots | 19,580 | 6,530 | 30,000 | 39,490 |
| 1.40/24 | Interior plots | 18,660 | 4,060 | 26,000 | 32,360 |
| 1.41/25 | Interior plots | 17,370 | 2,220 | 19,980 | 21,710 |
| 1.42/26 | Interior plots | 17,370 | 2,220 | 19,980 | 21,710 |
| 1.43/27 | Interior plots | 15,790 | 3,260 | 18,160 | 20,000 |
| 1.44/28 | Interior plots | 15,790 | 3,260 | 18,160 | 20,000 |
| 1.45/29 | Interior plots | 15,790 | 3,100 | 18,160 | 20,000 |
| 1.46/30 | Interior plots | 16,910 | 3,420 | 19,450 | 22,500 |
| 1.47/31 | Ma.Gandhi On road plot | 61,000 | 46,090 | 86,000 | 1,00,000 |
| 1.48/31 | Kasturaba On road plot | 61,000 | 47,940 | 86,000 | 1,00,000 |
| 1.49/31 | Plots on the Phutaka Killa Road (Ramala Talav road | 24,900 | 14,280 | 32,990 | 39,790 |
| 1.50/31 | Interior plots | 23,000 | 12,600 | 30,000 | 35,000 |
| 1.51/32 | Ma.Gandhi On road plot | 64,890 | 51,410 | 86,480 | 1,02,000 |
| 1.52/32 | Kasturaba On road plot | 58,940 | 42,230 | 78,440 | 94,240 |
| 1.53/32 | Plots on the Phutaka Killa Road (Ramala Talav road) | 24,900 | 14,540 | 33,900 | 42,000 |
| 1.54/32 | Interior plots | 24,000 | 14,800 | 30,000 | 35,000 |
| 1.55/33 | Ma.Gandhi On road plot | 64,900 | 51,410 | 86,400 | 1,03,000 |
| 1.56/33 | Kasturaba On road plot | 55,600 | 42,230 | 74,000 | 88,900 |
| 1.57/33 | Interior plots | 28,750 | 14,800 | 42,000 | 54,600 |
| 1.58/34 | Kasturaba On road plot | 38,000 | 26,850 | 51,000 | 71,600 |
| 1.59/34 | Plots on the Phutaka Killa Road | 21,830 | 11,020 | 31,200 | 39,790 |
| 1.60/35 | Plots on the Phutaka Killa Road | 21,830 | 11,020 | 31,200 | 39,790 |
| 1.61/35 | Interior plots | 20,500 | 9,380 | 24,000 | 29,000 |
| 1.62/36 | Plot on the main road | 31,760 | 19,380 | 46,440 | 57,240 |
| 1.63/36 | Interior plots | 22,470 | 14,410 | 31,820 | 40,400 |
| 1.64/37 | Ma.Gandhi On road plot | 70,440 | 56,550 | 95,000 | 1,15,000 |
| 1.65/37 | Kasturaba On road plot | 53,000 | 40,390 | 73,400 | 85,600 |
| 1.66/37 | Plot on the main road | 38,100 | 24,920 | 50,290 | 63,030 |
| 1.67/37 | Interior plots | 24,000 | 13,500 | 36,800 | 46,580 |
| 1.68/38 | Interior plots | 30,100 | 14,850 | 42,180 | 53,580 |
| 1.69/39 | Ma.Gandhi On road plot | 70,000 | 56,550 | 95,000 | 1,15,000 |
| 1.70/39 | Kasturaba On road plot | 51,000 | 38,380 | 71,400 | 83,340 |
| 1.71/39 | Interior plots | 36,630 | 23,130 | 55,060 | 65,380 |
| 1.72/40 | Kasturaba On road plot | 53,700 | 40,870 | 72,000 | 84,000 |
| 1.73/40 | Plot on the main road | 33,220 | 20,090 | 47,200 | 58,900 |
| 1.74/40 | Interior plots | 31,020 | 17,120 | 43,250 | 55,020 |
| 1.75/41 | Plots on the Phutaka Killa Road | 28,050 | 11,020 | 39,000 | 50,380 |
| 1.76/41 | Interior plots | 24,620 | 11,090 | 33,860 | 43,850 |
| 1.77/42 | Plot on the main road | 27,090 | 14,740 | 33,900 | 42,900 |
| 1.78/42 | Interior plots | 27,890 | 11,610 | 37,200 | 48,120 |
| 1.79/43 | Plot on the main road | 21,120 | 9,590 | 31,000 | 40,100 |
| 1.80/43 | Ramala Talav On road plot | 21,530 | 10,810 | 31,100 | 40,100 |
| 1.81/43 | Interior plots | 20,520 | 4,950 | 33,940 | 41,400 |
| 1.82/44 | Plot on the main road | 21,120 | 9,590 | 31,000 | 40,100 |
| 1.83/44 | Ramala Talav On road plot | 21,120 | 9,870 | 31,000 | 40,100 |
| 1.84/44 | Interior plots | 13,660 | 2,980 | 25,200 | 33,040 |
| 1.85/45 | Plot on the main road | 20,660 | 9,590 | 31,000 | 40,100 |
| 1.86/45 | Interior plots | 15,030 | 2,980 | 25,200 | 33,040 |
| 1.87/46 | Plot on the main road | 20,660 | 9,950 | 31,000 | 40,100 |
| 1.88/46 | Interior plots | 15,220 | 3,550 | 17,500 | 20,000 |
| 1.89/47 | These plots on the road | 26,000 | 14,990 | 40,000 | 50,900 |
| 1.90/47 | On main road Bhukhn | 27,500 | 18,240 | 40,000 | 50,900 |
| 1.91/47 | Interior plots | 17,050 | 4,000 | 25,200 | 33,040 |
| 1.92/48 | Kasturaba On road plot | 55,350 | 41,840 | 75,000 | 90,900 |
| 1.93/48 | These plots on the road | 37,750 | 26,260 | 50,800 | 62,400 |
| 1.94/48 | Interior plots | 24,800 | 14,690 | 33,400 | 43,200 |
| 1.95/49 | Ma.Gandhi On road plot | 55,200 | 41,510 | 81,650 | 1,12,130 |
| 1.96/49 | The Road going Kasturaba On road plot (Nagar Parishadepasun Anchaleshvar Getakadethe Road going Tasecha Milana Chaukapasun Anchaleshvar Getakade) | 55,350 | 42,260 | 75,000 | 90,900 |
| 1.97/49 | Interior plots | 25,400 | 16,280 | 35,000 | 43,770 |
| 1.98/50 | Ma.Gandhi On road plot | 78,000 | 68,760 | 1,04,000 | 1,19,000 |
| 1.99/50 | Plots on the Kasturaba Road | 51,530 | 38,710 | 70,600 | 82,800 |
| 1.100/50 | Plots on Kasturba Road (road leading to Anchaleshwar Gate) | 40,600 | 29,000 | 55,700 | 67,000 |
| 1.101/50 | Plots on Binba Road | 53,000 | 44,270 | 72,000 | 87,000 |
| 1.102/50 | Interior plots | 31,800 | 28,950 | 53,000 | 63,600 |
| 1.103/51 | Plots on Binba Road | 44,000 | 35,090 | 63,000 | 75,000 |
| 1.104/51 | Interior plots | 31,920 | 15,610 | 44,400 | 56,400 |
| 1.105/52 | Interior plots | 23,690 | 12,240 | 36,000 | 41,100 |
| 1.106/53 | Plots on the Binaba Road | 40,800 | 31,310 | 56,600 | 67,700 |
| 1.107/53 | Interior plots | 21,570 | 10,140 | 25,000 | 30,000 |
| 1.108/54 | Interior plots | 27,300 | 9,590 | 35,230 | 46,730 |
| 1.109/55 | Interior plots | 21,840 | 9,030 | 28,180 | 37,380 |
| 1.110/56 | Ma.Gandhi On road plot | 69,000 | 55,440 | 91,000 | 1,10,000 |
| 1.111/56 | Interior plots | 22,500 | 15,130 | 32,000 | 41,000 |
| 1.112/57 | Ma.Gandhi On road plot | 63,900 | 50,490 | 85,000 | 1,03,000 |
| 1.113/57 | Interior plots | 26,950 | 10,040 | 39,680 | 50,600 |
| 1.114/58 | Ma.Gandhi On road plot | 63,900 | 51,320 | 85,000 | 1,03,800 |
| 1.115/58 | Interior plots | 21,530 | 11,000 | 32,000 | 40,800 |
| 1.116/59 | Interior plots | 21,220 | 10,130 | 31,500 | 38,500 |
| 1.117/60 | Interior plots | 20,500 | 7,350 | 25,000 | 30,000 |
| 1.118/61 | Interior plots | 19,480 | 6,200 | 24,500 | 29,000 |
| 1.119/62 | Interior plots | 19,480 | 7,100 | 24,500 | 29,000 |
| 1.120/63 | Interior plots | 19,480 | 3,850 | 24,500 | 29,000 |
| 1.121/64 | Interior plots | 16,670 | 5,220 | 20,000 | 22,000 |
| 1.122/65 | Interior plots | 16,670 | 4,390 | 20,000 | 22,000 |
| 1.123/66 | Interior plots | 16,670 | 4,390 | 20,000 | 22,000 |
| 1.124/66 | Interior plots | 18,340 | 2,460 | 21,090 | 22,930 |
| 1.125/67 | Plots on the Binaba Road | 33,000 | 21,420 | 40,000 | 50,000 |
| 1.126/67 | Interior plots | 16,670 | 4,490 | 20,000 | 22,000 |
| 1.127/68 | Interior plots | 18,450 | 3,360 | 21,260 | 24,750 |
| 1.128/69 | Interior plots | 20,300 | 2,710 | 23,350 | 25,380 |
| 1.129/69 | Interior plots | 20,300 | 2,710 | 23,350 | 25,380 |
| 1.130/70 | Interior plots | 20,300 | 2,450 | 23,350 | 25,380 |
| 1.131/71 | Interior plots | 18,450 | 3,460 | 21,260 | 24,750 |
| 1.132/71 | Interior plots | 20,300 | 3,250 | 23,350 | 25,380 |
| 1.133/72 | Interior plots | 23,070 | 3,160 | 26,580 | 30,940 |
| 1.134/73 | Interior plots | 21,220 | 10,910 | 29,500 | 37,500 |
| 1.135/74 | Interior plots | 21,790 | 11,810 | 29,500 | 37,500 |
| 1.136/75 | Interior plots | 20,640 | 8,150 | 28,000 | 36,900 |
| 1.137/75 | Interior plots | 17,670 | 5,200 | 20,630 | 24,750 |
| 1.138/76 | Interior plots | 20,300 | 3,090 | 23,350 | 25,380 |
| 1.139/76 | Interior plots | 20,300 | 2,750 | 23,350 | 25,380 |
| 1.140/77 | Interior plots | 18,540 | 2,710 | 21,320 | 24,000 |
| 1.141/78 | Interior plots | 16,690 | 2,730 | 19,190 | 20,860 |
| 1.142/79 | Interior plots | 16,690 | 2,720 | 19,190 | 20,860 |
| 1.143/80 | Interior plots | 16,690 | 2,720 | 19,190 | 20,860 |
| 1.144/81 | Interior plots | 20,300 | 3,330 | 23,350 | 25,380 |
| 1.145/82 | Ma.Gandhi On road plot | 23,490 | 11,800 | 30,000 | 36,000 |
| 1.146/82 | Interior plots | 18,550 | 3,680 | 23,100 | 25,100 |
| 1.147/82 | Interior plots | 18,550 | 3,830 | 23,100 | 25,100 |
| 1.148/83 | Ma.Gandhi On road plot | 27,000 | 16,500 | 37,500 | 45,980 |
| 1.149/83 | Interior plots | 20,500 | 5,460 | 25,000 | 30,000 |
| 1.150/84 | Interior plots | 18,450 | 3,550 | 21,220 | 24,750 |
| 1.151/84 | Interior plots | 20,300 | 3,560 | 23,350 | 25,380 |
| 1.152/85 | Interior plots | 18,660 | 4,540 | 21,460 | 24,750 |
| 1.153/86 | Interior plots | 20,500 | 5,710 | 25,000 | 30,000 |
| 1.154/87 | Ma.Gandhi On road plot | 31,000 | 22,340 | 42,000 | 51,000 |
| 1.155/87 | Interior plots | 20,300 | 8,950 | 29,000 | 36,000 |
| 1.156/88 | Ma.Gandhi On road plot | 50,400 | 38,560 | 66,000 | 83,000 |
| 1.157/88 | Ma.Gandhi On road plot | 42,000 | 31,010 | 56,000 | 68,000 |
| 1.158/88 | Interior plots | 26,590 | 13,810 | 41,130 | 48,750 |
| 1.159/89 | Ma.Gandhi On road plot | 57,750 | 43,930 | 80,850 | 96,250 |
| 1.160/89 | Interior plots | 32,590 | 16,450 | 41,130 | 52,500 |
| 1.161/90 | Ma.Gandhi On road plot (Gandhi Chaukiche Dakshinesa) | 59,800 | 47,370 | 82,400 | 98,000 |
| 1.162/90 | Interior plots | 23,700 | 13,820 | 33,000 | 41,800 |
| 1.163/91 | The Road going plots on the Kasturaba Road (Anchaleshvar Getakade) | 54,920 | 40,370 | 65,210 | 90,380 |
| 1.164/91 | Kasturaba of the road Remaining in the area plots (Jela near Road) | 49,130 | 28,070 | 65,880 | 81,880 |
| 1.165/91 | Interior plots | 24,000 | 18,730 | 33,300 | 41,250 |
| 1.166/92 | Ma.Gandhi On road plot | 54,000 | 41,670 | 74,400 | 90,000 |
| 1.167/92 | Ma.Gandhi On road plot | 45,500 | 33,530 | 61,000 | 73,000 |
| 1.168/92 | Interior plots | 24,200 | 13,780 | 30,250 | 39,000 |
| 1.169/93 | Ma.Gandhi On road plot | 34,650 | 23,780 | 46,800 | 67,000 |
| 1.170/93 | Ma.Gandhi On road plot | 34,650 | 23,810 | 47,000 | 57,000 |
| 1.171/93 | Interior plots | 28,690 | 12,530 | 37,130 | 46,750 |
| 1.172/94 | Ma.Gandhi On road plot | 38,980 | 16,830 | 49,200 | 58,430 |
| 1.173/94 | Interior plots | 17,670 | 6,700 | 26,400 | 34,100 |
| 1.174/95 | Ma.Gandhi On road plot | 23,300 | 12,040 | 33,000 | 43,000 |
| 1.175/95 | Interior plots | 18,660 | 4,600 | 24,200 | 28,600 |
| 1.176/95 | Interior plots | 17,090 | 3,500 | 24,200 | 28,600 |
| 1.177/96 | Interior plots | 23,000 | 3,890 | 27,590 | 32,600 |
| 1.178/96 | Interior plots | 17,090 | 3,180 | 24,200 | 28,600 |
| 1.179/97 | Interior plots | 21,280 | 4,280 | 27,590 | 34,490 |
| 1.180/97 | Interior plots | 18,660 | 4,280 | 24,200 | 30,250 |
| 1.181/98 | Interior plots | 19,730 | 7,850 | 26,950 | 33,000 |
| 1.182/99 | Interior plots | 19,730 | 6,600 | 26,950 | 33,000 |
| 1.183/99 | Interior plots | 18,660 | 4,280 | 24,200 | 28,600 |
| 1.184/100 | Kasturaba of the road Remaining in the area plots (Jela near Road) | 38,800 | 29,380 | 53,000 | 63,000 |
| 1.185/100 | Interior plots | 22,000 | 11,630 | 27,500 | 33,000 |
| 1.186/101 | These plots on the road | 35,350 | 25,300 | 50,000 | 60,000 |
| 1.187/101 | Interior plots | 23,100 | 11,780 | 31,900 | 38,500 |
| 1.188/102 | Plots on the Ballarpur Road (Mahakali temple road) | 28,000 | 17,030 | 35,000 | 42,000 |
| 1.189/102 | Interior plots | 28,000 | 17,030 | 35,000 | 42,000 |
| 1.190/103 | Plots on the Ballarpur Road (old Road) | 21,220 | 8,820 | 29,900 | 35,650 |
| 1.191/103 | Interior plots | 16,670 | 4,150 | 19,170 | 22,750 |
| 1.192/103 | Interior plots | 15,220 | 2,770 | 17,500 | 20,250 |
| 1.193/104 | Plots on the old Ballarpur Road | 23,800 | 7,750 | 34,400 | 41,000 |
| 1.194/104 | Interior plots | 18,660 | 4,400 | 21,460 | 24,750 |
| 1.195/105 | Plots on the Ballarpur Road | 20,100 | 6,530 | 31,630 | 37,950 |
| 1.196/105 | Interior plots | 18,660 | 4,280 | 21,460 | 24,750 |
| 1.197/106 | Plots on the Ballarpur Road | 18,600 | 5,300 | 29,040 | 34,490 |
| 1.198/106 | Interior plots | 17,670 | 4,280 | 20,630 | 24,750 |
| 1.199/106 | Interior plots | 17,670 | 4,280 | 20,630 | 24,750 |
| 1.200/107 | Interior plots | 17,670 | 4,280 | 20,630 | 24,750 |
| 1.201/108 | Interior plots | 15,500 | 2,090 | 17,830 | 19,380 |
| 1.202/108 | Interior plots | 15,500 | 2,090 | 17,830 | 19,380 |
| 1.203/109 | Interior plots (Kolari zone) | 15,500 | 2,170 | 17,830 | 19,380 |
| 1.204/110 | Interior plots | 15,500 | 2,090 | 17,830 | 19,380 |
| 1.205/111 | Kolari in the area plots | 15,500 | 2,090 | 17,830 | 19,380 |
| 1.206/112 | Kolari in the area plots | 15,500 | 2,090 | 17,830 | 19,380 |
| 1.207/113 | Kolari in the area plots | 15,500 | 2,090 | 17,830 | 19,380 |
| 1.208/114 | Kolari in the area plots | 15,500 | 2,090 | 17,830 | 19,380 |
| 1.209/115 | Kolari in the area plots | 15,500 | 2,090 | 17,830 | 19,380 |
| 1.210/116 | Plots on the Ballarpur Road | 18,960 | 5,300 | 26,400 | 30,800 |
| 1.211/116 | Interior plots | 16,290 | 3,360 | 18,730 | 21,750 |
| 1.212/116 | Kolari in the area plots | 15,940 | 2,090 | 18,330 | 19,930 |
| 1.213/117 | Ballarpur On road plot | 18,960 | 5,300 | 26,400 | 30,800 |
| 1.214/117 | Interior plots | 16,350 | 3,110 | 18,800 | 21,750 |
| 1.215/118 | Interior plots | 18,860 | 4,280 | 21,690 | 25,500 |
| 1.216/119 | Interior plots | 18,860 | 4,280 | 21,690 | 25,500 |
| 1.217/120 | Interior plots | 18,860 | 4,280 | 21,690 | 25,500 |
| 1.218/121 | Interior plots | 18,860 | 4,280 | 21,690 | 25,500 |
| 1.219/122 | Interior plots | 16,960 | 3,210 | 19,500 | 23,250 |
| 1.220/123 | Interior plots | 16,960 | 3,210 | 19,500 | 23,250 |
| 1.221/124 | Interior plots | 16,960 | 3,210 | 19,500 | 23,250 |
| 1.222/125 | Interior plots | 16,960 | 3,210 | 19,500 | 23,250 |
| 1.223/126 | Ballarpur bypass On road plot | 18,550 | 4,180 | 21,500 | 25,500 |
| 1.224/126 | Interior plots | 16,960 | 3,210 | 19,500 | 23,250 |
| 1.225/127 | Ballarpur bypass On road plot | 18,660 | 4,280 | 21,500 | 25,500 |
| 1.226/128 | Ballarpur bypass On road plot | 18,660 | 4,280 | 21,500 | 25,500 |
| 1.227/129 | Ballarpur bypass On road plot | 18,660 | 4,280 | 21,500 | 25,500 |
| 1.228/129 | Interior plots | 17,100 | 3,750 | 19,670 | 23,250 |
| 1.229/130 | Ballarpur bypass On road plot | 18,990 | 5,130 | 21,840 | 25,500 |
| 1.230/130 | Interior plot (Kolari zone) | 18,660 | 2,990 | 21,460 | 23,330 |
| 1.231/131 | Ballarpur bypass On road plot | 18,660 | 4,280 | 21,500 | 25,500 |
| 1.232/131 | Kolari in the area plots | 16,960 | 3,210 | 19,500 | 23,250 |
| 1.233/132 | Ballarpur bypass On road plot | 18,660 | 4,280 | 21,500 | 25,500 |
| 1.234/132 | Interior plots | 16,960 | 3,210 | 19,500 | 23,250 |
| 1.235/133 | Interior plots (Ka Olari zone) | 16,960 | 3,210 | 19,500 | 23,250 |
| 1.236/134 | Interior plots (Ka Olari zone) | 16,960 | 3,210 | 19,500 | 23,250 |
| 1.237/135 | Interior plots | 18,660 | 2,950 | 21,460 | 23,330 |
Stamp duty and registration charges for a flat
In Maharashtra, stamp duty rate depends on whether Chanda Nazul falls in a municipal corporation, a council or a village. It is charged on your agreement value or Ready Reckoner value, whichever is higher, and registration fee is 1%, capped at ₹30,000. Here are the figures for a 1,000 sq ft flat at this area's average flat rate.
- Ready Reckoner value
- ₹20.2 lakh
- 1,000 sq ft × ₹2,024 per sq ft
- Every 1% of stamp duty
- ₹20,240
- The Sub-Registrar office can tell you the rate here
- Registration fee (1%)
- ₹20,240
- Capped at ₹30,000
- Women buying a home on their own pay 1% less stamp duty.
- Stamp duty rate for Chanda Nazul depends on the local body. The Sub-Registrar office can confirm it.
If your agreed price is more than ₹20.2 lakh, use the stamp duty calculator for Chanda Nazul area to see what you will pay on your actual price.
Buying a resale flat
New and resale flats in the same zone have the same Ready Reckoner rate. At the average ₹2,024 per sq ft here, a 1,000 sq ft resale flat has a Ready Reckoner value of about ₹20.2 lakh, the least the government accepts when the sale is registered. Ready Reckoner guidelines lower the value of the building as it gets older and raise it on higher floors in buildings with a lift, so two resale flats in one zone can differ a little. The price you agree with the seller is often higher, and banks lend on their own valuer's report, not on Ready Reckoner rate.
Chanda Nazul Ready Reckoner rate FAQs
What is Ready Reckoner rate in Chanda Nazul per sq ft?
About ₹2,024 per sq ft (₹21,790 per sq m) for a flat in Chanda Nazul on average. Zone rates run from ₹1,269 to ₹7,246 per sq ft, so use the rate for your own zone.
Which part of Chanda Nazul has the highest Ready Reckoner rate?
Zone 1.98/50, “Ma.Gandhi On road plot”, at ₹78,000 per sq m (about ₹7,246 per sq ft). The lowest is zone 1.84/44 at ₹13,660 per sq m.
Is stamp duty in Chanda Nazul charged on Ready Reckoner rate or my agreement price?
On your agreement price, unless Ready Reckoner value is higher. A 1,000 sq ft flat at Chanda Nazul's average flat rate has a Ready Reckoner value of about ₹20.2 lakh. If you pay more than that, duty is on your price.
Has Ready Reckoner rate in Chanda Nazul changed for 2026-27?
No. The 2026-27 rates are the same as 2025-26, so Chanda Nazul's average flat rate stays at ₹21,790 per sq m. The last change was on 1 April 2025.
Is Ready Reckoner rate in Chanda Nazul on carpet or built-up area?
Built-up area. The ASR guidelines convert carpet area with a factor of 1.1 or 1.2, depending on the area and year. So a 1,000 sq ft carpet flat counts as about 1,100 to 1,200 sq ft built-up. At Chanda Nazul's average ₹2,024 per sq ft, that is roughly ₹22.3 lakh to ₹24.3 lakh.
What is Ready Reckoner rate for shops in Chanda Nazul?
About ₹3,600 per sq ft (₹38,750 per sq m) on average, around 1.8 times the flat rate. Offices average ₹31,000 per sq m.
Ready Reckoner rates in other Chandrapur taluka areas
Ghugus
Chandrapur · flat ₹1,951/sq ft, similar rate
Kosara
Chandrapur · flat ₹1,817/sq ft, 10% lower than Chanda Nazul
Devai Govindpur Tukum
Chandrapur · flat ₹2,013/sq ft, about the same
Govindpur Rith
Chandrapur · flat ₹2,202/sq ft, 9% higher than Chanda Nazul
Khutala
Chandrapur · flat ₹1,987/sq ft, similar rate
Devai Govindpur Raiyyatwari
Chandrapur · flat ₹2,273/sq ft, 12% higher than Chanda Nazul
See all 67 areas on the Chandrapur Ready Reckoner rate page, or compare Chanda Nazul with another area side by side.
Source: Annual Statement of Rates (Ready Reckoner) 2026-27 for Chandrapur, Department of Registration and Stamps, Government of Maharashtra. igrmaharashtra.gov.in