Average Ready Reckoner rate for a flat in Lendra area
₹7,442 per sq ft
₹80,100 per sq m
- Range by zone
- ₹5,927–₹9,945
- Zones
- 128
- In Nagpur
- 4th highest
- Applicable from
- 1 Apr 2025
Lendra Ready Reckoner rate per sq ft by property type
Residential (flat)
₹7,442 per sq ft
₹80,100 per sq m
Range by zone ₹5,927–₹9,945
Open land (plot)
₹5,528 per sq ft
₹59,500 per sq m
Range by zone ₹231–₹8,055
Office
₹8,699 per sq ft
₹93,630 per sq m
Range by zone ₹7,181–₹12,444
Shops
₹10,187 per sq ft
₹1,09,650 per sq m
Range by zone ₹8,584–₹15,100
Flat rates in the Lendra locality range from ₹5,927 to ₹9,945 per sq ft (₹63,800 to ₹1,07,050 per sq m), depending on the zone. The highest is zone 17.265/28A; the lowest is zone 17.280/77. Shops are rated about 1.4 times flats, so use the shop column for a ground-floor shop.
Zone wise Ready Reckoner rate in Lendra area
Ready Reckoner for Lendra area has 128 zones. They are described by roads, not plot numbers, so type your road, society or landmark in the box below to find yours.
No match? Take the survey number from your 7/12 extract (satbara utara) to the Sub-Registrar office, and they can tell you the zone code to type here.
Still not sure? The Nagpur Rural Sub-Registrar office can confirm which zone it will use for your property. Our guide on finding your Ready Reckoner zone shows how to match your documents to a zone. If you think the value is too high, you can ask for it to be fixed under section 31 of the Maharashtra Stamp Act before you register. If the Collector fixes a higher value under section 32A, you can appeal within 60 days under section 32B.
Nothing matches. Try a road, landmark or society name from your agreement, or ask the Sub-Registrar office for the zone code.
| Zone | Area covered | Flat₹/sq m | Open plot₹/sq m | Office₹/sq m | Shop₹/sq m |
|---|---|---|---|---|---|
| 17.261/26 | Uttar Anbajhari Road Jhashi Rani Caiak to maujaci Pashcim limit sheet no. 26 | 77,500 | 72,820 | 95,400 | 1,13,700 |
| 17.261/27 | Uttar Anbajhari Road Jhashi Rani Caiak to maujaci Pashcim limit sheet no. 27 | 77,500 | 72,820 | 95,400 | 1,13,700 |
| 17.261/28 | Uttar Anbajhari Road Jhashi Rani Caiak to maujaci Pashcim limit sheet no. 28 | 77,500 | 72,820 | 95,400 | 1,13,700 |
| 17.261/39 | Uttar Anbajhari Road Jhashi Rani Caiak to maujaci Pashcim limit sheet no. 39 | 77,500 | 72,820 | 95,400 | 1,13,700 |
| 17.261/44 | Uttar Anbajhari Road Jhashi Rani Caiak to maujaci Pashcim limit sheet no. 44 | 77,500 | 72,820 | 95,400 | 1,13,700 |
| 17.261/45 | Uttar Anbajhari Road Jhashi Rani Caiak to maujaci Pashcim limit sheet no. 45 | 77,500 | 72,820 | 95,400 | 1,13,700 |
| 17.261/46 | Uttar Anbajhari Road Jhashi Rani Caiak to maujaci Pashcim limit sheet no. 46 | 77,500 | 72,820 | 95,400 | 1,13,700 |
| 17.261/47 | Uttar Anbajhari Road Jhashi Rani Caiak to maujaci Pashcim limit sheet no. 47 | 77,500 | 72,820 | 95,400 | 1,13,700 |
| 17.261/48 | Uttar Anbajhari Road Jhashi Rani Caiak to maujaci Pashcim limit sheet no. 48 | 77,500 | 72,820 | 95,400 | 1,13,700 |
| 17.261/50 | Uttar Anbajhari Road Jhashi Rani Caiak to maujaci Pashcim limit sheet no. 50 | 77,500 | 72,820 | 95,400 | 1,13,700 |
| 17.261/51 | Uttar Anbajhari Road Jhashi Rani Caiak to maujaci Pashcim limit sheet no. 51 | 77,500 | 72,820 | 95,400 | 1,13,700 |
| 17.261/52 | Uttar Anbajhari Road Jhashi Rani Caiak to maujaci Pashcim limit sheet no. 52 | 77,500 | 72,820 | 95,400 | 1,13,700 |
| 17.262/36 | Sentral market Road (Dhenbarabhai Road)- Leakamat Caiak to maujaci Pashcim limit sheet no. 36 | 1,01,290 | 74,380 | 1,16,480 | 1,34,310 |
| 17.262/37 | Sentral market Road (Dhenbarabhai Road)- Leakamat Caiak to maujaci Pashcim limit sheet no. 37 | 1,01,290 | 74,380 | 1,16,480 | 1,34,310 |
| 17.262/53 | Sentral market Road (Dhenbarabhai Road)- Leakamat Caiak to maujaci Pashcim limit sheet no. 53 | 1,01,290 | 74,380 | 1,16,480 | 1,34,310 |
| 17.262/54 | Sentral Draievhal market Road (Dhenbarabhai Road)- Leakamat Caiak to maujaci Pashcim limit sheet no. 54 | 1,01,290 | 74,380 | 1,16,480 | 1,34,310 |
| 17.262/56 | Sentral market Road (Dhenbarabhai Road)- Leakamat Caiak to maujaci Pashcim limit sheet no. 56 | 1,01,290 | 74,380 | 1,16,480 | 1,34,310 |
| 17.262/57 | Sentral market Road (Dhenbarabhai Road)- Leakamat Caiak to maujaci Pashcim limit sheet no. 57 | 1,01,290 | 74,380 | 1,16,480 | 1,34,310 |
| 17.262/58 | Sentral market Road (Dhenbarabhai Road)- Leakamat Caiak to maujaci Pashcim limit sheet no. 58 | 1,01,290 | 74,380 | 1,16,480 | 1,34,310 |
| 17.262/61 | Sentral market Road (Dhenbarabhai Road)- Leakamat Caiak to maujaci Pashcim limit sheet no. 61 | 1,01,290 | 74,380 | 1,16,480 | 1,34,310 |
| 17.262/62 | Sentral market Road (Dhenbarabhai Road)- Leakamat Caiak to maujaci Pashcim limit sheet no. 62 | 1,01,290 | 74,380 | 1,16,480 | 1,34,310 |
| 17.262/79 | Sentral market Road (Dhenbarabhai Road)- Leakamat Caiak to maujaci Pashcim limit sheet no. 79 | 1,01,290 | 74,380 | 1,16,480 | 1,34,310 |
| 17.262/80 | Sentral market Road (Dhenbarabhai Road)- Leakamat Caiak to maujaci Pashcim limit sheet no. 80 | 1,01,290 | 74,380 | 1,16,480 | 1,34,310 |
| 17.263/64 | Dakshinn Ambazari Road - Rahate Colony Chowk to LakshmiNagar Chowk, sheet no. 64 | 65,200 | 52,000 | 78,300 | 94,400 |
| 17.263/65 | Dakshinn Ambazari Road - Rahate Colony Chowk to LakshmiNagar Chowk, sheet no. 65 | 65,200 | 52,000 | 78,300 | 94,400 |
| 17.263/66 | Dakshinn Ambazari Road - Rahate Colony Chowk to LakshmiNagar Chowk, sheet no. 66 | 65,200 | 52,000 | 78,300 | 94,400 |
| 17.263/67 | Dakshinn Ambazari Road - Rahate Colony Chowk to LakshmiNagar Chowk, sheet no. 67 | 65,200 | 52,000 | 78,300 | 94,400 |
| 17.263/68 | Dakshinn Ambazari Road - Rahate Colony Chowk to LakshmiNagar Chowk, sheet no. 68 | 65,200 | 52,000 | 78,300 | 94,400 |
| 17.263/77 | Dakshinn Ambazari Road - Rahate Colony Chowk to LakshmiNagar Chowk, sheet no. 77 | 65,200 | 52,000 | 78,300 | 94,400 |
| 17.263/256 | Dakshinn Ambazari Road - Rahate Colony Chowk to LakshmiNagar Chowk, sheet no. 256 | 65,200 | 52,000 | 78,300 | 94,400 |
| 17.264/77 | Dakshinn Ambazari Road - LakshmiNagar Chowk to the mauja's west limit, sheet no. 77 | 81,540 | 58,900 | 93,770 | 1,07,940 |
| 17.264/82 | Dakshinn Ambazari Road - LakshmiNagar Chowk to the mauja's west limit, sheet no. 82 | 81,540 | 58,900 | 93,770 | 1,07,940 |
| 17.265/28A | Wardha Road Maiajyaci Dakshinn limit to Leakamat Caiak Tika Kr.28 A | 1,07,050 | 83,500 | 1,33,950 | 1,62,540 |
| 17.265/53 | Wardha Road Maiajyaci Dakshinn limit to Leakamat Caiak Shit Kr 53 | 1,07,050 | 83,500 | 1,33,950 | 1,62,540 |
| 17.265/58 | Wardha Road Maiajyaci Dakshinn limit to Leakamat Caiak Tika Kr.58 | 1,07,050 | 83,500 | 1,33,950 | 1,62,540 |
| 17.265/58A | Wardha Road Maiajyaci Dakshinn limit to Leakamat Caiak Shit Kr 58A | 1,07,050 | 83,500 | 1,33,950 | 1,62,540 |
| 17.265/59 | Wardha Road Maiajyaci Dakshinn limit to Leakamat Caiak sheet no. 59 | 1,07,050 | 83,500 | 1,33,950 | 1,62,540 |
| 17.265/256 | Wardha Road Maiajyaci Dakshinn limit to Leakamat Caiak sheet no. 256 | 1,07,050 | 83,500 | 1,33,950 | 1,62,540 |
| 17.265/258 | Wardha Road Maiajyaci Dakshinn limit to Leakamat Caiak sheet no. 258 | 1,07,050 | 83,500 | 1,33,950 | 1,62,540 |
| 17.266/28A | Wardha Road Pancashil Caiak (maujaci Dakshinn limit) to Jhashi Rani Caiak (maujaci Uttar limit) sheet no. 28 A | 1,00,200 | 86,700 | 1,23,300 | 1,49,400 |
| 17.266/45 | Wardha Road Pancashil Caiak (maujaci Dakshinn limit) to Jhashi Rani Caiak (maujaci Uttar limit) sheet no. 45 | 1,00,200 | 86,700 | 1,23,300 | 1,49,400 |
| 17.266/46 | Wardha Road Pancashil Caiak (maujaci Dakshinn limit) to Jhashi Rani Caiak (of the mauja Uttar limit) sheet no. 46 | 1,00,200 | 86,700 | 1,23,300 | 1,49,400 |
| 17.267/43 | Maharaj Bagh Road - Kalpana Building 's (Central market Road on Junction) to village's northern boundary up to Tik A Kr.43 | 81,420 | 57,800 | 93,630 | 1,06,080 |
| 17.267/48 | Maharaj Bagh Road - Kalpana Building 's (Central market Road on Junction) to village's northern boundary up to Sheet no. 48 | 81,420 | 57,800 | 93,630 | 1,06,080 |
| 17.267/51 | Maharaj Bagh Road - Kalpana Building 's (Central market Road on Junction) to village's northern boundary up to Sheet no. 51 | 81,420 | 57,800 | 93,630 | 1,06,080 |
| 17.267/54 | Maharaj Bagh Road - Kalpana Building 's (Central market Road on Junction) to village's northern boundary up to Sheet no. 54 | 81,420 | 57,800 | 93,630 | 1,06,080 |
| 17.267/57 | Maharaj Bagh Road - Kalpana Building 's (Central market Road on Junction) to village's northern boundary up to Sheet no. 57 | 81,420 | 57,800 | 93,630 | 1,06,080 |
| 17.268/37 | Purv Ucc Nyayalay Road Mata Kaceri (Maiajaci Dakshinn Hadd) to Maiajaci Uttar Hadd Sheet No.37 | 77,840 | 59,500 | 94,290 | 1,13,610 |
| 17.268/38 | Purv Ucc Nyayalay Road Mata Kaceri (Maiajaci Dakshinn Hadd) to Maiajaci Uttar Hadd Sheet No.38 | 77,840 | 59,500 | 94,290 | 1,13,610 |
| 17.268/40 | Purv Ucc Nyayalay Road Mata Kaceri (Maiajaci Dakshinn Hadd) to Maiajaci Uttar Hadd Sheet No.40 | 77,840 | 59,500 | 94,290 | 1,13,610 |
| 17.268/62 | Purv Ucc Nyayalay Road Mata Kaceri (Maiajaci Dakshinn Hadd) to Maiajaci Uttar Hadd Sheet No.62 | 77,840 | 59,500 | 94,290 | 1,13,610 |
| 17.268/63 | Purv Ucc Nyayalay Road Mata Kaceri (Maiajaci Dakshinn Hadd) to Maiajaci Uttar Hadd Sheet No.63 | 77,840 | 59,500 | 94,290 | 1,13,610 |
| 17.268/68 | Purv Ucc Nyayalay Road Mata Kaceri (Maiajaci Dakshinn Hadd) to Maiajaci Uttar Hadd Sheet No.68 | 77,840 | 59,500 | 94,290 | 1,13,610 |
| 17.269/17A | Sarojini Nayadu Road sheet no. 17A | 72,980 | 57,430 | 91,350 | 1,07,940 |
| 17.269/26 | Sarojini Nayadu Road sheet no. 26 | 72,980 | 57,430 | 91,350 | 1,07,940 |
| 17.270/17A | Mata temple Road : Sarojini Nayadu Road on Ti Junction to village's western Hadd Sheet No. Sheet no. 17A | 67,470 | 55,700 | 84,400 | 1,07,000 |
| 17.270/18A | Mata temple Road : Sarojini Nayadu Road on Ti Junction to village's western Hadd Sheet no. 18A | 67,470 | 55,700 | 84,400 | 1,07,000 |
| 17.271/28 | Pashcim Ucc Nyayalay Road LakshmiNagar Caiak (Maiajaci Dakshinn Hadd) to Bajaj Nagar Chowk to ShankarNagar Chowk Sheet No.28 | 80,090 | 63,170 | 95,240 | 1,14,450 |
| 17.271/35 | Pashcim Ucc Nyayalay Road LakshmiNagar Caiak (Maiajaci Dakshinn Hadd) to Bajaj Nagar Chowk to ShankarNagar Chowk Sheet No.35 | 80,090 | 63,170 | 95,240 | 1,14,450 |
| 17.271/77 | Pashcim Ucc Nyayalay Road LakshmiNagar Caiak (Maiajaci Dakshinn Hadd) to Bajaj Nagar Chowk to ShankarNagar Chowk Sheet No.77 | 80,090 | 63,170 | 95,240 | 1,14,450 |
| 17.271/80 | Pashcim Ucc Nyayalay Road LakshmiNagar Caiak (Maiajaci Dakshinn Hadd) to Bajaj Nagar Chowk to ShannkarNagar Chowk Sheet No.80 | 80,090 | 63,170 | 95,240 | 1,14,450 |
| 17.271/81 | Pashcim Ucc Nyayalay Road LakshmiNagar Caiak (Maiajaci Dakshinn Hadd) to Bajaj Nagar Chowk to ShankarNagar Chowk Sheet No.81 | 80,090 | 63,170 | 95,240 | 1,14,450 |
| 17.272/80 | Pashcim Ucc Nyayalay Road - Bajaj Nagar Chowk to Maiajaci Pashcim Hadd Sheet No.80 | 78,000 | 64,900 | 95,400 | 1,14,900 |
| 17.272/81 | Pashcim Ucc Nyayalay Road - Bajaj Nagar Chowk to Maiajaci Pashcim Hadd Sheet No.81 | 78,000 | 64,900 | 95,400 | 1,14,900 |
| 17.273/22A | Kenal Road - Panchsheel 's to Maharaj Bagh Road Chowk Aparyant Sheet no. 22A | 93,670 | 64,160 | 1,07,720 | 1,17,090 |
| 17.273/51 | Kenal Road - Panchsheel 's to Maharaj Bagh Road Chowk Aparyant Sheet no. 51 | 93,670 | 64,160 | 1,07,720 | 1,17,090 |
| 17.273/52 | Kenal Road - Panchsheel 's to Maharaj Bagh Road Chowk Aparyant Sheet no. 52 | 93,670 | 64,160 | 1,07,720 | 1,17,090 |
| 17.274/50 | Kenal Road - Maharaj Bagh Road Chowk to village's western Hadd Sheet no. 50 | 83,270 | 56,300 | 95,760 | 1,09,200 |
| 17.274/51 | Kenal Road - Maharaj Bagh Road Chowk to village's western Hadd Sheet no. 51 | 83,270 | 56,300 | 95,760 | 1,09,200 |
| 17.275/255 | Rahate Colony Chowk to KogresNagar towards Janara Road, Maiajaci Purv Hadd Sheet No.255 | 73,400 | 59,500 | 90,100 | 1,09,800 |
| 17.276/28A | Dhantoli, Gearakshn layout (Maiajain Pan. Neharu RoadAcya east of part, sheet no. 28 A) | 66,900 | 54,100 | 84,700 | 1,11,500 |
| 17.276/58A | Dhantoli, Gearakshn layout (Maiajain Pan. Neharu RoadAcya east of part, sheet no. 58 A) | 66,900 | 54,100 | 84,700 | 1,11,500 |
| 17.276/59 | Dhantoli, Gearakshn layout (Maiajain Pan. Neharu RoadAcya east of part, sheet no. 59) | 66,900 | 54,100 | 84,700 | 1,11,500 |
| 17.276/257 | Dhantoli, Gearakshn layout (Maiajain Pan. Neharu RoadAcya east of part, sheet no. 257) | 66,900 | 54,100 | 84,700 | 1,11,500 |
| 17.277/16 | Ph Armalaid Le Aut (Kenal RoadCya Dakshinnekadil,Sannetal market RoadAcya northern Wardha RoadAcya Pashcim Kadil and MaharajBagh RoadAcya Purvakadil Bhag Jhashirani ChowkAjavalil Maujapurvekadil remaining Bhag Sheet No.16 | 81,780 | 63,140 | 94,050 | 1,22,640 |
| 17.277/22A | Ph Armalaid Le Aut (Kenal RoadCya Dakshinnekadil,Sannetal market RoadAcya northern Wardha RoadAcya Pashcim Kadil and MaharajBagh RoadAcya Purvakadil Bhag Jhashirani ChowkAjavalil Maujapurvekadil remaining Bhag Sheet No.22A | 81,780 | 63,140 | 94,050 | 1,22,640 |
| 17.277/46 | Ph Armalaid Le Aut (Kenal RoadCya Dakshinnekadil,Sannetal market RoadAcya northern Wardha RoadAcya Pashcim Kadil and MaharajBagh RoadAcya Purvakadil Bhag Jhashirani ChowkAjavalil Maujapurvekadil remaining Bhag Sheet No.46 | 81,780 | 63,140 | 94,050 | 1,22,640 |
| 17.277/51 | Ph Armalaid Le Aut (Kenal RoadCya Dakshinnekadil,Sannetal market RoadAcya northern Wardha RoadAcya Pashcim Kadil and MaharajBagh RoadAcya Purvakadil Bhag Jhashirani ChowkAjavalil Maujapurvekadil remaining Bhag Sheet No.51 | 81,780 | 63,140 | 94,050 | 1,22,640 |
| 17.277/52 | Ph Armalaid Le Aut (Kenal RoadCya Dakshinnekadil,Sannetal market RoadAcya northern Wardha RoadAcya Pashcim Kadil and MaharajBagh RoadAcya Purvakadil Bhag Jhashirani ChowkAjavalil Maujapurvekadil remaining Bhag Sheet No.52 | 81,780 | 63,140 | 94,050 | 1,22,640 |
| 17.277/53 | Ph Armalaid Le Aut (Kenal RoadCya Dakshinnekadil,Sannetal market RoadAcya northern Wardha RoadAcya Pashcim Kadil and MaharajBagh RoadAcya Purvakadil Bhag Jhashirani ChowkAjavalil Maujapurvekadil remaining Bhag Sheet No.53 | 81,780 | 63,140 | 94,050 | 1,22,640 |
| 17.277/54 | Ph Armalaid Le Aut (Kenal RoadCya Dakshinnekadil,Sannetal market RoadAcya northern Wardha RoadAcya Pashcim Kadil and MaharajBagh RoadAcya Purvakadil Bhag Jhashirani ChowkAjavalil Maujapurvekadil remaining Bhag Sheet No.54 | 81,780 | 63,140 | 94,050 | 1,22,640 |
| 17.278/37 | Lenda (northern Anbajhari Road's southern, Sannetral market Road's northern, Maharaj Bagh's Pascimekadil and eastern Ucc Nyayalay Road's eastern part Sheet no. 30/35 | 81,400 | 64,340 | 93,610 | 1,03,430 |
| 17.278/38 | Lenda (northern Anbajhari Road's southern, Sannetral market Road's northern, Maharaj Bagh's Pascimekadil and eastern Ucc Nyayalay Road's eastern part Sheet no. 3 | 81,400 | 64,340 | 93,610 | 1,03,430 |
| 17.278/50 | Lenda (northern Anbajhari Road's southern, Sannetral market Road's northern, Maharaj Bagh's Pascimekadil and eastern Ucc Nyayalay Road's eastern part Sheet no. 5 | 81,400 | 64,340 | 93,610 | 1,03,430 |
| 17.278/51 | Lenda (northern Anbajhari Road's southern, Sannetral market Road's northern, Maharaj Bagh's Pascimekadil and eastern Ucc Nyayalay Road's eastern part Sheet no. 5 | 81,400 | 64,340 | 93,610 | 1,03,430 |
| 17.278/54 | Lenda (northern Anbajhari Road's southern, Sannetral market Road's northern, Maharaj Bagh's Pascimekadil and eastern Ucc Nyayalay Road's eastern part Sheet no. 5 | 81,400 | 64,340 | 93,610 | 1,03,430 |
| 17.278/55 | Lenda (northern Anbajhari Road's southern, Sannetral market Road's northern, Maharaj Bagh's Pascimekadil and eastern Ucc Nyayalay Road's eastern part Sheet no. 5 | 81,400 | 64,340 | 93,610 | 1,03,430 |
| 17.278/56 | Lenda (northern Anbajhari Road's southern, Sannetral market Road's northern, Maharaj Bagh's Pascimekadil and eastern Ucc Nyayalay Road's eastern part Sheet no. 5 | 81,400 | 64,340 | 93,610 | 1,03,430 |
| 17.278/57 | Lenda (northern Anbajhari Road's southern, Sannetral market Road's northern, Maharaj Bagh's Pascimekadil and eastern Ucc Nyayalay Road's eastern part Sheet no. 5 | 81,400 | 64,340 | 93,610 | 1,03,430 |
| 17.279/27 | Kachipura, Ramadas Peth, Old settlement, Shankar Nagar, Dandige Layout, Bajaj Nagar, Old Shrdhdanand Peth settlement, Diksha Bhumi, Matakaceri, Ay. Ti. Ay. Rahate Colony, Ramadas Peth Varkashap Eriya, Ramadas Peth Sheet no. 27 | 80,100 | 55,990 | 92,120 | 1,08,090 |
| 17.279/28 | Kachipura, Ramadas Peth, Old settlement, Shankar Nagar, Dandige Layout, Bajaj Nagar, Old Shrdhdanand Peth settlement, Diksha Bhumi, Matakaceri, Ay. Ti. Ay. Rahate Colony, Ramadas Peth Varkashap Eriya, Ramadas Peth Shit Kr 28 | 80,100 | 55,990 | 92,120 | 1,08,090 |
| 17.279/35 | Kachipura, Ramadas Peth, Old settlement, Shankar Nagar, Dandige Layout, Bajaj Nagar, Old Shrdhdanand Peth settlement, Diksha Bhumi, Matakaceri, Ay. Ti. Ay. Rahate Colony, Ramadas Peth Varkashap Eriya, Ramadas Peth Shit Kr35 | 80,100 | 55,990 | 92,120 | 1,08,090 |
| 17.279/36 | Kachipura, Ramadas Peth, Old settlement, Shankar Nagar, Dandige Layout, Bajaj Nagar, Old Shrdhdanand Peth settlement, Diksha Bhumi, Matakaceri, Ay. Ti. Ay. Rahate Colony, Ramadas Peth Varkashap Eriya, Ramadas Peth Sheet no. 36 | 80,100 | 55,990 | 92,120 | 1,08,090 |
| 17.279/37 | Kachipura, Ramadas Peth, Old settlement, Shankar Nagar, Dandige Layout, Bajaj Nagar, Old Shrdhdanand Peth settlement, Diksha Bhumi, Matakaceri, Ay. Ti. Ay. Rahate Colony, Ramadas Peth Varkashap Eriya, Ramadas Peth Sheet no. 37 | 80,100 | 55,990 | 92,120 | 1,08,090 |
| 17.279/38 | Kachipura, Ramadas Peth, Old settlement, Shankar Nagar, Dandige Layout, Bajaj Nagar, Old Shrdhdanand Peth settlement, Diksha Bhumi, Matakaceri, Ay. Ti. Ay. Rahate Colony, Ramadas Peth Varkashap Eriya, Ramadas Peth Sheet no. 38 | 80,100 | 55,990 | 92,120 | 1,08,090 |
| 17.279/55 | Kachipura, Ramadas Peth, Old settlement, Shankar Nagar, Dandige Layout, Bajaj Nagar, Old Shrdhdanand Peth settlement, Diksha Bhumi, Matakaceri, Ay. Ti. Ay. Rahate Colony, Ramadas Peth Varkashap Eriya, Ramadas Peth Sheet no. 55 | 80,100 | 55,990 | 92,120 | 1,08,090 |
| 17.279/56 | Kachipura, Ramadas Peth, Old settlement, Shankar Nagar, Dandige Layout, Bajaj Nagar, Old Shrdhdanand Peth settlement, Diksha Bhumi, Matakaceri, Ay. Ti. Ay. Rahate Colony, Ramadas Peth Varkashap Eriya, Ramadas Peth Sheet no. 56 | 80,100 | 55,990 | 92,120 | 1,08,090 |
| 17.279/58 | Kachipura, Ramadas Peth, Old settlement, Shankar Nagar, Dandige Layout, Bajaj Nagar, Old Shrdhdanand Peth settlement, Diksha Bhumi, Matakaceri, Ay. Ti. Ay. Rahate Colony, Ramadas Peth Varkashap Eriya, Ramadas Peth Sheet no. 58 | 80,100 | 55,990 | 92,120 | 1,08,090 |
| 17.279/59 | Kachipura, Ramadas Peth, Old settlement, Shankar Nagar, Dandige Layout, Bajaj Nagar, Old Shrdhdanand Peth settlement, Diksha Bhumi, Matakaceri, Ay. Ti. Ay. Rahate Colony, Ramadas Peth Varkashap Eriya, Ramadas Peth Sheet no. 59 | 80,100 | 55,990 | 92,120 | 1,08,090 |
| 17.279/60 | Kachipura, Ramadas Peth, Old settlement, Shankar Nagar, Dandige Layout, Bajaj Nagar, Old Shrdhdanand Peth settlement, Diksha Bhumi, Matakaceri, Ay. Ti. Ay. Rahate Colony, Ramadas Peth Varkashap Eriya, Ramadas Peth Sheet No. 60 | 80,100 | 55,990 | 92,120 | 1,08,090 |
| 17.279/62 | Kachipura, Ramadas Peth, Old settlement, Shankar Nagar, Dandige Layout, Bajaj Nagar, Old Shrdhdanand Peth settlement, Diksha Bhumi, Matakaceri, Ay. Ti. Ay. Rahate Colony, Ramadas Peth Varkashap Eriya, Ramadas Peth Sheet no. 62 | 80,100 | 55,990 | 92,120 | 1,08,090 |
| 17.279/64 | Kachipura, Ramadas Peth, Old settlement, Shankar Nagar, Dandige Layout, Bajaj Nagar, Old Shrdhdanand Peth settlement, Diksha Bhumi, Matakaceri, Ay. Ti. Ay. Rahate Colony, Ramadas Peth Varkashap Eriya, Ramadas Peth Sheet no. 64 | 80,100 | 55,990 | 92,120 | 1,08,090 |
| 17.279/65 | Kachipura, Ramadas Peth, Old settlement, Shankar Nagar, Dandige Layout, Bajaj Nagar, Old Shrdhdanand Peth settlement, Diksha Bhumi, Matakaceri, Ay. Ti. Ay. Rahate Colony, Ramadas Peth Varkashap Eriya, Ramadas Peth Sheet no. 65 | 80,100 | 55,990 | 92,120 | 1,08,090 |
| 17.279/66 | Kachipura, Ramadas Peth, Old settlement, Shankar Nagar, Dandige Layout, Bajaj Nagar, Old Shrdhdanand Peth settlement, Diksha Bhumi, Matakaceri, Ay. Ti. Ay. Rahate Colony, Ramadas Peth Varkashap Eriya, Ramadas Peth Sheet no. 66 | 80,100 | 55,990 | 92,120 | 1,08,090 |
| 17.279/67 | Kachipura, Ramadas Peth, Old settlement, Shankar Nagar, Dandige Layout, Bajaj Nagar, Old Shrdhdanand Peth settlement, Diksha Bhumi, Matakaceri, Ay. Ti. Ay. Rahate Colony, Ramadas Peth Varkashap Eriya, Ramadas Peth Sheet no. 67 | 80,100 | 55,990 | 92,120 | 1,08,090 |
| 17.279/68 | Kachipura, Ramadas Peth, Old settlement, Shankar Nagar, Dandige Layout, Bajaj Nagar, Old Shrdhdanand Peth settlement, Diksha Bhumi, Matakaceri, Ay. Ti. Ay. Rahate Colony, Ramadas Peth Varkashap Eriya, Ramadas Peth Sheet no. 68 | 80,100 | 55,990 | 92,120 | 1,08,090 |
| 17.279/77 | Kachipura, Ramadas Peth, Old settlement, Shankar Nagar, Dandige Layout, Bajaj Nagar, Old Shrdhdanand Peth settlement, Diksha Bhumi, Matakaceri, Ay. Ti. Ay. Rahate Colony, Ramadas Peth Varkashap Eriya, Ramadas Peth Sheet no. 77 | 80,100 | 55,990 | 92,120 | 1,08,090 |
| 17.279/78 | Kachipura, Ramadas Peth, Old settlement, Shankar Nagar, Dandige Layout, Bajaj Nagar, Old Shrdhdanand Peth settlement, Diksha Bhumi, Matakaceri, Ay. Ti. Ay. Rahate Colony, Ramadas Peth Varkashap Eriya, Ramadas Peth Sheet No. 78 | 80,100 | 55,990 | 92,120 | 1,08,090 |
| 17.279/79 | Kachipura, Ramadas Peth, Old settlement, Shankar Nagar, Dandige Layout, Bajaj Nagar, Old Shrdhdanand Peth settlement, Diksha Bhumi, Matakaceri, Ay. Ti. Ay. Rahate Colony, Ramadas Peth Varkashap Eriya, Ramadas Peth Sheet no. 79 | 80,100 | 55,990 | 92,120 | 1,08,090 |
| 17.279/80 | Kachipura, Ramadas Peth, Old settlement, Shankar Nagar, Dandige Layout, Bajaj Nagar, Old Shrdhdanand Peth settlement, Diksha Bhumi, Matakaceri, Ay. Ti. Ay. Rahate Colony, Ramadas Peth Varkashap Eriya, Ramadas Peth Sheet no. 80 | 80,100 | 55,990 | 92,120 | 1,08,090 |
| 17.279/81 | Kachipura, Ramadas Peth, Old settlement, Shankar Nagar, Dandige Layout, Bajaj Nagar, Old Shrdhdanand Peth settlement, Diksha Bhumi, Matakaceri, Ay. Ti. Ay. Rahate Colony, Ramadas Peth Varkashap Eriya, Ramadas Peth Sheet no. 81 | 80,100 | 55,990 | 92,120 | 1,08,090 |
| 17.279/82 | Kachipura, Ramadas Peth, Old settlement, Shankar Nagar, Dandige Layout, Bajaj Nagar, Old Shrdhdanand Peth settlement, Diksha Bhumi, Matakaceri, Ay. Ti. Ay. Rahate Colony, Ramadas Peth Varkashap Eriya, Ramadas Peth Sheet no. 82 | 80,100 | 55,990 | 92,120 | 1,08,090 |
| 17.279/87 | Kachipura, Ramadas Peth, Old settlement, Shankar Nagar, Dandige Layout, Bajaj Nagar, Old Shrdhdanand Peth settlement, Diksha Bhumi, Matakaceri, Ay. Ti. Ay. Rahate Colony, Ramadas Peth Varkashap Eriya, Ramadas Peth Sheet No. 87 | 80,100 | 55,990 | 92,120 | 1,08,090 |
| 17.279/256 | Kachipura, Ramadas Peth, Old settlement, Shankar Nagar, Dandige Layout, Bajaj Nagar, Old Shrdhdanand Peth settlement, Diksha Bhumi, Matakaceri, Ay. Ti. Ay. Rahate Colony, Ramadas Peth Varkashap Eriya, Ramadas Peth Sheet no. 256 | 80,100 | 55,990 | 92,120 | 1,08,090 |
| 17.280/77 | Pavar Toli Sheet No.77 | 63,800 | 49,900 | 77,300 | 92,400 |
| 17.280/78 | Pavar Toli Sheet No.78 | 63,800 | 49,900 | 77,300 | 92,400 |
| 17.281/17A | Dharampeth, Kharetaun, Bhagavaghar, layout, Matarisevasangh, Morabhavan (of the mauja in north Anbadnyri RoadAcya northern part, sheet no. 17 A) | 79,940 | 56,650 | 91,930 | 1,09,650 |
