Average Ready Reckoner rate for a flat in Chinchbhuvan area
₹3,220 per sq ft
₹34,660 per sq m
- Range by zone
- ₹2,706–₹4,819
- Zones
- 195
- Applicable from
- 1 Apr 2025
Chinchbhuvan Ready Reckoner rate per sq ft by property type
Residential (flat)
₹3,220 per sq ft
₹34,660 per sq m
Range by zone ₹2,706–₹4,819
Open land (plot)
₹1,347 per sq ft
₹14,500 per sq m
Range by zone ₹221–₹3,117
Office
₹3,703 per sq ft
₹39,860 per sq m
Range by zone ₹3,205–₹5,542
Shops
₹4,264 per sq ft
₹45,900 per sq m
Range by zone ₹3,976–₹6,609
Flat rates in the Chinchbhuvan locality range from ₹2,706 to ₹4,819 per sq ft (₹29,130 to ₹51,870 per sq m), depending on the zone. The highest is zone 21.332/380; the lowest is zone 21.336/755B. Shops are rated about 1.3 times flats, so use the shop column for a ground-floor shop.
Zone wise Ready Reckoner rate in Chinchbhuvan area
Ready Reckoner for Chinchbhuvan area has 195 zones. They are described in words, not plot numbers, so type your road, society or landmark in the box below to find yours.
No match? Take the survey number from your 7/12 extract (satbara utara) to the Sub-Registrar office, and they can tell you the zone code to type here.
Still not sure? The Nagpur Rural Sub-Registrar office can confirm which zone it will use for your property. Our guide on finding your Ready Reckoner zone shows how to match your documents to a zone. If you think the value is too high, you can ask for it to be fixed under section 31 of the Maharashtra Stamp Act before you register. If the Collector fixes a higher value under section 32A, you can appeal within 60 days under section 32B.
Nothing matches. Try a road, landmark or society name from your agreement, or ask the Sub-Registrar office for the zone code.
| Zone | Area covered | Flat₹/sq m | Open plot₹/sq m | Office₹/sq m | Shop₹/sq m |
|---|---|---|---|---|---|
| 21.331/363 | Wardha Road of the mauja Uttar boundary to railway Krosing sheet no. 363 | 45,900 | 31,000 | 54,060 | 64,460 |
| 21.331/366 | Wardha Road of the mauja Uttar boundary to railway Krosing sheet no. 366 | 45,900 | 31,000 | 54,060 | 64,460 |
| 21.331/367 | Wardha Road maujaci Uttar boundary to railway Krosing sheet no. 367 | 45,900 | 31,000 | 54,060 | 64,460 |
| 21.331/380 | Wardha Road of the mauja Uttar boundary to railway Krosing sheet no. 380 | 45,900 | 31,000 | 54,060 | 64,460 |
| 21.331/727 | Wardha Road of the mauja Uttar boundary to railway Krosing sheet no. 727 | 45,900 | 31,000 | 54,060 | 64,460 |
| 21.331/733 | Wardha Road of the mauja Uttar boundary to railway Krosing sheet no. 733 (Vimanatalaci Jaga) | 45,900 | 31,000 | 54,060 | 64,460 |
| 21.331/737 | Wardha Road maujaci Uttar boundary to railway Krosing sheet no. 737 | 45,900 | 31,000 | 54,060 | 64,460 |
| 21.332/380 | Wardha Road railway crossing to the Nagpur Municipal Corporation boundary, sheet no. 380 | 51,870 | 33,550 | 59,650 | 71,140 |
| 21.332/381 | Wardha Road railway Krosing to M.N.Pa. boundary sheet no. 381 | 51,870 | 33,550 | 59,650 | 71,140 |
| 21.332/382 | Wardha Road railway Krosing to M.N.Pa. boundary sheet no. 382 | 51,870 | 33,550 | 59,650 | 71,140 |
| 21.332/389 | Wardha Road railway Krosing to M.N.Pa. boundary sheet no. 389 | 51,870 | 33,550 | 59,650 | 71,140 |
| 21.332/390 | Wardha Road railway Krosing to M.N.Pa. boundary sheet no. 390 | 51,870 | 33,550 | 59,650 | 71,140 |
| 21.332/394 | Wardha Road railway Krosing to M.N.Pa. boundary sheet no. 394 | 51,870 | 33,550 | 59,650 | 71,140 |
| 21.332/395 | Wardha Road railway Krosing to M.N.Pa. boundary sheet no. 395 | 51,870 | 33,550 | 59,650 | 71,140 |
| 21.332/741 | Wardha Road railway Krosing to M.N.Pa. boundary sheet no. 741 | 51,870 | 33,550 | 59,650 | 71,140 |
| 21.332/754 | Wardha Road railway Krosing to M.N.Pa. boundary sheet no. 754 | 51,870 | 33,550 | 59,650 | 71,140 |
| 21.332/760 | Wardha Road railway Krosing to M.N.Pa. boundary sheet no. 760 | 51,870 | 33,550 | 59,650 | 71,140 |
| 21.332/765 | Wardha Road railway Krosing to M.N.Pa. boundary sheet no. 765 | 51,870 | 33,550 | 59,650 | 71,140 |
| 21.332/770 | Wardha Road railway Krosing to M.N.Pa. boundary sheet no. 770 | 51,870 | 33,550 | 59,650 | 71,140 |
| 21.332/776 | Wardha Road railway Krosing to M.N.Pa. boundary sheet no. 776 | 51,870 | 33,550 | 59,650 | 71,140 |
| 21.332/781 | Wardha Road railway Krosing to M.N.Pa. boundary sheet no. 781 | 51,870 | 33,550 | 59,650 | 71,140 |
| 21.333/382 | Kacore Patil Nagar Sheet no. 382 | 46,320 | 26,950 | 53,270 | 63,210 |
| 21.333/749 | Kacore Patil Nagar Sheet no. 749 | 46,320 | 26,950 | 53,270 | 63,210 |
| 21.333/754 | Kacore Patil Nagar Sheet no. 754 | 46,320 | 26,950 | 53,270 | 63,210 |
| 21.333/755 | Kacore Patil Nagar Sheet no. 755 | 46,320 | 26,950 | 53,270 | 63,210 |
| 21.333/760 | Kacore Patil Nagar Sheet no. 760 | 46,320 | 26,950 | 53,270 | 63,210 |
| 21.334/760 | Cincabhuvan village settlement (old village settlement), sheet no. 760 | 34,970 | 20,160 | 41,900 | 51,000 |
| 21.334/761 | Cincabhuvan village settlement (old village settlement), sheet no. 761 | 34,970 | 20,160 | 41,900 | 51,000 |
| 21.335/366 | Residential Zonetil plots Sheet No.366 | 34,650 | 16,500 | 39,850 | 45,900 |
| 21.335/367 | Residential Zonetil plots Sheet No.367 | 34,650 | 16,500 | 39,850 | 45,900 |
| 21.335/380 | Residential Zonetil plots Sheet No.380 | 34,650 | 16,500 | 39,850 | 45,900 |
| 21.335/381 | Residential Zonetil plots Sheet No.381 | 34,650 | 16,500 | 39,850 | 45,900 |
| 21.335/382 | Residential Zonetil plots Sheet No.382 | 34,650 | 16,500 | 39,850 | 45,900 |
| 21.335/388 | Residential Zonetil plots Sheet No.388 | 34,650 | 16,500 | 39,850 | 45,900 |
| 21.335/389 | Residential Zonetil plots Sheet No.389 | 34,650 | 16,500 | 39,850 | 45,900 |
| 21.335/390 | Residential Zonetil plots Sheet No.390 | 34,650 | 16,500 | 39,850 | 45,900 |
| 21.335/394 | Residential Zonetil plots Sheet No. 394 | 34,650 | 16,500 | 39,850 | 45,900 |
| 21.335/395 | Residential Zonetil plots Sheet No. 395 | 34,650 | 16,500 | 39,850 | 45,900 |
| 21.335/396 | Residential Zonetil plots Sheet No.396 | 34,650 | 16,500 | 39,850 | 45,900 |
| 21.335/727 | Residential Zonetil plots Sheet No.727 | 34,650 | 16,500 | 39,850 | 45,900 |
| 21.335/741 | Residential Zonetil plots Sheet No. 741 | 34,650 | 16,500 | 39,850 | 45,900 |
| 21.335/754 | Residential Zonetil plots Sheet No.754 | 34,650 | 16,500 | 39,850 | 45,900 |
| 21.335/760 | Residential Zonetil plots Shit Nnan. 760 | 34,650 | 16,500 | 39,850 | 45,900 |
| 21.335/770 | Residential Zonetil plots Shit Nnan.770 | 34,650 | 16,500 | 39,850 | 45,900 |
| 21.335/771 | Residential Zonetil plots Sheet No. 771 | 34,650 | 16,500 | 39,850 | 45,900 |
| 21.335/776 | Residential Zonetil plots Sheet No.776 | 34,650 | 16,500 | 39,850 | 45,900 |
| 21.335/781 | No-development zone land - Rashtriy / Rajy Road on Shit Nnan.781 | 34,650 | 16,500 | 39,850 | 45,900 |
| 21.336/755B | Plots in the zone regularized by Nagpur Improvement Trust / Nagpur Municipal Corporation under the Gunthewari Act, sheet no. 755B | 29,130 | 13,240 | 34,970 | 44,940 |
| 21.336/756B | Plots in the zone regularized by Nagpur Improvement Trust / Nagpur Municipal Corporation under the Gunthewari Act, sheet no. 756 B | 29,130 | 13,240 | 34,970 | 44,940 |
| 21.336/760B | Plots in the zone regularized by Nagpur Improvement Trust / Nagpur Municipal Corporation under the Gunthewari Act, sheet no. 760 B | 29,130 | 13,240 | 34,970 | 44,940 |
| 21.336/761B | Plots in the zone regularized by Nagpur Improvement Trust / Nagpur Municipal Corporation under the Gunthewari Act, sheet no. 761B | 29,130 | 13,240 | 34,970 | 44,940 |
| 21.336/762B | Plots in the zone regularized by Nagpur Improvement Trust / Nagpur Municipal Corporation under the Gunthewari Act, sheet no. 762 B | 29,130 | 13,240 | 34,970 | 44,940 |
| 21.336/763 | No-development zone land - Other Sheet no. 763 | — | 2,374 | — | — |
| 21.336/763A | No-development zone land in plots - Other Sheet No. 763 A | — | 7,140 | — | — |
| 21.336/764 | No-development zone land - Other Sheet no. 764 | — | 2,374 | — | — |
| 21.336/764A | No-development zone land in plots - Other Sheet No. 764 A | — | 7,140 | — | — |
| 21.336/776B | Plots in the zone regularized by Nagpur Improvement Trust / Nagpur Municipal Corporation under the Gunthewari Act, sheet no. 776 B | 29,130 | 13,240 | 34,970 | 44,940 |
| 21.336/781A | No-development zone land in plots - Other Sheet No. 781A | — | 7,140 | — | — |
| 21.336C | Plots in the residential zone Ace Dar | 30,000 | 15,440 | 34,500 | 42,800 |
| 21.337/765 | Village settlement (old village settlement)plots in the adjacent residential zone, sheet no. 765 | 37,200 | 22,000 | 46,000 | 58,600 |
| 21.338/379B | Plots in the zone regularized by Nagpur Improvement Trust / Nagpur Municipal Corporation under the Gunthewari Act, sheet no. 379 B | 34,660 | 14,500 | 39,860 | 44,940 |
| 21.338/380B | Plots in the zone regularized by Nagpur Improvement Trust / Nagpur Municipal Corporation under the Gunthewari Act, sheet no. 380 B | 34,660 | 14,500 | 39,860 | 44,940 |
| 21.338/381B | Plots in the zone regularized by Nagpur Improvement Trust / Nagpur Municipal Corporation under the Gunthewari Act, sheet no. 381 B | 34,660 | 14,500 | 39,860 | 44,940 |
| 21.338/382B | Plots in the zone regularized by Nagpur Improvement Trust / Nagpur Municipal Corporation under the Gunthewari Act, sheet no. 382 B | 34,660 | 14,500 | 39,860 | 44,940 |
| 21.338/383B | Plots in the zone regularized by Nagpur Improvement Trust / Nagpur Municipal Corporation under the Gunthewari Act, sheet no. 383 B | 34,660 | 14,500 | 39,860 | 44,940 |
| 21.338/384B | Plots in the zone regularized by Nagpur Improvement Trust / Nagpur Municipal Corporation under the Gunthewari Act, sheet no. 384 B | 34,660 | 14,500 | 39,860 | 44,940 |
| 21.338/385B | Plots in the zone regularized by Nagpur Improvement Trust / Nagpur Municipal Corporation under the Gunthewari Act, sheet no. 385 B | 34,660 | 14,500 | 39,860 | 44,940 |
| 21.338/386B | Plots in the zone regularized by Nagpur Improvement Trust / Nagpur Municipal Corporation under the Gunthewari Act, sheet no. 386 B | 34,660 | 14,500 | 39,860 | 44,940 |
| 21.338/387B | Plots in the zone regularized by Nagpur Improvement Trust / Nagpur Municipal Corporation under the Gunthewari Act, sheet no. 387B | 34,660 | 14,500 | 39,860 | 44,940 |
| 21.338/388B | Plots in the zone regularized by Nagpur Improvement Trust / Nagpur Municipal Corporation under the Gunthewari Act, sheet no. S 388 B | 34,660 | 14,500 | 39,860 | 44,940 |
| 21.338/389B | Plots in the zone regularized by Nagpur Improvement Trust / Nagpur Municipal Corporation under the Gunthewari Act, sheet no. 389B | 34,660 | 14,500 | 39,860 | 44,940 |
| 21.338/390B | Plots in the zone regularized by Nagpur Improvement Trust / Nagpur Municipal Corporation under the Gunthewari Act, sheet no. 390B | 34,660 | 14,500 | 39,860 | 44,940 |
| 21.338/394B | Plots in the zone regularized by Nagpur Improvement Trust / Nagpur Municipal Corporation under the Gunthewari Act, sheet no. 394B | 34,660 | 14,500 | 39,860 | 44,940 |
| 21.338/395B | Plots in the zone regularized by Nagpur Improvement Trust / Nagpur Municipal Corporation under the Gunthewari Act, sheet no. 395B | 34,660 | 14,500 | 39,860 | 44,940 |
| 21.338/396B | Plots in the zone regularized by Nagpur Improvement Trust / Nagpur Municipal Corporation under the Gunthewari Act, sheet no. 396B | 34,660 | 14,500 | 39,860 | 44,940 |
| 21.338/397B | Plots in the zone regularized by Nagpur Improvement Trust / Nagpur Municipal Corporation under the Gunthewari Act, sheet no. 397B | 34,660 | 14,500 | 39,860 | 44,940 |
| 21.338/398B | Plots in the zone regularized by Nagpur Improvement Trust / Nagpur Municipal Corporation under the Gunthewari Act, sheet no. 398B | 34,660 | 14,500 | 39,860 | 44,940 |
| 21.338/399B | Plots in the zone regularized by Nagpur Improvement Trust / Nagpur Municipal Corporation under the Gunthewari Act, sheet no. 399B | 34,660 | 14,500 | 39,860 | 44,940 |
| 21.338/400B | Plots in the zone regularized by Nagpur Improvement Trust / Nagpur Municipal Corporation under the Gunthewari Act, sheet no. 400B | 34,660 | 14,500 | 39,860 | 44,940 |
| 21.338/405B | Plots in the zone regularized by Nagpur Improvement Trust / Nagpur Municipal Corporation under the Gunthewari Act, sheet no. 405B | 34,660 | 14,500 | 39,860 | 44,940 |
| 21.338/406B | Plots in the zone regularized by Nagpur Improvement Trust / Nagpur Municipal Corporation under the Gunthewari Act, sheet no. 406B | 34,660 | 14,500 | 39,860 | 44,940 |
| 21.338/407B | Plots in the zone regularized by Nagpur Improvement Trust / Nagpur Municipal Corporation under the Gunthewari Act, sheet no. 407B | 34,660 | 14,500 | 39,860 | 44,940 |
| 21.338/408B | Plots in the zone regularized by Nagpur Improvement Trust / Nagpur Municipal Corporation under the Gunthewari Act, sheet no. 408B | 34,660 | 14,500 | 39,860 | 44,940 |
| 21.338/409B | Plots in the zone regularized by Nagpur Improvement Trust / Nagpur Municipal Corporation under the Gunthewari Act, sheet no. 409B | 34,660 | 14,500 | 39,860 | 44,940 |
| 21.338/410B | Plots in the zone regularized by Nagpur Improvement Trust / Nagpur Municipal Corporation under the Gunthewari Act, sheet no. 410B | 34,660 | 14,500 | 39,860 | 44,940 |
| 21.338/411B | Plots in the zone regularized by Nagpur Improvement Trust / Nagpur Municipal Corporation under the Gunthewari Act, sheet no. 411B | 34,660 | 14,500 | 39,860 | 44,940 |
| 21.338/412B | Plots in the zone regularized by Nagpur Improvement Trust / Nagpur Municipal Corporation under the Gunthewari Act, sheet no. 412B | 34,660 | 14,500 | 39,860 | 44,940 |
| 21.338/413B | Plots in the zone regularized by Nagpur Improvement Trust / Nagpur Municipal Corporation under the Gunthewari Act, sheet no. 413B | 34,660 | 14,500 | 39,860 | 44,940 |
| 21.338/414B | Plots in the zone regularized by Nagpur Improvement Trust / Nagpur Municipal Corporation under the Gunthewari Act, sheet no. 414B | 34,660 | 14,500 | 39,860 | 44,940 |
| 21.338/415B | Plots in the zone regularized by Nagpur Improvement Trust / Nagpur Municipal Corporation under the Gunthewari Act, sheet no. 415B | 34,660 | 14,500 | 39,860 | 44,940 |
| 21.338/416B | Plots in the zone regularized by Nagpur Improvement Trust / Nagpur Municipal Corporation under the Gunthewari Act, sheet no. 416B | 34,660 | 14,500 | 39,860 | 44,940 |
| 21.338/728B | Plots in the zone regularized by Nagpur Improvement Trust / Nagpur Municipal Corporation under the Gunthewari Act, sheet no. 728B | 34,660 | 14,500 | 39,860 | 44,940 |
| 21.338/729B | Plots in the zone regularized by Nagpur Improvement Trust / Nagpur Municipal Corporation under the Gunthewari Act, sheet no. 729 B | 34,660 | 14,500 | 39,860 | 44,940 |
| 21.338/730B | Plots in the zone regularized by Nagpur Improvement Trust / Nagpur Municipal Corporation under the Gunthewari Act, sheet no. 730B | 34,660 | 14,500 | 39,860 | 44,940 |
| 21.338/733B | Plots in the zone regularized by Nagpur Improvement Trust / Nagpur Municipal Corporation under the Gunthewari Act, sheet no. 733B | 34,660 | 14,500 | 39,860 | 44,940 |
| 21.338/734B | Plots in the zone regularized by Nagpur Improvement Trust / Nagpur Municipal Corporation under the Gunthewari Act, sheet no. 734B | 34,660 | 14,500 | 39,860 | 44,940 |
| 21.338/735B | Plots in the zone regularized by Nagpur Improvement Trust / Nagpur Municipal Corporation under the Gunthewari Act, sheet no. 735B | 34,660 | 14,500 | 39,860 | 44,940 |
| 21.338/736B | Plots in the zone regularized by Nagpur Improvement Trust / Nagpur Municipal Corporation under the Gunthewari Act, sheet no. 736B | 34,660 | 14,500 | 39,860 | 44,940 |
| 21.338/738B | Plots in the zone regularized by Nagpur Improvement Trust / Nagpur Municipal Corporation under the Gunthewari Act, sheet no. 738 B | 34,660 | 14,500 | 39,860 | 44,940 |
| 21.338/739B | Plots in the zone regularized by Nagpur Improvement Trust / Nagpur Municipal Corporation under the Gunthewari Act, sheet no. 739B | 34,660 | 14,500 | 39,860 | 44,940 |
| 21.338/740 | No-development zone land - Other Sheet no. 740 | — | 2,434 | — | — |
| 21.338/740A | No-development zone land in plots - Other Sheet No. 740 A | — | 7,340 | — | — |
| 21.338/741B | Plots in the zone regularized by Nagpur Improvement Trust / Nagpur Municipal Corporation under the Gunthewari Act, sheet no. 741B | 34,660 | 14,500 | 39,860 | 44,940 |
| 21.338/742B | Plots in the zone regularized by Nagpur Improvement Trust / Nagpur Municipal Corporation under the Gunthewari Act, sheet no. 742B | 34,660 | 14,500 | 39,860 | 44,940 |
| 21.338/743 | No-development zone land - Other Sheet no. 743 | — | 2,434 | — | — |
| 21.338/743A | No-development zone land in plots - Other Sheet No. 743 A | — | 7,340 | — | — |
| 21.338/744 | No-development zone land - Other Sheet no. 744 | — | 2,434 | — | — |
| 21.338/744A | No-development zone land - Other Sheet No. 744 Per Cau. m | — | 7,340 | — | — |
| 21.338/745B | Plots in the zone regularized by Nagpur Improvement Trust / Nagpur Municipal Corporation under the Gunthewari Act, sheet no. 745B | 34,660 | 14,500 | 39,860 | 44,940 |
| 21.338C | Plots in the residential zone Ace Dar | 30,500 | 14,810 | 35,080 | 42,800 |
| 21.339.1 | Mihan Ce limit Sejh Outer in the zone highwayon residential and Other Vaparace plots | — | 32,340 | — | — |
| 21.339.2 | Mihan Ce limit Sejh Outer in the zone residential and Other Vaparace plots | — | 18,620 | — | — |
| 21.339/746A | Non-agricultural in the zone plots Sheet no. 746A | — | 9,240 | — | — |
| 21.339/746C | Plots in the zone regularized by Nagpur Improvement Trust / Nagpur Municipal Corporation under the Gunthewari Act, sheet no. 746K | 35,220 | 14,810 | 40,500 | 46,750 |
| 21.339/747A | Non-agricultural in the zone plots Sheet No. 747 A | — | 9,240 | — | — |
| 21.339/747C | Plots in the zone regularized by Nagpur Improvement Trust / Nagpur Municipal Corporation under the Gunthewari Act, sheet no. 747K | 35,220 | 14,810 | 40,500 | 46,750 |
| 21.339/748A | Non-agricultural in the zone plots Sheet no. 748 A | — | 9,240 | — | — |
| 21.339/748C | Plots in the zone regularized by Nagpur Improvement Trust / Nagpur Municipal Corporation under the Gunthewari Act, sheet no. 748 K | 35,220 | 14,810 | 40,500 | 46,750 |
| 21.339/749A | Non-agricultural in the zone plots Sheet no. 749 A | — | 9,240 | — | — |
| 21.339/749C | Plots in the zone regularized by Nagpur Improvement Trust / Nagpur Municipal Corporation under the Gunthewari Act, sheet no. 749 K | 35,220 | 14,810 | 40,500 | 46,750 |
| 21.339/750A | Non-agricultural in the zone plots Sheet no. 750 A | — | 9,240 | — | — |
| 21.339/750C | Plots in the zone regularized by Nagpur Improvement Trust / Nagpur Municipal Corporation under the Gunthewari Act, sheet no. 750 K | 35,220 | 14,810 | 40,500 | 46,750 |
| 21.339/751A | Non-agricultural in the zone plots Sheet no. 751 A | — | 9,240 | — | — |
| 21.339/751C | Plots in the zone regularized by Nagpur Improvement Trust / Nagpur Municipal Corporation under the Gunthewari Act, sheet no. 751 K | 35,220 | 14,810 | 40,500 | 46,750 |
| 21.339/752A | Non-agricultural in the zone plots Sheet no. 752 A | — | 9,240 | — | — |
| 21.339/752C | Plots in the zone regularized by Nagpur Improvement Trust / Nagpur Municipal Corporation under the Gunthewari Act, sheet no. 752 K | 35,220 | 14,810 | 40,500 | 46,750 |
| 21.339/753A | Non-agricultural in the zone plots Sheet no. 753 A | — | 9,240 | — | — |
| 21.339/753C | Plots in the zone regularized by Nagpur Improvement Trust / Nagpur Municipal Corporation under the Gunthewari Act, sheet no. 753 K | 35,220 | 14,810 | 40,500 | 46,750 |
| 21.339/755A | Non-agricultural in the zone plots Sheet no. 755 A | — | 9,240 | — | — |
| 21.339/755C | Plots in the zone regularized by Nagpur Improvement Trust / Nagpur Municipal Corporation under the Gunthewari Act, sheet no. 755 K | 35,220 | 14,810 | 40,500 | 46,750 |
| 21.339/756A | Non-agricultural in the zone plots Sheet no. 756 A | — | 9,240 | — | — |
| 21.339/756C | Plots in the zone regularized by Nagpur Improvement Trust / Nagpur Municipal Corporation under the Gunthewari Act, sheet no. 756 K | 35,220 | 14,810 | 40,500 | 46,750 |
| 21.339/757A | Non-agricultural in the zone plots Sheet no. 757 A | — | 9,240 | — | — |
| 21.339/757C | Plots in the zone regularized by Nagpur Improvement Trust / Nagpur Municipal Corporation under the Gunthewari Act, sheet no. 757 K | 35,220 | 14,810 | 40,500 | 46,750 |
| 21.339/758A | Non-agricultural in the zone plots Sheet no. 758 A | — | 9,240 | — | — |
| 21.339/758C | Plots in the zone regularized by Nagpur Improvement Trust / Nagpur Municipal Corporation under the Gunthewari Act, sheet no. 758 K | 35,220 | 14,810 | 40,500 | 46,750 |
| 21.339/759A | Non-agricultural in the zone plots Sheet no. 759 A | — | 9,240 | — | — |
| 21.339/759C | Plots in the zone regularized by Nagpur Improvement Trust / Nagpur Municipal Corporation under the Gunthewari Act, sheet no. 759 K | 35,220 | 14,810 | 40,500 | 46,750 |
| 21.339/762A | Non-agricultural in the zone plots Sheet no. 762 A | — | 9,240 | — | — |
| 21.339/762C | Plots in the zone regularized by Nagpur Improvement Trust / Nagpur Municipal Corporation under the Gunthewari Act, sheet no. 762 K | 35,220 | 14,810 | 40,500 | 46,750 |
| 21.339/763A | Non-agricultural in the zone plots Sheet no. 763 A | — | 9,240 | — | — |
| 21.339/763C | Plots in the zone regularized by Nagpur Improvement Trust / Nagpur Municipal Corporation under the Gunthewari Act, sheet no. 763 K | 35,220 | 14,810 | 40,500 | 46,750 |
| 21.339/764A | Non-agricultural in the zone plots Sheet no. 764 A | — | 9,240 | — | — |
| 21.339/764C | Plots in the zone regularized by Nagpur Improvement Trust / Nagpur Municipal Corporation under the Gunthewari Act, sheet no. 764 K | 35,220 | 14,810 | 40,500 | 46,750 |
| 21.339/765A | Non-agricultural in the zone plots Sheet no. 765 A | — | 9,240 | — | — |
| 21.339/765C | Plots in the zone regularized by Nagpur Improvement Trust / Nagpur Municipal Corporation under the Gunthewari Act, sheet no. 765 K | 35,220 | 14,810 | 40,500 | 46,750 |
| 21.339/766A | Non-agricultural in the zone plots Sheet no. 766 A | — | 9,240 | — | — |
| 21.339/766C | Plots in the zone regularized by Nagpur Improvement Trust / Nagpur Municipal Corporation under the Gunthewari Act, sheet no. 766 K | 35,220 | 14,810 | 40,500 | 46,750 |
| 21.339/767A | Non-agricultural in the zone plots Sheet no. 767 A | — | 9,240 | — | — |
| 21.339/767C | Plots in the zone regularized by Nagpur Improvement Trust / Nagpur Municipal Corporation under the Gunthewari Act, sheet no. 767 K | 35,220 | 14,810 | 40,500 | 46,750 |
| 21.339/768A | Non-agricultural in the zone plots Sheet no. 768 A | — | 9,240 | — | — |
| 21.339/768C | Plots in the zone regularized by Nagpur Improvement Trust / Nagpur Municipal Corporation under the Gunthewari Act, sheet no. 768 K | 35,220 | 14,810 | 40,500 | 46,750 |
| 21.339/769A | Non-agricultural in the zone plots Sheet no. 769 A | — | 9,240 | — | — |
| 21.339/769C | Plots in the zone regularized by Nagpur Improvement Trust / Nagpur Municipal Corporation under the Gunthewari Act, sheet no. 769 K | 35,220 | 14,810 | 40,500 | 46,750 |
| 21.339/771A | Non-agricultural in the zone plots Sheet no. 771 A | — | 9,240 | — | — |
| 21.339/771C | Plots in the zone regularized by Nagpur Improvement Trust / Nagpur Municipal Corporation under the Gunthewari Act, sheet no. 771 K | 35,220 | 14,810 | 40,500 | 46,750 |
| 21.339/772A | Non-agricultural in the zone plots Sheet no. 772 A | — | 9,240 | — | — |
| 21.339/772C | Plots in the zone regularized by Nagpur Improvement Trust / Nagpur Municipal Corporation under the Gunthewari Act, sheet no. 772 K | 35,220 | 14,810 | 40,500 | 46,750 |
| 21.339/773A | Non-agricultural in the zone plots Sheet no. 773 A | — | 9,240 | — | — |
| 21.339/773C | Plots in the zone regularized by Nagpur Improvement Trust / Nagpur Municipal Corporation under the Gunthewari Act, sheet no. 773 K | 35,220 | 14,810 | 40,500 | 46,750 |
| 21.339/774A | Non-agricultural in the zone plots Sheet no. 774 A | — | 9,240 | — | — |
| 21.339/774C | Plots in the zone regularized by Nagpur Improvement Trust / Nagpur Municipal Corporation under the Gunthewari Act, sheet no. 774 K | 35,220 | 14,810 | 40,500 | 46,750 |
| 21.339/775A | Non-agricultural in the zone plots Sheet no. 775 A | — | 9,240 | — | — |
| 21.339/775C | Plots in the zone regularized by Nagpur Improvement Trust / Nagpur Municipal Corporation under the Gunthewari Act, sheet no. 775 K | 35,220 | 14,810 | 40,500 | 46,750 |
| 21.339/776A | Non-agricultural in the zone plots Sheet no. 776 A | — | 9,240 | — | — |
| 21.339/776C | Plots in the zone regularized by Nagpur Improvement Trust / Nagpur Municipal Corporation under the Gunthewari Act, sheet no. 776 K | 35,220 | 14,810 | 40,500 | 46,750 |
| 21.339/777A | Non-agricultural in the zone plots Sheet no. 777 A | — | 9,240 | — | — |
| 21.339/777C | Plots in the zone regularized by Nagpur Improvement Trust / Nagpur Municipal Corporation under the Gunthewari Act, sheet no. 777 K | 35,220 | 14,810 | 40,500 | 46,750 |
| 21.339/778A | Non-agricultural in the zone plots Sheet no. 778 A | — | 9,240 | — | — |
| 21.339/778C | Plots in the zone regularized by Nagpur Improvement Trust / Nagpur Municipal Corporation under the Gunthewari Act, sheet no. 778 K | 35,220 | 14,810 | 40,500 | 46,750 |
| 21.339/779A | Non-agricultural in the zone plots Sheet no. 779 A | — | 9,240 | — | — |
| 21.339/779C | Plots in the zone regularized by Nagpur Improvement Trust / Nagpur Municipal Corporation under the Gunthewari Act, sheet no. 779 K | 35,220 | 14,810 | 40,500 | 46,750 |
| 21.339/780A | Non-agricultural in the zone plots Sheet no. 780 A | — | 9,240 | — | — |
| 21.339/780B | Plots in the zone regularized by Nagpur Improvement Trust / Nagpur Municipal Corporation under the Gunthewari Act, sheet no. 780 B | 32,680 | 12,490 | 37,580 | 42,900 |
| 21.339/781A | Non-agricultural in the zone plots Sheet no. 781 A | — | 9,240 | — | — |
| 21.339/781C | Plots in the zone regularized by Nagpur Improvement Trust / Nagpur Municipal Corporation under the Gunthewari Act, sheet no. 781 K | 35,220 | 14,810 | 40,500 | 46,750 |
| 21.339/782A | Non-agricultural in the zone plots Sheet no. 782 A | — | 9,240 | — | — |
| 21.339/782B | Plots in the zone regularized by Nagpur Improvement Trust / Nagpur Municipal Corporation under the Gunthewari Act, sheet no. 782 B | 32,680 | 12,490 | 37,580 | 42,900 |
| 21.339/783A | Non-agricultural in the zone plots Sheet no. 783 A | — | 9,240 | — | — |
| 21.339/783B | Plots in the zone regularized by Nagpur Improvement Trust / Nagpur Municipal Corporation under the Gunthewari Act, sheet no. 783 B | 32,680 | 12,490 | 37,580 | 42,900 |
| 21.339/784A | Non-agricultural in the zone plots Sheet no. 784 A | — | 9,240 | — | — |
| 21.339/784B | Plots in the zone regularized by Nagpur Improvement Trust / Nagpur Municipal Corporation under the Gunthewari Act, sheet no. 784 B | 32,680 | 12,490 | 37,580 | 42,900 |
