Average Ready Reckoner rate for a flat in Manewada area
₹3,910 per sq ft
₹42,090 per sq m
- Range by zone
- ₹2,923–₹5,535
- Zones
- 114
- Applicable from
- 1 Apr 2025
Manewada Ready Reckoner rate per sq ft by property type
Residential (flat)
₹3,910 per sq ft
₹42,090 per sq m
Range by zone ₹2,923–₹5,535
Open land (plot)
₹2,692 per sq ft
₹28,980 per sq m
Range by zone ₹281–₹3,985
Office
₹4,497 per sq ft
₹48,400 per sq m
Range by zone ₹3,361–₹6,494
Shops
₹4,888 per sq ft
₹52,610 per sq m
Range by zone ₹3,654–₹8,491
Flat rates in the Manewada locality range from ₹2,923 to ₹5,535 per sq ft (₹31,460 to ₹59,580 per sq m), depending on the zone. The highest is zone 54.599/21; the lowest is zone 54.604K.
Zone wise Ready Reckoner rate in Manewada area
Ready Reckoner for Manewada area has 114 zones. They are described by roads, not plot numbers, so type your road, society or landmark in the box below to find yours.
No match? Take the CTS number from your property card to the Sub-Registrar office, and they can tell you the zone code to type here.
Still not sure? The Nagpur Urban Sub-Registrar office can confirm which zone it will use for your property. Our guide on finding your Ready Reckoner zone shows how to match your documents to a zone. If you think the value is too high, you can ask for it to be fixed under section 31 of the Maharashtra Stamp Act before you register. If the Collector fixes a higher value under section 32A, you can appeal within 60 days under section 32B.
Nothing matches. Try a road, landmark or society name from your agreement, or ask the Sub-Registrar office for the zone code.
| Zone | Area covered | Flat₹/sq m | Open plot₹/sq m | Office₹/sq m | Shop₹/sq m |
|---|---|---|---|---|---|
| 54.599/21 | Ring Road, sheet no. 21 | 59,580 | 42,890 | 69,900 | 86,100 |
| 54.599/22 | Ring Road, sheet no. 22 | 59,580 | 42,890 | 69,900 | 86,100 |
| 54.599/23 | Ring Road, sheet no. 23 | 59,580 | 42,890 | 69,900 | 86,100 |
| 54.599/24 | Ring Road, sheet no. 24 | 59,580 | 42,890 | 69,900 | 86,100 |
| 54.599/25 | Ring Road, sheet no. 25 | 59,580 | 42,890 | 69,900 | 86,100 |
| 54.599/26 | Ring Road, sheet no. 26 | 59,580 | 42,890 | 69,900 | 86,100 |
| 54.599/32 | Ring Road, sheet no. 32 | 59,580 | 42,890 | 69,900 | 86,100 |
| 54.600/4 | Manewada Road – from the north boundary of the village to the Ring Road junction, Sheet No. 4 | 59,040 | 42,020 | 67,900 | 91,400 |
| 54.600/5 | Manewada Road – from the north boundary of the village to the Ring Road junction, Sheet No. 5 | 59,040 | 42,020 | 67,900 | 91,400 |
| 54.600/6 | Manewada Road – from the north boundary of the village to the Ring Road junction, Sheet No. 6 | 59,040 | 42,020 | 67,900 | 91,400 |
| 54.600/11 | Manewada Road – from the north boundary of the village to the Ring Road junction, Sheet No. 11 | 59,040 | 42,020 | 67,900 | 91,400 |
| 54.600/12 | Manewada Road – from the north boundary of the village to the Ring Road junction, Sheet No. 12 | 59,040 | 42,020 | 67,900 | 91,400 |
| 54.600/17 | Manewada Road – from the north boundary of the village to the Ring Road junction, Sheet No. 17 | 59,040 | 42,020 | 67,900 | 91,400 |
| 54.600/24 | Manewada Road – from the north boundary of the village to the Ring Road junction, Sheet No. 24 | 59,040 | 42,020 | 67,900 | 91,400 |
| 54.601/29 | Manewada Road – from the Ring Road junction to the south boundary of the village, Sheet No. 29 | 54,190 | 36,300 | 62,320 | 67,740 |
| 54.601/36 | Manewada Road – from the Ring Road junction to the south boundary of the village, Sheet No. 36 | 54,190 | 36,300 | 62,320 | 67,740 |
| 54.601/42 | Manewada Road – from the Ring Road junction to the south boundary of the village, Sheet No. 42 | 54,190 | 36,300 | 62,320 | 67,740 |
| 54.601/48 | Manewada Road – from the Ring Road junction to the south boundary of the village, Sheet No. 48 | 54,190 | 36,300 | 62,320 | 67,740 |
| 54.601/55 | Manewada Road – from the Ring Road junction to the south boundary of the village, Sheet No. 55 | 54,190 | 36,300 | 62,320 | 67,740 |
| 54.601/61 | Manewada Road – from the Ring Road junction to the south boundary of the village, Sheet No. 61 | 54,190 | 36,300 | 62,320 | 67,740 |
| 54.601/70 | Manewada Road – from the Ring Road junction to the south boundary of the village, Sheet No. 70 | 54,190 | 36,300 | 62,320 | 67,740 |
| 54.602/1 | Bajrang Nagar and other colonies to the east of Manewada Road and north of Ring Road, Mahalaxminagar and other colonies to the east, and colonies west of Manewada Road, sheet no. 1 | 47,190 | 33,650 | 54,270 | 58,990 |
| 54.602/2 | Bajrang Nagar and other colonies to the east of Manewada Road and north of Ring Road, Mahalaxminagar and other colonies to the east, and colonies west of Manewada Road, sheet no. 2 | 47,190 | 33,650 | 54,270 | 58,990 |
| 54.602/3 | Bajrang Nagar and other colonies to the east of Manewada Road and north of Ring Road, Mahalaxminagar and other colonies to the east, and colonies west of Manewada Road, sheet no. 3 | 47,190 | 33,650 | 54,270 | 58,990 |
| 54.602/4 | Bajrang Nagar and other colonies to the east of Manewada Road and north of Ring Road, Mahalaxminagar and other colonies to the east, and colonies west of Manewada Road, sheet no. 4 | 47,190 | 33,650 | 54,270 | 58,990 |
| 54.602/6 | Bajrang Nagar and other colonies to the east of Manewada Road and north of Ring Road, Mahalaxminagar and other colonies to the east, and colonies west of Manewada Road, sheet no. 6 | 47,190 | 33,650 | 54,270 | 58,990 |
| 54.602/7 | Bajrang Nagar and other colonies to the east of Manewada Road and north of Ring Road, Mahalaxminagar and other colonies to the east, and colonies west of Manewada Road, sheet no. 7 | 47,190 | 33,650 | 54,270 | 58,990 |
| 54.602/8 | Bajrang Nagar and other colonies to the east of Manewada Road and north of Ring Road, Mahalaxminagar and other colonies to the east, and colonies west of Manewada Road, sheet no. 8 | 47,190 | 33,650 | 54,270 | 58,990 |
| 54.602/9 | Bajrang Nagar and other colonies to the east of Manewada Road and north of Ring Road, Mahalaxminagar and other colonies to the east, and colonies west of Manewada Road, sheet no. 9 | 47,190 | 33,650 | 54,270 | 58,990 |
| 54.602/10 | Bajrang Nagar and other colonies to the east of Manewada Road and north of Ring Road, Mahalaxminagar and other colonies to the east, and colonies west of Manewada Road, sheet no. 10 | 47,190 | 33,650 | 54,270 | 58,990 |
| 54.602/11 | Bajrang Nagar and other colonies to the east of Manewada Road and north of Ring Road, Mahalaxminagar and other colonies to the east, and colonies west of Manewada Road, sheet no. 11 | 47,190 | 33,650 | 54,270 | 58,990 |
| 54.602/12 | Bajrang Nagar and other colonies to the east of Manewada Road and north of Ring Road, Mahalaxminagar and other colonies to the east, and colonies west of Manewada Road, sheet no. 12 | 47,190 | 33,650 | 54,270 | 58,990 |
| 54.602/13 | Bajrang Nagar and other colonies to the east of Manewada Road and north of Ring Road, Mahalaxminagar and other colonies to the east, and colonies west of Manewada Road, sheet no. 13 | 47,190 | 33,650 | 54,270 | 58,990 |
| 54.602/14 | Bajrang Nagar and other colonies to the east of Manewada Road and north of Ring Road, Mahalaxminagar and other colonies to the east, and colonies west of Manewada Road, sheet no. 14 | 47,190 | 33,650 | 54,270 | 58,990 |
| 54.602/15 | Bajrang Nagar and other colonies to the east of Manewada Road and north of Ring Road, Mahalaxminagar and other colonies to the east, and colonies west of Manewada Road, sheet no. 15 | 47,190 | 33,650 | 54,270 | 58,990 |
| 54.602/16 | Bajrang Nagar and other colonies to the east of Manewada Road and north of Ring Road, Mahalaxminagar and other colonies to the east, and colonies west of Manewada Road, sheet no. 16 | 47,190 | 33,650 | 54,270 | 58,990 |
| 54.602/17 | Bajrang Nagar and other colonies to the east of Manewada Road and north of Ring Road, Mahalaxminagar and other colonies to the east, and colonies west of Manewada Road, sheet no. 17 | 47,190 | 33,650 | 54,270 | 58,990 |
| 54.602/18 | Bajrang Nagar and other colonies to the east of Manewada Road and north of Ring Road, Mahalaxminagar and other colonies to the east, and colonies west of Manewada Road, sheet no. 18 | 47,190 | 33,650 | 54,270 | 58,990 |
| 54.602/19 | Bajrang Nagar and other colonies to the east of Manewada Road and north of Ring Road, Mahalaxminagar and other colonies to the east, and colonies west of Manewada Road, sheet no. 19 | 47,190 | 33,650 | 54,270 | 58,990 |
| 54.602/20 | Bajrang Nagar and other colonies to the east of Manewada Road and north of Ring Road, Mahalaxminagar and other colonies to the east, and colonies west of Manewada Road, sheet no. 20 | 47,190 | 33,650 | 54,270 | 58,990 |
| 54.602/21 | Bajrang Nagar and other colonies to the east of Manewada Road and north of Ring Road, Mahalaxminagar and other colonies to the east, and colonies west of Manewada Road, sheet no. 21 | 47,190 | 33,650 | 54,270 | 58,990 |
| 54.602/22 | Bajrang Nagar and other colonies to the east of Manewada Road and north of Ring Road, Mahalaxminagar and other colonies to the east, and colonies west of Manewada Road, sheet no. 22 | 47,190 | 33,650 | 54,270 | 58,990 |
| 54.602/23 | Bajrang Nagar and other colonies to the east of Manewada Road and north of Ring Road, Mahalaxminagar and other colonies to the east, and colonies west of Manewada Road, sheet no. 23 | 47,190 | 33,650 | 54,270 | 58,990 |
| 54.602/24 | Bajrang Nagar and other colonies to the east of Manewada Road and north of Ring Road, Mahalaxminagar and other colonies to the east, and colonies west of Manewada Road, sheet no. 24 | 47,190 | 33,650 | 54,270 | 58,990 |
| 54.602/25 | Bajrang Nagar and other colonies to the east of Manewada Road and north of Ring Road, Mahalaxminagar and other colonies to the east, and colonies west of Manewada Road, sheet no. 25 | 47,190 | 33,650 | 54,270 | 58,990 |
| 54.602/26 | Bajrang Nagar and other colonies to the east of Manewada Road and north of Ring Road, Mahalaxminagar and other colonies to the east, and colonies west of Manewada Road, sheet no. 26 | 47,190 | 33,650 | 54,270 | 58,990 |
| 54.603/22 | Omkarnagar, Narkesarinagar, Vinkar Colony, Shriharinagar etc. colonies south of Ring Road and north of the railway line, Sheet No. 22 | 42,090 | 28,980 | 48,400 | 52,610 |
| 54.603/23 | Omkarnagar, Narkesarinagar, Vinkar Colony, Shriharinagar etc. colonies south of Ring Road and north of the railway line, Sheet No. 23 | 42,090 | 28,980 | 48,400 | 52,610 |
| 54.603/26 | Omkarnagar, Narkesarinagar, Vinkar Colony, Shriharinagar etc. colonies south of Ring Road and north of the railway line, Sheet No. 26 | 42,090 | 28,980 | 48,400 | 52,610 |
| 54.603/27 | Omkarnagar, Narkesarinagar, Vinkar Colony, Shriharinagar etc. colonies south of Ring Road and north of the railway line, Sheet No. 27 | 42,090 | 28,980 | 48,400 | 52,610 |
| 54.603/28 | Omkarnagar, Narkesarinagar, Vinkar Colony, Shriharinagar etc. colonies south of Ring Road and north of the railway line, Sheet No. 28 | 42,090 | 28,980 | 48,400 | 52,610 |
| 54.603/29 | Omkarnagar, Narkesarinagar, Vinkar Colony, Shriharinagar etc. colonies south of Ring Road and north of the railway line, Sheet No. 29 | 42,090 | 28,980 | 48,400 | 52,610 |
| 54.603/30 | Omkarnagar, Narkesarinagar, Vinkar Colony, Shriharinagar etc. colonies south of Ring Road and north of the railway line, Sheet No. 30 | 42,090 | 28,980 | 48,400 | 52,610 |
| 54.603/31 | Omkarnagar, Narkesarinagar, Vinkar Colony, Shriharinagar etc. colonies south of Ring Road and north of the railway line, Sheet No. 31 | 42,090 | 28,980 | 48,400 | 52,610 |
| 54.603/32 | Omkarnagar, Narkesarinagar, Vinkar Colony, Shriharinagar etc. colonies south of Ring Road and north of the railway line, Sheet No. 32 | 42,090 | 28,980 | 48,400 | 52,610 |
| 54.603/33 | Rinega south of the road Va Relve north of the road Onkaranagar, Narakesarinagar, Vinakara Kolani, Shriharinagar etc. settlements sheet no.33 | 42,090 | 28,980 | 48,400 | 52,610 |
| 54.603/34 | Rinega south of the road Va Relve north of the road Onkaranagar, Narakesarinagar, Vinakara Kolani, Shriharinagar etc. settlements sheet no.34 | 42,090 | 28,980 | 48,400 | 52,610 |
| 54.603/35 | Rinega south of the road Va Relve north of the road Onkaranagar, Narakesarinagar, Vinakara Kolani, Shriharinagar etc. settlements sheet no.35 | 42,090 | 28,980 | 48,400 | 52,610 |
| 54.603/36 | Rinega south of the road Va Relve north of the road Onkaranagar, Narakesarinagar, Vinakara Kolani, Shriharinagar etc. settlements sheet no.36 | 42,090 | 28,980 | 48,400 | 52,610 |
| 54.603/37 | Rinega south of the road Va Relve north of the road Onkaranagar, Narakesarinagar, Vinakara Kolani, Shriharinagar etc. settlements sheet no.37 | 42,090 | 28,980 | 48,400 | 52,610 |
| 54.603/38 | Rinega south of the road Va Relve north of the road Onkaranagar, Narakesarinagar, Vinakara Kolani, Shriharinagar etc. settlements sheet no.38 | 42,090 | 28,980 | 48,400 | 52,610 |
| 54.603/39 | Rinega south of the road Va Relve north of the road Onkaranagar, Narakesarinagar, Vinakara Kolani, Shriharinagar etc. settlements sheet no.39 | 42,090 | 28,980 | 48,400 | 52,610 |
| 54.603/40 | Rinega south of the road Va Relve north of the road Onkaranagar, Narakesarinagar, Vinakara Kolani, Shriharinagar etc. settlements sheet no.40 | 42,090 | 28,980 | 48,400 | 52,610 |
| 54.603/41 | Rinega south of the road Va Relve north of the road Onkaranagar, Narakesarinagar, Vinakara Kolani, Shriharinagar etc. settlements sheet no.41 | 42,090 | 28,980 | 48,400 | 52,610 |
| 54.603/42 | Rinega south of the road Va Relve north of the road Onkaranagar, Narakesarinagar, Vinakara Kolani, Shriharinagar etc. settlements sheet no.42 | 42,090 | 28,980 | 48,400 | 52,610 |
| 54.603/43 | Rinega south of the road Va Relve north of the road Onkaranagar, Narakesarinagar, Vinakara Kolani, Shriharinagar etc. settlements sheet no.43 | 42,090 | 28,980 | 48,400 | 52,610 |
| 54.603/44 | Rinega south of the road Va Relve north of the road Onkaranagar, Narakesarinagar, Vinakara Kolani, Shriharinagar etc. settlements sheet no.44 | 42,090 | 28,980 | 48,400 | 52,610 |
| 54.604/39 | Agricultural land sheet no.39 | — | 3,025 | — | — |
| 54.604/39A | Agricultural land in the middle of plots sheet no. 39 | — | 6,930 | — | — |
| 54.604/39B | In residential area plot sheet no. 39 | 37,800 | 15,650 | 43,470 | 47,250 |
| 54.604/40 | Agricultural land sheet no.40 | — | 3,025 | — | — |
| 54.604/40A | Agricultural land in the middle of plots sheet no. 40 | — | 6,930 | — | — |
| 54.604/40B | In residential area plot sheet no. 40 | 37,800 | 15,650 | 43,470 | 47,250 |
| 54.604/41B | In residential area plot sheet no. 41 | 37,800 | 15,650 | 43,470 | 47,250 |
| 54.604/42B | In residential area Bhukhndha sheet no. 42 | 37,800 | 15,650 | 43,470 | 47,250 |
| 54.604/43B | In residential area plotshita Kra. | 37,800 | 15,650 | 43,470 | 47,250 |
| 54.604/44B | In residential area plot sheet no. 4 | 37,800 | 15,650 | 43,470 | 47,250 |
| 54.604/45B | In residential area plot sheet no. | 37,800 | 15,650 | 43,470 | 47,250 |
| 54.604/46B | In residential area plot sheet no. 4 | 37,800 | 15,650 | 43,470 | 47,250 |
| 54.604/47B | In residential area plot sheet no. 4 | 37,800 | 15,650 | 43,470 | 47,250 |
| 54.604/48B | In residential area plot sheet no. | 37,800 | 15,650 | 43,470 | 47,250 |
| 54.604/49B | In residential area plot sheet no. 4 | 37,800 | 15,650 | 43,470 | 47,250 |
| 54.604/50 | Agricultural land sheet no.50 | — | 3,025 | — | — |
| 54.604/50A | Agricultural land in the middle of plots sheet no. 50 | — | 6,930 | — | — |
| 54.604/50B | In residential area plot sheet no. 50 | 37,800 | 15,650 | 43,470 | 47,250 |
| 54.604/51B | In residential area plot sheet no. 51 | 37,800 | 15,650 | 43,470 | 47,250 |
| 54.604/52 | Agricultural land sheet no.52 | — | 3,025 | — | — |
| 54.604/52A | Agricultural land in the middle of plots sheet no. 52 | — | 6,930 | — | — |
| 54.604/53 | Agricultural land sheet no.53 | — | 3,025 | — | — |
| 54.604/53A | Agricultural land in the middle of plots sheet no. 53 | — | 6,930 | — | — |
| 54.604/54B | In residential area plot sheet no. 5 | 37,800 | 15,650 | 43,470 | 47,250 |
| 54.604/55B | In residential area plot sheet no. 5 | 37,800 | 15,650 | 43,470 | 47,250 |
| 54.604/56B | In residential area plot sheet no. 5 | 37,800 | 15,650 | 43,470 | 47,250 |
| 54.604/57B | In residential area plot sheet no. 57 | 37,800 | 15,650 | 43,470 | 47,250 |
| 54.604/58B | In residential area plot sheet no. 58 | 37,800 | 15,650 | 43,470 | 47,250 |
| 54.604/59B | In residential area plot sheet no. 59 | 37,800 | 15,650 | 43,470 | 47,250 |
| 54.604/60B | In residential area plot sheet no. 60 | 37,800 | 15,650 | 43,470 | 47,250 |
| 54.604/61B | In residential area plot sheet no. 61 | 37,800 | 15,650 | 43,470 | 47,250 |
| 54.604/62B | In residential area plot sheet no. 62 | 37,800 | 15,650 | 43,470 | 47,250 |
| 54.604/63B | In residential area plot sheet no. 63 | 37,800 | 15,650 | 43,470 | 47,250 |
| 54.604/64B | In residential area plot sheet no. 64 | 37,800 | 15,650 | 43,470 | 47,250 |
| 54.604/65B | In residential area plot sheet no. 65 | 37,800 | 15,650 | 43,470 | 47,250 |
| 54.604/66B | In residential area plot sheet no. 66 | 37,800 | 15,650 | 43,470 | 47,250 |
| 54.604/67B | In residential area plot sheet no. 67 | 37,800 | 15,650 | 43,470 | 47,250 |
| 54.604/68B | In residential area plot sheet no. 68 | 37,800 | 15,650 | 43,470 | 47,250 |
| 54.604/69B | In residential area plot sheet no. 6 | 37,800 | 15,650 | 43,470 | 47,250 |
| 54.604/70B | In residential area plot sheet no. 70 | 37,800 | 15,650 | 43,470 | 47,250 |
| 54.604/71B | In residential area plot sheet no. 71 | 37,800 | 15,650 | 43,470 | 47,250 |
| 54.604/72B | In residential area plot sheet no. | 37,800 | 15,650 | 43,470 | 47,250 |
| 54.604/73B | In residential area plot sheet no. 73 | 37,800 | 15,650 | 43,470 | 47,250 |
| 54.604/74B | In residential area plot sheet no. 74 | 37,800 | 15,650 | 43,470 | 47,250 |
| 54.604/75B | In residential area plot sheet no. 75 | 37,800 | 15,650 | 43,470 | 47,250 |
| 54.604K | Under the Gunthewari Act, in the interior regularized plots | 31,460 | 10,980 | 36,180 | 39,330 |
| 54/604 | Manevada Kapila Nagara Jhopadapatti | — | 3,025 | — | — |
— means the schedule publishes no rate for that zone.
Stamp duty and registration charges for a flat
Inside the Pune, Pimpri-Chinchwad, Thane and Nagpur municipal corporations you pay 7% stamp duty and a 1% registration fee, capped at ₹30,000, on your agreement value or Ready Reckoner value, whichever is higher. Councils and villages have different rates. Here is the minimum for a 1,000 sq ft flat at 7%.
- Ready Reckoner value
- ₹39.1 lakh
- 1,000 sq ft × ₹3,910 per sq ft
- Stamp duty (7%)
- ₹2,73,700
- 5% duty + 1% LBT + 1% metro cess
- Registration fee (1%)
- ₹30,000
- Capped at ₹30,000
- Minimum you pay
- ₹3,03,700
- If your price is higher, you pay more
- Women buying a home on their own pay 1% less stamp duty: 6% instead of 7%.
If your agreed price is more than ₹39.1 lakh, use the stamp duty calculator for Manewada area to see what you will pay on your actual price.
Buying a resale flat
New and resale flats in the same zone have the same Ready Reckoner rate. At the average ₹3,910 per sq ft here, a 1,000 sq ft resale flat has a Ready Reckoner value of about ₹39.1 lakh, the least the government accepts when the sale is registered. Ready Reckoner guidelines lower the value of the building as it gets older and raise it on higher floors in buildings with a lift, so two resale flats in one zone can differ a little. The price you agree with the seller is often higher, and banks lend on their own valuer's report, not on Ready Reckoner rate.
Manewada Ready Reckoner rate FAQs
What is Ready Reckoner rate in Manewada per sq ft?
About ₹3,910 per sq ft (₹42,090 per sq m) for a flat in Manewada on average. Zone rates run from ₹2,923 to ₹5,535 per sq ft, so use the rate for your own zone.
Which part of Manewada has the highest Ready Reckoner rate?
Zone 54.599/21, “Ring Road, sheet no. 21”, at ₹59,580 per sq m (about ₹5,535 per sq ft). The lowest is zone 54.604K at ₹31,460 per sq m.
Is stamp duty in Manewada charged on Ready Reckoner rate or my agreement price?
On your agreement price, unless Ready Reckoner value is higher. A 1,000 sq ft flat at Manewada's average flat rate has a Ready Reckoner value of about ₹39.1 lakh. If you pay more than that, duty is on your price.
Has Ready Reckoner rate in Manewada changed for 2026-27?
No. The 2026-27 rates are the same as 2025-26, so Manewada's average flat rate stays at ₹42,090 per sq m. The last change was on 1 April 2025.
Is Ready Reckoner rate in Manewada on carpet or built-up area?
Built-up area. The ASR guidelines convert carpet area with a factor of 1.1 or 1.2, depending on the area and year. So a 1,000 sq ft carpet flat counts as about 1,100 to 1,200 sq ft built-up. At Manewada's average ₹3,910 per sq ft, that is roughly ₹43 lakh to ₹46.9 lakh.
What is Ready Reckoner rate for shops in Manewada?
About ₹4,888 per sq ft (₹52,610 per sq m) on average, around 1.2 times the flat rate. Offices average ₹48,400 per sq m.
Ready Reckoner rates in other Nagpur Urban taluka areas
Ambazari
Nagpur Urban · flat ₹6,191/sq ft, 58% higher than Manewada
Sitabuldi
Nagpur Urban · flat ₹7,627/sq ft, 95% higher than Manewada
Mominpura
Nagpur Urban · flat ₹3,851/sq ft, similar rate
Satranjipura
Nagpur Urban · flat ₹3,977/sq ft, similar rate
Baraipura
Nagpur Urban · flat ₹3,659/sq ft, 6% lower than Manewada
Budhwari
Nagpur Urban · flat ₹4,260/sq ft, 9% higher than Manewada
See all 160 areas on the Nagpur Ready Reckoner rate page, or compare Manewada with another area side by side.
Source: Annual Statement of Rates (Ready Reckoner) 2026-27 for Nagpur, Nagpur Urban, Department of Registration and Stamps, Government of Maharashtra. igrmaharashtra.gov.in