Average Ready Reckoner rate for a flat in Palakwadi area
₹2,631 per sq ft
₹28,325 per sq m
- Range by zone
- ₹1,592–₹4,554
- Zones
- 82
- In Wardha
- Highest flat rate
- Applicable from
- 1 Apr 2025
Palakwadi Ready Reckoner rate per sq ft by property type
Residential (flat)
₹2,631 per sq ft
₹28,325 per sq m
Range by zone ₹1,592–₹4,554
Open land (plot)
₹1,513 per sq ft
₹16,290 per sq m
Range by zone ₹265–₹3,332
Office
₹3,123 per sq ft
₹33,620 per sq m
Range by zone ₹1,831–₹5,237
Shops
₹3,709 per sq ft
₹39,920 per sq m
Range by zone ₹2,044–₹6,394
Flat rates in the Palakwadi locality range from ₹1,592 to ₹4,554 per sq ft (₹17,140 to ₹49,020 per sq m), depending on the zone. The highest is zone 1.1; the lowest is zone 1.44. Shops are rated about 1.4 times flats, so use the shop column for a ground-floor shop.
Zone wise Ready Reckoner rate in Palakwadi area
Ready Reckoner for Palakwadi area has 82 zones. They are described by roads, not plot numbers, so type your road, society or landmark in the box below to find yours.
No match? Take the survey number from your 7/12 extract (satbara utara) to the Sub-Registrar office, and they can tell you the zone code to type here.
Still not sure? The Wardha Sub-Registrar office can confirm which zone it will use for your property. Our guide on finding your Ready Reckoner zone shows how to match your documents to a zone. If you think the value is too high, you can ask for it to be fixed under section 31 of the Maharashtra Stamp Act before you register. If the Collector fixes a higher value under section 32A, you can appeal within 60 days under section 32B.
Nothing matches. Try a road, landmark or society name from your agreement, or ask the Sub-Registrar office for the zone code.
| Zone | Area covered | Flat₹/sq m | Open plot₹/sq m | Office₹/sq m | Shop₹/sq m |
|---|---|---|---|---|---|
| 1.1 | Nagpur Road Jamanalal Bajaj statue Chowk to Chatrapati Shivaji statue Chowk Nagar land. sheet no. 16A | 49,020 | 35,870 | 56,370 | 68,820 |
| 1.1 | Nagpur Road Jamanalal Bajaj statue Chowk to Chatrapati Shivaji statue Chowk, city land survey no. 10A Thakare Market | 49,020 | 35,870 | 56,370 | 68,820 |
| 1.1 | Nagpur Road Jamanalal Bajaj statue Chowk to Chatrapati Shivaji statue Chowk, city land survey no. 1D Thakare Market | 49,020 | 35,870 | 56,370 | 68,820 |
| 1.1 | Nagpur Road Jamanalal Bajaj statue Chowk to Chatrapati Shivaji statue Chowk Nagar city land survey sheet no. 11A | 49,020 | 35,870 | 56,370 | 68,820 |
| 1.1 | Nagpur Road Jamanalal Bajaj statue Chowk to Chatrapati Shivaji statue Chowk Nagar city land survey sheet no. 16A | 49,020 | 35,870 | 56,370 | 68,820 |
| 1.1 | Nagpur Road Jamanalal Bajaj statue Chowk to Chatrapati Shivaji statue Chowk Nagar city land survey sheet no. 17 | 49,020 | 35,870 | 56,370 | 68,820 |
| 1.1 | Nagpur Road Jamanalal Bajaj statue Chowk to Chatrapati Shivaji statue Chowk Nagar city land survey sheet no. 68 | 49,020 | 35,870 | 56,370 | 68,820 |
| 1.1 | Nagpur Road Jamanalal Bajaj statue Chowk to Chatrapati Shivaji statue Chowk, Nazul sheet no. 1 | 49,020 | 35,870 | 56,370 | 68,820 |
| 1.1 | Nagpur Road Jamanalal Bajaj statue Chowk to Chatrapati Shivaji statue Chowk, Nazul sheet no. 1, Thakare Market | 49,020 | 35,870 | 56,370 | 68,820 |
| 1.1 | Nagpur Road Jamanalal Bajaj statue Chowk to Chatrapati Shivaji statue Chowk, Nazul sheet no. 10 | 49,020 | 35,870 | 56,370 | 68,820 |
| 1.1 | Nagpur Road Jamanalal Bajaj statue Chowk to Chatrapati Shivaji statue Chowk, Nazul sheet no. 11 | 49,020 | 35,870 | 56,370 | 68,820 |
| 1.1 | Nagpur Road Jamanalal Bajaj statue Chowk to Chatrapati Shivaji statue Chowk, Nazul sheet no. 16 | 49,020 | 35,870 | 56,370 | 68,820 |
| 1.1 | Nagpur Road Jamanalal Bajaj statue Chowk to Chatrapati Shivaji statue Chowk, Nazul sheet no. 17 | 49,020 | 35,870 | 56,370 | 68,820 |
| 1.1 | Nagpur Road Jamanalal Bajaj statue Chowk to Chatrapati Shivaji statue Chowk, Nazul sheet no. 18 | 49,020 | 35,870 | 56,370 | 68,820 |
| 1.2 | Nagpur Road Shivaji statue up to the Indira Gandhi statue Nagara land. sheet no. 1Ka | 34,200 | 22,680 | 42,850 | 54,120 |
| 1.3 | Nagpur Road Indira Gandhi statue to Maujachya north up to the limit Nagara land. sheet no. 1Ba | 33,880 | 18,710 | 38,960 | 44,440 |
| 1.4 | Arvi Road Shivaji statue Chowk to Arvi Naka Chowk Nagara land. sheet no. 1A | 35,970 | 20,270 | 41,370 | 44,960 |
| 1.5 | Sevagram Road Jamanalal Bajaj statue to Itwara up to the Chowk, Nazul sheet no. 11 | 39,270 | 28,390 | 47,870 | 60,890 |
| 1.6 | Sevagram Road Itwara Chowk up to the Rani Lakshmibai statue Nazul sheet no. 13 | 34,650 | 20,980 | 42,850 | 56,380 |
| 1.7 | Sevagram Road Rani Lakshmibai statue Chowk to Dr. Ambedkar statue Chowk Road Nazul sheet no. 9 and 10 | 29,400 | 17,900 | 36,800 | 47,920 |
| 1.8 | Junction to Dr. Ambedkar statue Chowk to Mahatma Gandhi statue Chowk Road Nazul sheet no. 10 | 24,260 | 12,340 | 30,440 | 37,210 |
| 1.9 | Junction Nazul sheet no. 1 and 2 | 24,260 | 12,340 | 30,440 | 37,210 |
| 1.10 | Jail Road, T-Junction on the Nagpur road to State Bank (Treasury branch) Chowk | 25,410 | 13,580 | 31,570 | 37,720 |
| 1.11 | Junction up to the Rani Lakshmibai statue Chowk to Commerce College via Mahatma Gandhi statue Nazul sheet no. 10 | 26,400 | 15,310 | 31,570 | 37,720 |
| 1.11-Karagariha | T-Junction to Rani Lakshmibai statue Chowk to Commerce College via Mahatma Gandhi Putalayaparyanta Nazul sheet no. 10 | 26,400 | 15,310 | 31,570 | 37,720 |
| 1.11-Karagariha | T-Junction to Rani Lakshmibai statue Chowk to Commerce College via Mahatma Gandhi Putalayaparyanta Nazul sheet no. 6 | 26,400 | 15,310 | 31,570 | 37,720 |
| 1.11-Karagariha | T-Junction to Rani Lakshmibai statue Chowk to Commerce College via Mahatma Gandhi Putalayaparyanta Nazul sheet no. 8 | 26,400 | 15,310 | 31,570 | 37,720 |
| 1.11-Karagariha | T-Junction to Rani Lakshmibai statue Chowk to Commerce College via Mahatma Gandhi Putalayaparyanta Nazul sheet no. 9 | 26,400 | 15,310 | 31,570 | 37,720 |
| 1.12 | Indira Gandhi statue (on the Nagpur road, T Junction) to Mahatma Gandhi Putalayaparyanta Nazul sheet no. 1 and 2 | 25,410 | 13,580 | 30,960 | 37,210 |
| 1.12 | Indira Gandhi statue (on the Nagpur road, T Junction) to Mahatma Gandhi Putalayaparyanta Nazul sheet no. 3 | 25,410 | 13,580 | 30,960 | 37,210 |
| 1.12 | Indira Gandhi statue (on the Nagpur road, T Junction) to Mahatma Gandhi Putalayaparyanta Nazul sheet no. 4 | 25,410 | 13,580 | 30,960 | 37,210 |
| 1.12 | Indira Gandhi statue (on the Nagpur road, T Junction) to Mahatma Gandhi Putalayaparyanta Nazul sheet no. 6 | 25,410 | 13,580 | 30,960 | 37,210 |
| 1.13 | Dr. Ambedkar statue to Bapuraoji Deshmukh Putalayaparyanta Nazul sheet no. 3 | 25,410 | 13,580 | 30,960 | 37,210 |
| 1.13 | Dr. Ambedkar statue to Bapuraoji Deshmukh Putalayaparyanta Nazul sheet no. 4 | 25,410 | 13,580 | 30,960 | 37,210 |
| 1.14 | Nalawadi Road, PWD rest house to the northern limit of the Mauja (north-south leading road) | 26,050 | 13,850 | 31,730 | 38,140 |
| 1.15 | Administrative building (Treasury office) to the northern limit of the Mauja (60-feet-wide north-south road), Nazul sheet no. 4 | 24,260 | 12,340 | 29,730 | 34,950 |
| 1.16 | Becalara road: from the western and southern limits of the Mauja, Maganwadi to Gonda plot Chowk (Pawade Narsinga Home), city land survey sheet no. 78 | 29,010 | 18,510 | 35,820 | 42,760 |
| 1.16 | Becalara road: from the western and southern limits of the Mauja, Maganwadi to Gonda plot Chowk (Pawade Narsinga Home), city land survey sheet no. 56 | 29,010 | 18,510 | 35,820 | 42,760 |
| 1.16 | Becalara road: from the western and southern limits of the Mauja, Maganwadi to Gonda plot Chowk (Pawade Narsinga Home), city land survey sheet no. 57 | 29,010 | 18,510 | 35,820 | 42,760 |
| 1.16 | Becalara road: from the western and southern limits of the Mauja, Maganwadi to Gonda plot Chowk (Pawade Narsinga Home), city land survey sheet no. 65 | 29,010 | 18,510 | 35,820 | 42,760 |
| 1.16 | Becalara road: from the western and southern limits of the Mauja, Maganwadi to Gonda plot Chowk (Pawade Narsinga Home), city land survey sheet no. 69 | 29,010 | 18,510 | 35,820 | 42,760 |
| 1.16 | Becalara road: from the western and southern limits of the Mauja, Maganwadi to Gonda plot Chowk (Pawade Narsinga Home), city land survey sheet no. 77 | 29,010 | 18,510 | 35,820 | 42,760 |
| 1.17 | Becalara Road Dr. Pawade Narsinga Home to Arvi Naka Chowk Nagar land. sheet no. 46 | 28,590 | 16,290 | 33,620 | 39,920 |
| 1.17 | Becalara Road Dr. Pawade Narsinga Home to Arvi Naka Chowk Nagar land. sheet no. 51 | 28,590 | 16,290 | 33,620 | 39,920 |
| 1.17 | Becalara Road Dr. Pawade Narsinga Home to Arvi Naka Chowk Nagar land. sheet no. 54 | 28,590 | 16,290 | 33,620 | 39,920 |
| 1.17 | Becalara Road Dr. Pawade Narsinga Home to Arvi Naka Chowk Nagar land. sheet no. 55 | 28,590 | 16,290 | 33,620 | 39,920 |
| 1.17 | Becalara Road Dr. Pawade Narsinga Home to Arvi Naka Chowk Nagar land. sheet no. 56 | 28,590 | 16,290 | 33,620 | 39,920 |
| 1.17 | Becalara Road Dr. Pawade Narsinga Home to Arvi Naka Chowk Nagar land. sheet no. 47 | 28,590 | 16,290 | 33,620 | 39,920 |
| 1.17 | Becalara Road Dr. Pawade Narsinga Home to Arvi Naka Chowk Nagar land. sheet no. 77 | 27,230 | 14,810 | 33,620 | 39,920 |
| 1.18 | Chakrakar Road Arvi Naka Chowk to MHADA Colony Nagar land. sheet no. | 24,510 | 11,780 | 28,420 | 34,100 |
| 1.19 | Chandmari Hill Road Parasa Aeesa sheet no. 41 | 20,790 | 9,070 | 26,140 | 32,290 |
| 1.19 | Chandmari Hill Road Parasa Aeesa sheet no. 51 | 20,790 | 9,070 | 26,140 | 32,290 |
| 1.19 | Chandmari Hill Road Parasa Aeesa sheet no. 53 | 20,790 | 9,070 | 26,140 | 32,290 |
| 1.20 | Socialist Chowk to Indira Market Road Nagar land. sheet no. 68 | 30,030 | 18,510 | 37,210 | 45,100 |
| 1.20 | Socialist Chowk to Indira Market Road Nagar land. sheet no. 69 | 30,030 | 18,510 | 37,210 | 45,100 |
| 1.21 | Sevagram on the road T-Junction to Tilak Market to Nagpur Road (Ingole Chowk) Nazul sheet no. 14 | 35,520 | 24,620 | 43,080 | 56,210 |
| 1.21 | Sevagram on the road T-Junction to Tilak Market to Nagpur Road (Ingole Chowk) Nazul sheet no. 16 | 35,520 | 24,620 | 43,080 | 56,210 |
| 1.22 | Jamanalal Bajaj statue to Shastri Chowk, Nazul sheet no. 19 | 28,350 | 18,340 | 36,640 | 41,510 |
| 1.23 | Nagpur Road (Nirmala Bakery) to Magan Sangrahalaya Road Nagara land. sheet no. 16A | 28,300 | 17,500 | 34,850 | 41,510 |
| 1.24 | Indira Market Chowk to Leprosy Treatment Centre Road city land survey sheet no. 65 | 24,260 | 12,340 | 29,930 | 36,080 |
| 1.25 | Ya of the road in the part (Brahmanapur, Anaja Market, Sarafa Bazaar etc.) Nazul sheet no. 14 | 42,580 | 29,890 | 48,970 | 57,740 |
| 1.26 | Ya Nalyachya southern (Mahadevapur) I. sheet no. 11 | 33,420 | 22,230 | 39,300 | 48,850 |
| 1.27 | Part west of the Jamanalal Bajaj statue to Socialist Chowk road, south of the Socialist Chowk to Indira Market road, east of the Indira Market to Lala Bahadur Shastri statue road, and north of the Jamanalal Bajaj Chowk to Lal Bahadur Shastri road, sheet no. 16A | 28,870 | 18,900 | 35,470 | 42,850 |
| 1.28 | Zone Ba city land survey sheet no. 78 | 22,590 | 11,190 | 29,350 | 34,880 |
| 1.29 | Zone Ka city land survey sheet no. 68 | 22,820 | 10,660 | 29,640 | 35,230 |
| 1.30 | Part west of the Socialist Chowk to Thakare Market Chowk road, south of the Thakare Market Chowk to Dhantoli Chowk road, east of the Dhantoli Chowk to Indira Market Chowk road, and north of the Socialist Chowk to Indira Market road, sheet no. 11 | 31,270 | 18,060 | 36,590 | 43,600 |
| 1.31 | B Zone Nagara land. sheet no. 66 | 25,410 | 14,210 | 31,780 | 37,720 |
| 1.32 | Ka Zone city land survey sheet no. 57 | 26,680 | 15,710 | 31,780 | 37,720 |
| 1.33 | Road west of the Thakare Market to Shivaji statue to Dhande Hospital road, south of the Dhande Hospital to Parasa Aisa Phaktari road, east of the Parasa Aisa Phaktari to Dhantoli Chowk road (Becalara Road), connecting Dhantoli Chowk to Thakare Market, sheet no. 10A | 24,200 | 13,460 | 31,000 | 37,500 |
| 1.34 | B Zone city land survey sheet no. 1A | 26,640 | 13,670 | 30,640 | 35,720 |
| 1.34. | 56 | 24,220 | 12,430 | 30,050 | 35,720 |
| 1.35 | South of the 60-feet-wide road, east of the Mauja Palakwadi limits, and Vanjari Chowk to Leprosy Treatment Centre, sheet no. 57 | 20,210 | 8,480 | 24,600 | 29,730 |
| 1.36 | West of this road; south of the Arvi Naka to Chakrakar road up to the Mauja limit; east of the western limit of the Mauja; Pavade Narsinga Home, sheet no. 46 | 24,590 | 9,590 | 28,280 | 31,200 |
| 1.37 | Northern part of the Mauja: north of Arvi Naka to the Municipal Council limit (Chakrakar Road), south of the Mauja Palakwadi limits, and east of the Municipal Council limits (Chandmari Hill area), sheet no. 50 | 19,640 | 5,610 | 22,590 | 26,450 |
| 1.38 | Part in the northern limits and in the northern limits of the Mauja (Sudamapuri, Gandhinagar etc.), city land survey sheet no. 1A | 26,910 | 13,080 | 30,950 | 35,790 |
| 1.39 | Interior part west of the wide road and in the northern limits of Mauja Palakwadi, sheet no. 4 | 22,600 | 12,160 | 27,840 | 33,100 |
| 1.40 | Settlements on the Nagpur road: "Ti" Junction (Indira Gandhi statue) to Civil Lines, up to Gandhi statue Chowk, the southern part of the road; Gandhi statue Chowk to Sevagram, the northern interior part of the Commerce College road connecting to the Jhansi Rani statue; Jhansi Rani statue Chowk to State Bank (Treasury branch) to Jail Road "Ti" Junction, the northern part, sheet no. 9 | 20,910 | 9,320 | 26,550 | 31,570 |
| 1.41 | Settlements east of this road; west of the Jail Road "Ti" Junction to State Bank (Treasury branch) to Rani Lakshmibai statue Chowk road; and west of the Sevagram road, sheet no. 1 | 22,050 | 10,860 | 27,160 | 32,290 |
| 1.42 | Ya Nalyache (Sevagram Road) southern Maujachya east of the limits western and Nagpur Mubni Relve of the road northern settlement sheet no. 12 | 21,000 | 9,420 | 26,500 | 31,500 |
| 1.42 | Ya Nalyache (Sevagram Road) southern Maujachya east of the limits western and Nagpur Mubni Relve of the road northern settlement sheet no. 26 | 21,000 | 9,420 | 26,500 | 31,500 |
| 1.43 | B Zone Nazul sheet no. 11 | 18,660 | 6,970 | 22,500 | 28,500 |
| 1.44 | Anndanagar) city land survey sheet no. 26 Ka | 17,140 | 2,850 | 19,710 | 22,000 |
Stamp duty and registration charges for a flat
In Maharashtra, stamp duty rate depends on whether Palakwadi falls in a municipal corporation, a council or a village. It is charged on your agreement value or Ready Reckoner value, whichever is higher, and registration fee is 1%, capped at ₹30,000. Here are the figures for a 1,000 sq ft flat at this area's average flat rate.
- Ready Reckoner value
- ₹26.3 lakh
- 1,000 sq ft × ₹2,631 per sq ft
- Every 1% of stamp duty
- ₹26,310
- The Sub-Registrar office can tell you the rate here
- Registration fee (1%)
- ₹26,310
- Capped at ₹30,000
- Women buying a home on their own pay 1% less stamp duty.
- Stamp duty rate for Palakwadi depends on the local body. The Sub-Registrar office can confirm it.
If your agreed price is more than ₹26.3 lakh, use the stamp duty calculator for Palakwadi area to see what you will pay on your actual price.
Buying a resale flat
New and resale flats in the same zone have the same Ready Reckoner rate. At the average ₹2,631 per sq ft here, a 1,000 sq ft resale flat has a Ready Reckoner value of about ₹26.3 lakh, the least the government accepts when the sale is registered. Ready Reckoner guidelines lower the value of the building as it gets older and raise it on higher floors in buildings with a lift, so two resale flats in one zone can differ a little. The price you agree with the seller is often higher, and banks lend on their own valuer's report, not on Ready Reckoner rate.
Palakwadi Ready Reckoner rate FAQs
What is Ready Reckoner rate in Palakwadi per sq ft?
About ₹2,631 per sq ft (₹28,325 per sq m) for a flat in Palakwadi on average. Zone rates run from ₹1,592 to ₹4,554 per sq ft, so use the rate for your own zone.
Which part of Palakwadi has the highest Ready Reckoner rate?
Zone 1.1 at ₹49,020 per sq m (about ₹4,554 per sq ft). The lowest is zone 1.44 at ₹17,140 per sq m.
Is stamp duty in Palakwadi charged on Ready Reckoner rate or my agreement price?
On your agreement price, unless Ready Reckoner value is higher. A 1,000 sq ft flat at Palakwadi's average flat rate has a Ready Reckoner value of about ₹26.3 lakh. If you pay more than that, duty is on your price.
Has Ready Reckoner rate in Palakwadi changed for 2026-27?
No. The 2026-27 rates are the same as 2025-26, so Palakwadi's average flat rate stays at ₹28,325 per sq m. The last change was on 1 April 2025.
Is Ready Reckoner rate in Palakwadi on carpet or built-up area?
Built-up area. The ASR guidelines convert carpet area with a factor of 1.1 or 1.2, depending on the area and year. So a 1,000 sq ft carpet flat counts as about 1,100 to 1,200 sq ft built-up. At Palakwadi's average ₹2,631 per sq ft, that is roughly ₹28.9 lakh to ₹31.6 lakh.
What is Ready Reckoner rate for shops in Palakwadi?
About ₹3,709 per sq ft (₹39,920 per sq m) on average, around 1.4 times the flat rate. Offices average ₹33,620 per sq m.
Ready Reckoner rates in other Wardha taluka areas
Borgaon Meghe
Wardha · flat ₹1,989/sq ft, 24% lower than Palakwadi
Chinchala
Wardha · flat ₹1,737/sq ft, 34% lower than Palakwadi
Nalwadi
Wardha · flat ₹2,093/sq ft, 20% lower than Palakwadi
Sawangi Meghe
Wardha · flat ₹2,063/sq ft, 22% lower than Palakwadi
Sindi Meghe
Wardha · flat ₹2,051/sq ft, 22% lower than Palakwadi
Pipri Meghe
Wardha · flat ₹2,039/sq ft, 23% lower than Palakwadi
See all 34 areas on the Wardha Ready Reckoner rate page, or compare Palakwadi with another area side by side.
Source: Annual Statement of Rates (Ready Reckoner) 2026-27 for Wardha, Department of Registration and Stamps, Government of Maharashtra. igrmaharashtra.gov.in