Average Ready Reckoner rate for a flat in Ramtek area
₹1,393 per sq ft
₹14,990 per sq m
- Range by zone
- ₹1,203–₹1,739
- Zones
- 124
- In Nagpur
- Lowest flat rate
- Applicable from
- 1 Apr 2025
Ramtek Ready Reckoner rate per sq ft by property type
Residential (flat)
₹1,393 per sq ft
₹14,990 per sq m
Range by zone ₹1,203–₹1,739
Open land (plot)
₹213 per sq ft
₹2,290 per sq m
Range by zone ₹7–₹492
Office
₹1,420 per sq ft
₹15,290 per sq m
Range by zone ₹1,227–₹1,774
Shops
₹1,483 per sq ft
₹15,960 per sq m
Range by zone ₹1,280–₹1,925
Flat rates in the Ramtek locality range from ₹1,203 to ₹1,739 per sq ft (₹12,950 to ₹18,720 per sq m), depending on the zone. The highest is zone 1.52/18; the lowest is zone 7.107A.
Zone wise Ready Reckoner rate in Ramtek area
Ready Reckoner for Ramtek area has 124 zones. They are described by roads, not plot numbers, so type your road, society or landmark in the box below to find yours.
No match? Take the CTS number from your property card to the Sub-Registrar office, and they can tell you the zone code to type here.
Still not sure? The Ramtek Sub-Registrar office can confirm which zone it will use for your property. Our guide on finding your Ready Reckoner zone shows how to match your documents to a zone. If you think the value is too high, you can ask for it to be fixed under section 31 of the Maharashtra Stamp Act before you register. If the Collector fixes a higher value under section 32A, you can appeal within 60 days under section 32B.
Nothing matches. Try a road, landmark or society name from your agreement, or ask the Sub-Registrar office for the zone code.
| Zone | Area covered | Flat₹/sq m | Open plot₹/sq m | Office₹/sq m | Shop₹/sq m |
|---|---|---|---|---|---|
| 1.14/3 | Muse Wadi Nagar Dhan plots on the road | 15,410 | 2,550 | 15,720 | 16,410 |
| 1.15/.3 | Jainamandiraleading to plots on the road | 14,980 | 2,290 | 15,280 | 15,950 |
| 1.16/3 | Other plot | 14,260 | 1,800 | 14,530 | 15,170 |
| 1.20/4 | Muse Wadi Nagar Dhan plots on the road | 15,880 | 3,170 | 16,200 | 16,910 |
| 1.21/4 | Other plot | 14,450 | 2,000 | 14,740 | 15,380 |
| 1.22/5A | Other plot | 14,450 | 2,000 | 14,740 | 15,380 |
| 1.23/5 | No-development zone land | — | 233 | — | — |
| 1.23/5A | No-development zone land in plots | 13,400 | 1,010 | 13,660 | 14,260 |
| 1.24/5 | Other plot | 14,410 | 1,960 | 14,700 | 15,330 |
| 1.25/6 | Muse Wadi- Nagar Dhan plots on the road | 16,090 | 2,970 | 16,410 | 17,120 |
| 1.26/6 | Jainamadiraleading to plots on the road | 15,440 | 2,570 | 15,750 | 16,430 |
| 1.27/6 | Other plot | 14,520 | 2,070 | 14,820 | 15,460 |
| 1.28/7 | Other plot | 14,410 | 1,960 | 14,700 | 15,330 |
| 1.29/8 | Muse Wadi Nagar Dhan Rastyavaril plots | 16,360 | 3,190 | 16,690 | 17,410 |
| 1.30/8 | Jainamandiraleading to plots on the road | 15,410 | 2,550 | 15,720 | 16,410 |
| 1.31/8 | Other plot | 14,800 | 2,330 | 15,090 | 15,750 |
| 1.32/9 | Hivara lake and Sivhil Kort Jana-Ya plots on the road | 15,650 | 2,750 | 15,960 | 16,650 |
| 1.33/9 | Other plot | 14,750 | 2,290 | 15,040 | 15,700 |
| 1.34/10A | Nagpur Tumasar plots on the road | 17,950 | 4,470 | 18,300 | 19,100 |
| 1.35/10 | Nagpur Tumasar plots on the road | 18,000 | 4,510 | 18,360 | 19,150 |
| 1.36/10 | Other plot | 14,800 | 2,330 | 15,090 | 15,750 |
| 1.37/11 | Nagpur Tumasar plots on the road | 18,000 | 4,510 | 18,360 | 19,150 |
| 1.38/11 | Hivara lake and Sivhil Kort Kadun going plots on the road | 15,720 | 2,800 | 16,030 | 16,720 |
| 1.39/11 | Other plot | 14,750 | 2,290 | 15,040 | 15,700 |
| 1.40/12 | Hivara lake and Sivhil Kortakadun going plots on the road | 15,720 | 2,800 | 16,030 | 16,720 |
| 1.41/12 | Other plot | 14,730 | 2,270 | 15,020 | 15,660 |
| 1.42/13 | Muse Wadi Nagar Dhan plots on the road | 16,570 | 3,350 | 16,890 | 17,620 |
| 1.43/13 | Other plot | 15,350 | 2,590 | 15,650 | 16,320 |
| 1.44/14 | Other plot | 15,030 | 2,330 | 15,330 | 15,990 |
| 1.45/15 | Other plot | 14,990 | 2,300 | 15,290 | 15,960 |
| 1.46/16 | Nagpur Tumasar plots on the road | 17,440 | 4,050 | 17,780 | 18,550 |
| 1.47/16 | Other plot | 15,030 | 2,300 | 15,290 | 15,960 |
| 1.48/16A | Other plot | 14,990 | 2,300 | 15,290 | 15,960 |
| 1.49/17 | Nagpur Tumasar plots on the road | 17,900 | 4,430 | 18,250 | 19,050 |
| 1.50/17 | Other plot | 15,300 | 2,710 | 15,610 | 16,290 |
| 1.51/17A | Other plot | 14,660 | 2,460 | 14,950 | 15,600 |
| 1.52/18 | Nagpur Tumasar plots on the road | 18,720 | 5,300 | 19,090 | 19,920 |
| 1.53/18 | Muse Wadi Nagar Dhan plots on the road | 17,120 | 3,800 | 17,460 | 18,220 |
| 1.54/18 | Other plot | 15,350 | 2,600 | 15,650 | 20,720 |
| 1.55/19 | Nagpur Tumasar plots on the road | 18,210 | 5,150 | 18,570 | 19,380 |
| 1.56/19 | Other plot | 14,980 | 2,290 | 15,280 | 15,950 |
| 1.61/19B | Nir | — | — | — | — |
| 1.62/20 | Nagpur - Tumasar plots on the road | 18,000 | 4,510 | 18,360 | 19,150 |
| 1.63/20 | Other plot | 14,920 | 2,450 | 15,210 | 15,880 |
| 1.65/21 | Nagpur Tumasar plots on the road | 18,000 | 4,510 | 18,360 | 19,150 |
| 1.67/21 | Other plot | 14,990 | 2,300 | 15,290 | 15,960 |
| 1.69/22 | Muse Wadi - Nagar Dhan plots on the road | 16,230 | 3,080 | 16,540 | 17,270 |
| 1.70/22 | Bayapas ---plots on the road | 16,290 | 3,140 | 16,620 | 17,350 |
| 1.71/22 | Other plot | 15,140 | 2,540 | 15,430 | 16,100 |
| 1.72/23 | Nagpur Tumasar plots on the road | 17,340 | 3,980 | 17,690 | 18,460 |
| 1.73/23 | Intar plots | 14,980 | 2,290 | 15,280 | 15,950 |
| 1.74/24 | Nagpur Tumasar plots on the road | 17,340 | 3,980 | 17,690 | 18,460 |
| 1.75/24 | Other plot | 15,030 | 2,330 | 15,330 | 15,990 |
| 1.76/25 | Nagpur Tumasar plots on the road | 17,150 | 3,830 | 17,490 | 18,260 |
| 1.77/26 | Naganpar Tumasar Rastyavaril plots | 16,900 | 3,630 | 17,240 | 18,000 |
| 1.78/27 | Other plot | 15,100 | 2,530 | 15,290 | 15,960 |
| 1.79/28 | Other plot | 14,990 | 2,530 | 15,290 | 15,960 |
| 1.80/29 | Other plot | 14,950 | 2,490 | 15,250 | 15,910 |
| 1.81/30 | Other plot | 14,990 | 2,530 | 15,290 | 15,960 |
| 1.82/31 | Other plot | 14,970 | 2,510 | 15,270 | 15,930 |
| 1.83/32 | Other plot | 14,990 | 2,530 | 15,290 | 15,960 |
| 1.84/33 | Other plot | 14,950 | 2,490 | 15,250 | 15,910 |
| 1.86/24 | Other plot | 14,990 | 2,300 | 15,290 | 15,960 |
| 1.87 | Nagpur Tumasar plots on the road | 16,230 | 4,100 | 16,540 | 17,270 |
| 1.88 | Bayapas plots on the road | 14,520 | 2,070 | 14,820 | 15,460 |
| 1.89 | Other land | 14,260 | 2,070 | 14,530 | 15,170 |
| 1.90 | Nagpur Tumasar on the road no-development zone land | 13,740 | 1,360 | 14,010 | 14,630 |
| 1.91 | Bayapas Rastyaon no-development zone land | 13,770 | 1,400 | 14,040 | 14,650 |
| 1.92 | No-development zone land | — | 182 | — | — |
| 1.92A | No-development zone land in plots | 13,220 | 830 | 13,490 | 14,070 |
| 1.93 | No-development zone land | — | 212 | — | — |
| 1.93A | No-development zone land in plots | 13,400 | 1,010 | 13,660 | 14,260 |
| 1.108 | Village Ramatekin N.P. outside the limit Kshet | — | 148.5 | — | — |
| 1.108A | Village Ramatekin N.P. outside the limit area | 13,160 | 830 | 13,420 | 14,000 |
| 2.1.1 | Other plot | 13,760 | 1,380 | 14,030 | 14,640 |
| 2.2/1 | No-development zone land Per Hektar | — | 254 | — | — |
| 2.2/1A | No-development zone land in plots | 13,400 | 1,090 | 13,660 | 14,260 |
| 2.3/1A | Non-agricultural in the zone land | — | 197 | — | — |
| 2.3/1B | No-development zone land in plots | 13,400 | 1,010 | 13,660 | 14,260 |
| 2.4/1A | No-development zone land in plots | 13,220 | 830 | 13,490 | 14,070 |
| 2.4/1B | No-development zone land, | — | 221 | — | — |
| 2.5/2 | Muse Wadi- Nagar Dhan and Other plots on the main road | 15,480 | 2,600 | 15,790 | 16,480 |
| 2.6/2 | Other plot | 13,980 | 1,400 | 14,260 | 14,870 |
| 2.7/2 | Jainamandiraleading to plots on the road | 14,630 | 2,180 | 14,930 | 15,580 |
| 2.8/2 | No-development zone land | — | 221 | — | — |
| 2.8/2A | No-development zone land in plots | 13,220 | 830 | 13,490 | 14,270 |
| 2.9/2A | Si.Ti.Es.Nanbar Ninrak Tekadi | — | — | — | — |
| 2.10/3A | Nirank Tekad | — | 160 | — | — |
| 2.11/3 | Muse Wadi Nagar Dhan plots on the road | 15,510 | 2,640 | 15,830 | 16,510 |
| 2.12/3 | Jain Mandiraleading to plots on the road | 14,990 | 2,300 | 15,290 | 15,960 |
| 2.13/3 | Other plot | 13,770 | 1,400 | 14,040 | 14,650 |
| 2.17/4 | Muse Wadi - Nagar Dhan and plots on the main road | 15,820 | 2,890 | 16,130 | 16,830 |
| 2.18/4 | Other plot | 14,270 | 1,820 | 14,540 | 15,180 |
| 2.19/4 | No-development zone land Per Hektar | — | 233 | — | — |
| 2.19/4A | No-development zone land in plots | 13,400 | 1,010 | 13,660 | 14,260 |
| 2.96 | No-development zone land | — | 139 | — | — |
| 2.96A | No-development zone land in plots | 13,400 | 1,010 | 13,660 | 14,260 |
| 3.94 | Non-agricultural in the zone Il land Per He. | — | 145 | — | — |
| 3.94A | No-development zone land in plots | 13,090 | 690 | 13,340 | 13,930 |
| 4.95 | Non-agricultural in the zone Il land | — | 155 | — | — |
| 4.95A | No-development zone land in plots | 13,090 | 690 | 13,340 | 13,930 |
| 5.85/33 | Other plot | 14,990 | 2,530 | 15,290 | 15,960 |
| 6.97 | No-development zone land | — | 133 | — | — |
| 6.97A | No-development zone land in plots | 13,390 | 1,000 | 13,650 | 14,250 |
| 6.98 | Bayapas Roadon plots | 14,410 | 1,960 | 14,700 | 15,330 |
| 6.99 | Muse Wadi Nagar Dhan on the road land | 13,900 | 1,530 | 14,180 | 14,800 |
| 6.100 | Other plot | 13,900 | 1,330 | 14,180 | 14,800 |
| 6.101 | Village Manikalal Bareja in N.P.boundary Outer Kshetrn | — | 77 | — | — |
| 6.101A | Village Manikalal Bareja in N.P. outside the limit area | 13,160 | 770 | 13,420 | 14,000 |
| 7.57/19 | Nagpur Tumasar plots on the road | 18,210 | 4,680 | 18,570 | 19,380 |
| 7.58/19 | Other plot | 15,000 | 2,310 | 15,300 | 15,970 |
| 7.59/19A | Muse Wadi Nagar Dhan plots on the road | 15,880 | 2,950 | 16,200 | 16,910 |
| 7.60/19A | Bayapas plots on the road | 14,950 | 2,260 | 15,250 | 15,910 |
| 7.64/20 | Other plot | 14,990 | 2,300 | 15,290 | 15,960 |
| 7.66/21 | Bayapas plots on the road | 15,220 | 2,500 | 15,520 | 16,190 |
| 7.68/21 | Other plot | 14,990 | 2,300 | 15,290 | 15,960 |
| 7.102 | Bayapas Roadon, plots | 14,480 | 2,020 | 14,760 | 15,400 |
| 7.103 | Bayapas, Roadon land | 13,720 | 680 | 14,000 | 14,610 |
| 7.104 | Muse Wadi Nagar Dhnn on the road land | 13,600 | 560 | 13,870 | 14,480 |
| 7.105 | Other plot | 14,110 | 1,670 | 14,400 | 15,030 |
| 7.106 | Non-agricultural, in the zone land | — | 139 | — | — |
| 7.106A | No-development zone land in plots | 13,400 | 1,010 | 13,660 | 14,260 |
| 7.107 | Village Mathurasagar Bareja in Nap outside the limit area | — | 77 | — | — |
| 7.107A | Village Mathurasagar Barejain N.P. outside the limit area | 12,950 | 560 | 13,210 | 13,780 |
— means the schedule publishes no rate for that zone.
Stamp duty and registration charges for a flat
Inside the Pune, Pimpri-Chinchwad, Thane and Nagpur municipal corporations you pay 7% stamp duty and a 1% registration fee, capped at ₹30,000, on your agreement value or Ready Reckoner value, whichever is higher. Councils and villages have different rates. Here is the minimum for a 1,000 sq ft flat at 7%.
- Ready Reckoner value
- ₹13.9 lakh
- 1,000 sq ft × ₹1,393 per sq ft
- Stamp duty (7%)
- ₹97,510
- 5% duty + 1% LBT + 1% metro cess
- Registration fee (1%)
- ₹13,930
- Capped at ₹30,000
- Minimum you pay
- ₹1,11,440
- If your price is higher, you pay more
- Women buying a home on their own pay 1% less stamp duty: 6% instead of 7%.
If your agreed price is more than ₹13.9 lakh, use the stamp duty calculator for Ramtek area to see what you will pay on your actual price.
Buying a resale flat
New and resale flats in the same zone have the same Ready Reckoner rate. At the average ₹1,393 per sq ft here, a 1,000 sq ft resale flat has a Ready Reckoner value of about ₹13.9 lakh, the least the government accepts when the sale is registered. Ready Reckoner guidelines lower the value of the building as it gets older and raise it on higher floors in buildings with a lift, so two resale flats in one zone can differ a little. The price you agree with the seller is often higher, and banks lend on their own valuer's report, not on Ready Reckoner rate.
Ramtek Ready Reckoner rate FAQs
What is Ready Reckoner rate in Ramtek per sq ft?
About ₹1,393 per sq ft (₹14,990 per sq m) for a flat in Ramtek on average. Zone rates run from ₹1,203 to ₹1,739 per sq ft, so use the rate for your own zone.
Which part of Ramtek has the highest Ready Reckoner rate?
Zone 1.52/18, “Nagpur Tumasar plots on the road”, at ₹18,720 per sq m (about ₹1,739 per sq ft). The lowest is zone 7.107A at ₹12,950 per sq m.
Is stamp duty in Ramtek charged on Ready Reckoner rate or my agreement price?
On your agreement price, unless Ready Reckoner value is higher. A 1,000 sq ft flat at Ramtek's average flat rate has a Ready Reckoner value of about ₹13.9 lakh. If you pay more than that, duty is on your price.
Has Ready Reckoner rate in Ramtek changed for 2026-27?
No. The 2026-27 rates are the same as 2025-26, so Ramtek's average flat rate stays at ₹14,990 per sq m. The last change was on 1 April 2025.
Is Ready Reckoner rate in Ramtek on carpet or built-up area?
Built-up area. The ASR guidelines convert carpet area with a factor of 1.1 or 1.2, depending on the area and year. So a 1,000 sq ft carpet flat counts as about 1,100 to 1,200 sq ft built-up. At Ramtek's average ₹1,393 per sq ft, that is roughly ₹15.3 lakh to ₹16.7 lakh.
Do women pay less stamp duty in Ramtek?
Yes, on homes bought only by women, with no male co-buyer: duty is 1% lower. That saves about ₹13,900 on a ₹13.9 lakh Ready Reckoner value.
Ready Reckoner rates in other Nagpur areas
Shivangaon
Nagpur Rural · flat ₹2,220/sq ft, 59% higher than Ramtek
Nara
Nagpur Rural · flat ₹2,368/sq ft, 70% higher than Ramtek
Umred
Umred · flat ₹1,417/sq ft, similar rate
Kalmeshwar
Kalameshwar · flat ₹1,446/sq ft, similar rate
Katol
Katol · flat ₹1,564/sq ft, 12% higher than Ramtek
Kamptee
Kamthi · flat ₹1,584/sq ft, 14% higher than Ramtek
See all 160 areas on the Nagpur Ready Reckoner rate page, or compare Ramtek with another area side by side.
Source: Annual Statement of Rates (Ready Reckoner) 2026-27 for Nagpur, Ramtek, Department of Registration and Stamps, Government of Maharashtra. igrmaharashtra.gov.in