Average Ready Reckoner rate for a flat in Hinganghat area
₹1,770 per sq ft
₹19,050 per sq m
- Range by zone
- ₹1,457–₹2,117
- Zones
- 203
- In Wardha
- 9th highest
- Applicable from
- 1 Apr 2025
Hinganghat Ready Reckoner rate per sq ft by property type
Residential (flat)
₹1,770 per sq ft
₹19,050 per sq m
Range by zone ₹1,457–₹2,117
Open land (plot)
₹313 per sq ft
₹3,370 per sq m
Range by zone ₹10–₹813
Office
₹2,036 per sq ft
₹21,910 per sq m
Range by zone ₹1,675–₹2,581
Shops
₹2,307 per sq ft
₹24,830 per sq m
Range by zone ₹1,821–₹3,099
Flat rates in the Hinganghat locality range from ₹1,457 to ₹2,117 per sq ft (₹15,680 to ₹22,790 per sq m), depending on the zone. The highest is zone 15.1; the lowest is zone 15. Shops are rated about 1.3 times flats, so use the shop column for a ground-floor shop.
Zone wise Ready Reckoner rate in Hinganghat area
Ready Reckoner for Hinganghat area has 203 zones. They are described by ward or sector numbers and roads, not plot numbers, so type your road, society or landmark in the box below to find yours.
No match? Take the survey number from your 7/12 extract (satbara utara) to the Sub-Registrar office, and they can tell you the zone code to type here.
Still not sure? The Hinganghat Sub-Registrar office can confirm which zone it will use for your property. Our guide on finding your Ready Reckoner zone shows how to match your documents to a zone. If you think the value is too high, you can ask for it to be fixed under section 31 of the Maharashtra Stamp Act before you register. If the Collector fixes a higher value under section 32A, you can appeal within 60 days under section 32B.
Nothing matches. Try a road, landmark or society name from your agreement, or ask the Sub-Registrar office for the zone code.
| Zone | Area covered | Flat₹/sq m | Open plot₹/sq m | Office₹/sq m | Shop₹/sq m |
|---|---|---|---|---|---|
| 1.2 | Other plots in Swami Vivekanand Ward, C.S. sheet no. 6 | 16,970 | 1,290 | 19,520 | 21,600 |
| 1.3 | Swami Vivekanand Ward lands C.S. sheet no. 1 in the non-development zone | — | 107 | — | — |
| 1.3 A | Plots on land in the no-development zone in Swami Vivekanand Ward, C.S. sheet no. | 16,130 | 350 | 18,550 | 20,160 |
| 1/1 | Plots on the main road in Swami Vivekanand Ward, fshat No. 6 | 17,140 | 1,740 | 19,710 | 21,600 |
| 1/2 | Other plots in Swami Vivekanand Ward, Nazul sheet no. 45 | 16,970 | 1,290 | 19,520 | 21,600 |
| 1/2 | Other plots in Swami Vivekanand Ward, C.S. sheet no. 1 | 16,970 | 1,290 | 19,520 | 21,600 |
| 1/2 | Other plots in Swami Vivekanand Ward, C.S. sheet no. 5 | 16,970 | 1,290 | 19,520 | 21,600 |
| 2-1 | Gadgebaba Ward plots on the main road, C.S. sheet no. 2 | 17,250 | 1,930 | 19,840 | 21,900 |
| 2-2 | Other plot in Gadgebaba Ward C.S. sheet no. 2 | 16,800 | 1,160 | 19,320 | 21,100 |
| 2-3 | Gadgebaba Ward lands C.S. sheet no. 2 in the non-development zone | — | 112 | — | — |
| 2.3A | Plot on land in the non-development zone, Gadgebaba Ward, C.S. sheet no. 2 | 16,350 | 380 | 18,800 | 20,440 |
| 3 | Plot on land in the non-development zone, Vitthal Mandir Ward, C.S. sheet no. 4 | 16,350 | 380 | 18,800 | 20,440 |
| 3-1 | Vitthal Mandir Ward plots on the main road, C.S. sheet no. 2 | 17,370 | 1,770 | 19,980 | 21,910 |
| 3-2 | Plot south of the Maharpura Road, C.S. sheet no. 4, Vitthal Mandir Ward | 16,970 | 1,160 | 19,520 | 21,210 |
| 3-3 | Plot north of the Maharpura Road, C.S. sheet no. 2, Vitthal Mandir Ward | 16,740 | 1,100 | 19,250 | 20,930 |
| 3-4 | Vitthal Mandir Ward lands C.S. sheet no. 2 in the non-development zone | — | 112 | — | — |
| 3.4A | Plot on land in the non-development zone, Vitthal Mandir Ward, C.S. sheet no. 2 | 16,350 | 380 | 18,800 | 20,440 |
| 4 | Plot on land in the non-development zone, Bhimnagar Ward, Nazul sheet no. 5 | 16,350 | 380 | 18,800 | 20,440 |
| 4 | Plot on land in the non-development zone, Bhimnagar Ward, C.S. sheet no. 67 | 16,350 | 380 | 18,800 | 20,440 |
| 4 | Plot on land in the non-development zone, Bhim Nagar Ward, C.S. sheet no. 69 | 16,350 | 380 | 18,800 | 20,440 |
| 4 | Plot on land in the non-development zone, Bhim Nagar Ward, C.S. sheet no. 70 | 16,350 | 380 | 18,800 | 20,440 |
| 4-1 | Bhimnagar Ward plots on the main road, C.S. sheet no. 10 | 17,280 | 2,100 | 19,870 | 22,450 |
| 4-2 | Other plot in Bhimnagar Ward Nazul sheet no. 49 | 17,370 | 1,760 | 19,980 | 21,940 |
| 4-3 | Bhimnagar Ward lands Nazul sheet no. 50 in the non-development zone | — | 112 | — | — |
| 4.3A | Plot on land in the non-development zone, Bhimnagar Ward, C.S. sheet no. 3 | 16,350 | 380 | 18,800 | 20,440 |
| 4.3A | Plot on land in the non-development zone, Bhim Nagar Ward, C.S. sheet no. 4 | 16,350 | 380 | 18,800 | 20,440 |
| 4.3A | Plot on land in the non-development zone, Bhim Nagar Ward, C.S. sheet no. 65 | 16,350 | 380 | 18,800 | 20,440 |
| 5 | Plot on land in the non-development zone, Khandoba Ward, C.S. sheet no. 69 | 16,470 | 400 | 18,940 | 20,590 |
| 5 | Plot on land in the non-development zone, Khandoba Ward, C.S. sheet no. 70 | 16,470 | 400 | 18,940 | 20,590 |
| 5-1 | Khandoba Ward plots on the main road, Nazul sheet no. 46 | 17,440 | 2,220 | 20,060 | 22,630 |
| 5-2 | Other plot in Khandoba Ward Nazul sheet no. 51 | 17,250 | 1,680 | 19,840 | 21,900 |
| 5-3 | Khandoba Ward lands Nazul sheet no. 46 in the non-development zone | — | 135 | — | — |
| 5.3A | Plot on land in the non-development zone, Khandoba Ward, Nazul sheet no. 46 | 16,470 | 400 | 18,940 | 20,590 |
| 5.3A | Plot on land in the non-development zone, Khandoba Ward, Nazul sheet no. 48 | 16,470 | 400 | 18,940 | 20,590 |
| 5.3A | Khndoba Ward In land in the no-development zone Varila plots Nazul sheet no. 47 | 16,470 | 400 | 18,940 | 20,590 |
| 6 | Other plot on land in the non-development zone, C.S. sheet no. 67 | 16,350 | 520 | 18,882 | 20,440 |
| 6 | Other plot on land in the non-development zone, C.S. sheet no. 72 | 16,350 | 520 | 18,800 | 20,440 |
| 6-1 | Mata Mandir Ward Nandori plots on the road, C.S. sheet no. 14 | 18,050 | 2,670 | 20,760 | 23,470 |
| 6-2 | Other plot in Mata Mandir Ward C.S. sheet no. 14 | 17,280 | 2,210 | 19,870 | 22,470 |
| 6-3 | Lands in the residential area on the Nandura Road, Mata Mandir Ward, C.S. sheet no. 1 | 17,580 | 2,340 | 20,220 | 22,860 |
| 6-4 | Other lands C.S. sheet no. 11 in the non-development zone | — | 148 | — | — |
| 6.4A | Other plot on land in the non-development zone, C.S. sheet no. 11 | 16,350 | 520 | 18,800 | 20,440 |
| 6.4A | Other plot on land in the non-development zone, C.S. sheet no. 64 | 16,350 | 520 | 18,800 | 20,440 |
| 6.4A | Other plot on land in the non-development zone, C.S. sheet no. 71 | 16,350 | 520 | 18,800 | 20,440 |
| 7-1 | Nannasha Ward Nagpur plots on the road, Nazul sheet no. 34 | 21,540 | 5,830 | 24,770 | 28,700 |
| 7-2 | Other plots in Nannasha Ward on the main road Nazul sheet no. | 19,050 | 3,540 | 21,910 | 24,750 |
| 7-3 | Other plot in Nannasha Ward Nazul sheet no. 31 | 17,580 | 2,340 | 20,220 | 22,860 |
| 8-1 | Hanuman Ward plots on the main road, C.S. sheet no. 09 | 19,050 | 3,470 | 21,910 | 24,750 |
| 8-2 | Other plot in Hanuman Ward C.S. sheet no. 09 | 18,270 | 2,540 | 21,010 | 23,750 |
| 9.1 | Dangri Ward plots on the main road, C.S. sheet no. (17) | 19,050 | 3,540 | 21,910 | 24,750 |
| 9.2 | Other plot in Dangri Ward C.S. sheet no. (17) | 17,750 | 2,600 | 20,410 | 23,060 |
| 10.1 | Plots on Market Road in Central Ward, C.S. sheet no. (17) | 20,060 | 6,340 | 24,500 | 29,370 |
| 10.1 | Plots on Market Road in Central Ward, C.S. sheet no. (9) | 20,060 | 6,340 | 24,500 | 29,370 |
| 10.1 | Plots on Market Road in Central Ward, C.S. sheet no. (18) | 20,060 | 6,340 | 24,500 | 29,370 |
| 10.2 | Plots on other main roads in Central Ward, C.S. sheet no. (17) | 19,180 | 3,650 | 22,060 | 24,910 |
| 10.2 | Plots on other main roads in Central Ward, C.S. sheet no. (9) | 19,180 | 3,650 | 22,060 | 24,910 |
| 10.3 | Other plots in Central Ward, C.S. sheet no. (18) | 17,340 | 2,480 | 19,940 | 22,840 |
| 10.3 | Other plots in Central Ward, C.S. sheet no. (9) | 17,340 | 2,480 | 19,940 | 22,840 |
| 10.3 | Other plots in Central Ward, C.S. sheet no. (17) | 17,340 | 2,480 | 19,940 | 22,840 |
| 11.1 | Plots on the main road in Lokmanya Tilak Ward, C.S. sheet no. (09) | 19,180 | 3,580 | 22,060 | 24,910 |
| 11.1 | Plots on the main road in Lokmanya Tilak Ward, C.S. sheet no. (18) | 19,180 | 3,580 | 22,060 | 24,910 |
| 11.1 | Plots on the main road in Lokmanya Tilak Ward, C.S. sheet no. (8) | 19,180 | 3,580 | 22,060 | 24,910 |
| 11.2 | Other plots in Lokmanya Tilak Ward, C.S. sheet no. (08) | 17,580 | 2,340 | 20,220 | 22,860 |
| 11.2 | Other plots in Lokmanya Tilak Ward, C.S. sheet no. (18) | 17,580 | 2,340 | 20,220 | 22,860 |
| 11.2 | Other plots in Lokmanya Tilak Ward, C.S. sheet no. (9) | 17,580 | 2,340 | 20,220 | 22,860 |
| 12.1 | Plots on the main road in Netaji Ward, C.S. sheet no. (8) | 18,590 | 3,160 | 21,380 | 24,140 |
| 12.1 | Plots on the main road in Netaji Ward, C.S. sheet no. (18) | 18,590 | 3,160 | 21,380 | 24,140 |
| 12.2 | Other plots in Netaji Ward, C.S. sheet no. (8) | 17,280 | 2,060 | 19,870 | 22,450 |
| 12.2 | Other plots in Netaji Ward, C.S. sheet no. (18) | 17,280 | 2,060 | 19,870 | 22,450 |
| 13.1 | Plots on Market Road in Nishanpura Ward, C.S. No. (18) | 19,050 | 3,540 | 21,910 | 24,750 |
| 13.1 | Plots on Market Road in Nishanpura Ward, C.S. No. (07) | 19,050 | 3,540 | 21,910 | 24,750 |
| 13.1 | Plots on Market Road in Nishanpura Ward, C.S. No. 19 | 19,050 | 3,540 | 21,910 | 24,750 |
| 13.2 | Plots on other main roads in Nishanpura Ward, C.S. sheet no. 05 | 18,050 | 2,660 | 20,760 | 23,470 |
| 13.2 | Plots on other main roads in Nishanpura Ward, C.S. sheet no. 8 | 18,050 | 2,660 | 20,760 | 23,470 |
| 13.3 | Plots in the village settlement in Nishanpura Ward, C.S. sheet no. 07 | 17,280 | 2,060 | 19,870 | 22,450 |
| 13.3 | Plots in the village settlement in Nishanpura Ward, C.S. sheet no. 08 | 17,280 | 2,060 | 19,870 | 22,450 |
| 13.3 | Plots in the village settlement in Nishanpura Ward, C.S. sheet no. 6 | 17,280 | 2,060 | 19,870 | 22,450 |
| 13.4 | Remaining plots in the layout in Nishanpura Ward, in C.S. sheet Nos. 6, 7 and 8 | 17,280 | 2,100 | 19,870 | 22,450 |
| 13.5 | Land in the no-development zone on Samudrapur Road in Nishanpura Ward | 16,240 | 410 | 18,680 | 20,400 |
| 13.6 | Other land in the non-development zone, Nishanpura Ward | — | 112 | — | — |
| 13.6A | Plots on other land in the no-development zone in Nishanpura Ward | 16,350 | 410 | 18,800 | 20,440 |
| 14.1 | Plots on Market Road in Rangari Ward, C.S. sheet no. 1 | 21,250 | 5,610 | 24,440 | 28,290 |
| 14.1 | Plots on Market Road in Rangari Ward, C.S. sheet no. 8 | 21,250 | 5,610 | 24,440 | 28,290 |
| 14.2 | Plots on other main roads in Rangari Ward, C.S. sheet no. 1 | 19,050 | 3,540 | 21,910 | 24,750 |
| 14.3 | Other plots in Rangari Ward, C.S. sheet no. 1 | 17,520 | 2,340 | 20,150 | 22,760 |
| 14.3 | Other plots in Rangari Ward, C.S. sheet no. 8 | 17,520 | 2,340 | 20,150 | 22,760 |
| 15 | Other plot in Mahavir Ward on the land municipal sheet no. 14 in the non-development zone | 15,680 | 720 | 18,030 | 19,600 |
| 15 | Other plot in Mahavir Ward on the land municipal sheet no. 3 in the non-development zone | 15,680 | 720 | 18,030 | 19,600 |
| 15 | Other plot in Mahavir Ward on the land C.S. sheet no. 20 in the non-development zone | 15,680 | 720 | 18,030 | 19,600 |
| 15.1 | Plots from Haripatal to the lake on Samudrapur Road in Mahavir Ward, municipal sheet no. | 22,790 | 8,690 | 27,780 | 33,360 |
| 15.1 | Plots from Haripatal to the lake on Samudrapur Road in Mahavir Ward, municipal sheet no. 1 | 22,790 | 8,690 | 27,780 | 33,360 |
| 15.1 | Plots from Haripatal to the lake on Samudrapur Road in Mahavir Ward, municipal sheet no. 5 | 22,790 | 8,690 | 27,780 | 33,360 |
| 15.1 | Plots from Haripatal to the lake on Samudrapur Road in Mahavir Ward, municipal sheet no. 52 | 22,790 | 8,690 | 27,780 | 33,360 |
| 15.2 | Other plots on Samudrapur Road in Mahavir Ward, municipal sheet no. | 21,250 | 5,620 | 24,440 | 28,290 |
| 15.3 | Plots on the main road in the Market in Mahavir Ward, municipal sheet no. 1 | 21,950 | 6,590 | 25,240 | 29,210 |
| 15.3 | Plots on the main road in the Market in Mahavir Ward, municipal sheet no. 13 | 21,950 | 6,590 | 25,240 | 29,210 |
| 15.4 | Other plots of commercial use in Mahavir Ward, Nazul sheet no. 2 | 21,130 | 5,500 | 24,300 | 28,140 |
| 15.5 | 44 | 18,590 | 3,440 | 21,380 | 24,140 |
| 15.6 | Land in the non-development zone on the Samudrapur road, Mahavir Ward | 16,350 | 590 | 18,770 | 20,440 |
| 15.7 | Mahavir Ward other land municipal sheet no. 1 in the non-development zone | — | 146 | — | — |
| 15.7A | Other plot in Mahavir Ward on the land municipal sheet no. 15 in the non-development zone | 15,680 | 720 | 18,030 | 19,600 |
| 15.7A | Other plot in Mahavir Ward on the land municipal sheet no. 16 in the non-development zone | 15,680 | 720 | 18,030 | 19,600 |
| 15.7A | Other plot in Mahavir Ward on the land municipal sheet no. 17 in the non-development zone | 15,680 | 720 | 18,030 | 19,600 |
| 16.1 | Southern plots on the road, Nazul sheet no. 28 | 21,950 | 6,280 | 25,240 | 29,210 |
| 16.2 | Gautam Ward Samudrapur plots on the road, Nazul sheet no. 28 | 22,370 | 8,420 | 27,270 | 32,750 |
| 16.3 | Other plot in Gautam Ward Nazul sheet no. 28 | 18,700 | 3,370 | 21,510 | 24,510 |
| 17.1 | Southern plots on the road, Nazul sheet no. 30 | 21,370 | 5,830 | 24,580 | 28,440 |
| 17.2 | Veer Bhagatsingh Ward Samudrapur plots on the road, Nazul sheet no. 3 | 21,950 | 6,280 | 25,240 | 29,210 |
| 17.3 | Other plot in Veer Bhagatsingh Ward Nazul sheet no. 29 | 18,140 | 2,980 | 20,860 | 23,900 |
| 18.1 | Sant Chokhoba Ward Samudrapur plots on the road, Nazul sheet no. 33 | 19,950 | 6,780 | 24,340 | 29,210 |
| 18.2 | Other plots in Sant Chokhoba Ward on the main road Nazul sheet no. 30 | 19,060 | 3,640 | 21,920 | 25,120 |
| 18.3 | Other plot in Sant Chokhoba Ward Nazul sheet no. 32 | 18,600 | 3,370 | 21,390 | 24,510 |
| 19.1 | Raosaheb Bidkar Ward Samudrapur plots on the road, C.S. sheet no. 25 | 20,850 | 6,280 | 24,340 | 29,210 |
| 19.2 | Other plots in Raosaheb Bidkar Ward on the main road C.S. sheet no. 25 | 20,420 | 4,490 | 23,480 | 26,450 |
| 19.3 | Other plot in Raosaheb Bidkar Ward C.S. sheet no. 25 | 19,060 | 3,640 | 21,920 | 25,120 |
| 19.4 | Plot on the national highway (at Hinganghat) | 21,950 | 6,280 | 25,240 | 29,210 |
| 19.5 | Plot in Raosaheb Bidkar Ward C.S. sheet no. | 20,120 | 4,440 | 23,140 | 26,130 |
| 19.6 | Land in the non-development zone (Mauja Hinganghat) | — | 191 | — | — |
| 19.6A | Land in the non-development zone, Mauja Hinganghat | 16,130 | 620 | 18,550 | 20,400 |
| 19.7 | Land in the proposed residential zone in the development plan (Mauja Hinganghat) | 16,630 | 1,040 | 19,120 | 20,790 |
| 20.1 | Datta Mandir Ward Samudrapur plots on the road, Nazul sheet no. 33 | 21,950 | 6,280 | 25,240 | 29,210 |
| 20.2 | Other plots in Datta Mandir Ward on the main road Nazul sheet no. 33 | 19,060 | 3,640 | 21,920 | 25,120 |
| 20.3 | Other plot in Datta Mandir Ward Nazul sheet no. 33 | 18,470 | 3,000 | 21,240 | 23,990 |
| 21.1 | Kaji Ward Samudrapur plots on the road, Nazul sheet no. 34 | 21,950 | 6,160 | 25,240 | 29,210 |
| 21.2 | Kaji Ward Samudrapur other plots on the main road, Nazul sheet no. 34 | 20,010 | 4,150 | 23,010 | 25,980 |
| 21.3 | South of Kaji Ward Samudrapur Road other plot municipal sheet no. 3 | 20,080 | 3,810 | 23,090 | 25,370 |
| 22.1 | Southern plots on the road, Nazul sheet no. 2 | 21,480 | 5,830 | 24,700 | 28,600 |
| 22.1 | Southern plots on the road, Nazul sheet no. 27 | 21,480 | 5,830 | 24,700 | 28,600 |
| 22.2 | Phule Ward Samudrapur plots on the road, Nazul sheet no. 27 | 19,950 | 6,280 | 24,340 | 29,210 |
| 22.3 | Other plot in Phule Ward Nazul sheet no. 26 | 19,540 | 3,840 | 22,470 | 25,370 |
| 23.1 | Shivaji Ward Samudrapur plots on the road, Nazul sheet no. 27 | 20,530 | 6,730 | 25,110 | 30,030 |
| 23.2 | Plot on the Tehsil Road in the Lakshmi Talkies Samudrapur road area, Shivaji Ward, municipal sheet no. 27 | 21,950 | 6,280 | 25,240 | 29,210 |
| 23.3 | Other plot on the Tehsil road, Shivaji Ward Nazul sheet no. 26 | 21,480 | 5,890 | 24,700 | 28,600 |
| 23.4 | All other plot in Shivaji Ward Nazul sheet no. 26 | 20,430 | 4,360 | 23,490 | 26,950 |
| 24.1 | Jagnath Ward Samudrapur plots on the road, Nazul sheet no. 17 | 22,680 | 8,750 | 27,680 | 33,210 |
| 24.2 | These plots on the main road, Nazul sheet no. 17 | 22,680 | 8,750 | 27,680 | 33,210 |
| 24.3 | Plot on the Tehsil road, Jagnath Ward Nazul sheet no. 26 | 21,950 | 6,170 | 25,240 | 29,210 |
| 24.4 | Plot in the Gol Bazaar, Jagnath Ward municipal sheet no. 17 | 20,580 | 6,790 | 25,110 | 30,140 |
| 24.5 | Other plot in Jagnath Ward Nazul sheet no. 18 | 21,250 | 5,890 | 24,440 | 28,290 |
| 25.1 | These plots on the main road from Karanja to Samudrapur road, Ram Mandir Ward Nazul sheet no. 19 | 22,370 | 8,420 | 27,270 | 32,750 |
| 25.2 | Other plots in Ram Mandir Ward on the main road Nazul sheet no. 11 | 21,140 | 5,500 | 24,310 | 28,140 |
| 25.3 | All plot east of the Naik gym and New Mill compound, Ram Mandir Ward Nazul sheet no. 11 | 19,780 | 3,930 | 22,750 | 25,630 |
| 25.4.B | Ram Mandir Ward industrial Development zone city survey sheet no. 29 | 17,250 | 1,750 | 19,840 | 21,830 |
| 25.4A | Other plot in Ram Mandir Ward Nazul sheet no. | 19,540 | 4,190 | 22,470 | 25,370 |
| 25.4B | Ram Mandir Ward industrial Development zone | 17,250 | 1,750 | 19,840 | 21,830 |
| 25.5 | Ram Mandir Ward land in the non-development zone | — | 157 | — | — |
| 25.5A | Plot on land in the non-development zone, Ram Mandir Ward | 16,350 | 610 | 18,800 | 20,440 |
| 26.1 | Dr. Mujumdar Ward plots on the main road, Nazul sheet no. 10 | 20,910 | 5,330 | 24,050 | 27,830 |
| 26.2 | Other plot in Dr. Mujumdar Ward Nazul sheet no. 10 | 19,360 | 3,770 | 22,260 | 25,110 |
| 26.3 | Dr. Mujumdar Ward land Nazul sheet no. 6 in the non-development zone | — | 157 | — | — |
| 26.3A | Plot on land in the non-development zone, Dr. Mujumdar Ward, Nazul sheet no. 6 | 16,280 | 480 | 18,720 | 20,350 |
| 26.3A | Dr. Mujumdar Ward plot on the land potential industrial use in the non-development zone | 16,280 | 480 | 18,720 | 20,350 |
| 27-2 | Other plots in Nehru Ward on the main road C.S. sheet no. 40 | 21,140 | 5,390 | 24,310 | 28,140 |
| 27-3 | Other plot C.S. sheet no. 40 | 20,560 | 5,350 | 23,640 | 27,370 |
| 27.1 | These plots on the main road from Karanja to station, Nehru Ward Nazul sheet no. 20 | 22,370 | 8,420 | 27,160 | 32,800 |
| 27.2 | Other plots in Nehru Ward on the main road Nazul sheet no. | 21,140 | 5,390 | 24,310 | 28,140 |
| 27.3 | Other plot in Nehru Ward Nazul sheet no. 10 | 20,560 | 5,350 | 23,640 | 27,370 |
| 28 .1A | Plot on the Tehsil road, Jain Mandir Ward Nazul sheet no. 26 | 21,950 | 6,280 | 25,240 | 29,210 |
| 28.1 | These plots on the main road from Karanja to Samudrapur road, Jain Mandir Ward Nazul sheet no. | 22,580 | 8,640 | 27,570 | 33,060 |
| 28.2 | Other plots in Jain Mandir Ward on the main road Nazul sheet no. 1 | 21,710 | 5,950 | 24,970 | 28,910 |
| 28.3 | Other plot in Jain Mandir Ward Nazul sheet no. 1 | 20,600 | 4,600 | 23,690 | 26,750 |
| 29.1 | These plots on the main road from Karanja to station, Gandhi Ward Nazul sheet no. 2 | 22,370 | 8,420 | 27,270 | 32,750 |
| 29.2 | Other plots in Gandhi Ward on the main road Nazul sheet no. 2 | 19,220 | 5,660 | 23,470 | 28,140 |
| 29.3 | Other plot in Gandhi Ward Nazul sheet no. 20 | 20,130 | 4,470 | 23,150 | 26,140 |
| 30.1 | Tehsil Ward plots on the main road, Nazul sheet no. 2 | 20,050 | 5,720 | 24,480 | 29,420 |
| 30.2 | Other plot in Tehsil Ward | 20,130 | 4,260 | 23,150 | 26,140 |
| 31.1 | Gurunanak Ward plots on the main road, Nazul sheet no. 10 | 20,790 | 5,270 | 23,910 | 27,680 |
| 31.2 | Other plot in Gurunanak Ward Nazul sheet no. 10 | 20,580 | 4,820 | 23,670 | 27,100 |
| 32.1 | Ramnagar Ward plots on the main road, Nazul sheet no. 35 | 20,790 | 5,270 | 23,910 | 27,680 |
| 32.2 | All other plot in Ramnagar Ward Nazul sheet no. 35 | 20,300 | 5,370 | 23,350 | 27,000 |
| 33.1 | Yashwantnagar Ward plots on the main road, C.S. sheet no. 35 | 20,560 | 5,780 | 23,640 | 27,370 |
| 33.2 | All plot in Yashwantnagar Ward C.S. sheet no. 35 | 20,300 | 5,030 | 23,350 | 27,000 |
| 33.3 | Plot on the national highway, Yashwantnagar Ward (at Pimpalgaon) | 20,640 | 5,000 | 23,740 | 27,500 |
| 34.1 | Vinayak Chaudhary Ward plots on the main road, Nazul sheet no. 39 | 21,840 | 6,060 | 25,120 | 29,210 |
| 34.2 | Other plot in Vinayak Chaudhary Ward Nazul sheet no. 38 | 20,330 | 5,200 | 23,380 | 27,060 |
| 35.1 | Maruti Ward plots on the main road, Nazul sheet no. 23 | 21,950 | 6,170 | 25,240 | 29,210 |
| 35.2 | Other plot in Maruti Ward C.S. sheet no. 41 | 20,640 | 5,390 | 23,740 | 27,450 |
| 36.1 | All plot in Sant Gomaji Ward C.S. sheet no. 51 | 20,790 | 5,090 | 23,910 | 27,680 |
| 36.2 | Plot on the national highway (at Pimpalgaon) | 20,790 | 5,270 | 23,910 | 27,680 |
| 37.1 | Plot on the Tehsil road, Pukhraj Kochar Ward Nazul sheet no. 23 | 20,560 | 5,050 | 23,640 | 27,370 |
| 37.2 | Other plot in Pukhraj Kochar Ward Nazul sheet no. 23 | 20,000 | 3,820 | 23,000 | 25,120 |
| 38.1 | Plot on the Station Road, Station Ward, C.S. sheet no. 39 | 20,010 | 4,150 | 23,010 | 25,980 |
| 38.2 | Other plot in Station Ward Nazul sheet no. 41 | 17,520 | 3,300 | 20,150 | 23,990 |
| 39.1 | Plot on the main road (ward), on the Borgaon-Hinganghat road, Lal Bahadur Shastri Ward, C.S. sheet no. 37 | 20,130 | 4,210 | 23,150 | 26,140 |
| 39.2 | Other plot in Lal Bahadur Shastri Ward Nazul sheet no. 6 | 18,490 | 3,210 | 21,260 | 24,360 |
| 39.3 | Lal Bahadur Shastri Ward lands at Nandgaon in the non-development zone | — | 157 | — | — |
| 39.3A | Plot on land at Hinganghat in the non-development zone, Lal Bahadur Shastri Ward | 16,130 | 520 | 18,550 | 20,160 |
| 39.3A | Plot on land in the non-development zone, Lal Bahadur Shastri Ward, C.S. sheet no. 30 | 16,130 | 520 | 18,550 | 20,160 |
| 39.3A | Plot on land at Nandgaon in the non-development zone, Lal Bahadur Shastri Ward | 16,130 | 520 | 18,550 | 20,160 |
| 39.4 | Plot on the national highway (at Nandgaon) | 20,130 | 4,210 | 23,150 | 26,140 |
| 40.1 | All plot in Sant Kabir Ward C.S. sheet no. 56 | 18,860 | 3,380 | 21,690 | 24,970 |
| 40.2 | Plot on the national highway in Sant Kabir Ward (Mauja Nandgaon) | 20,130 | 4,710 | 23,150 | 26,140 |
| 41.1 | All plot in Priyadarshini Indira Gandhi Ward at Nandgaon | 18,940 | 3,240 | 21,780 | 24,600 |
| 41.2 | Plot on the national highway at Nandgaon | 20,250 | 4,380 | 23,290 | 26,290 |
| 42.1 | Developable land in the residential zone, Mauja Shahlangadi | 19,190 | 4,530 | 22,070 | 26,270 |
| 42.1A | Developed land on the Nagpur national highway at Shahlangadi | 20,300 | 4,790 | 23,350 | 27,000 |
| 42.1B | Developable land on the Nagpur national highway at Shahlangadi | 19,800 | 1,380 | 22,770 | 27,000 |
| 42.2 | Developed land in the residential zone in the development plan, Mauja Shahlangadi | 19,450 | 4,180 | 22,370 | 25,900 |
| 43.1 | All plot in Sant Tukdoji Ward at Pimpalgaon | 19,040 | 3,200 | 21,900 | 25,080 |
| 43.2 | Plot on the national highway (M.S.W.C.) at Pimpalgaon | 21,140 | 6,070 | 24,310 | 28,190 |
| 43.3 | Sant Tukdoji Ward other lands at Pimpalgaon in the non-development zone | — | 171 | — | — |
| 43.3A | Land adjoining the drain towards the eastern limits of the Municipal Council, Mauja Pimpalgaon, Sant Tukdoji Ward | 16,470 | 640 | 18,940 | 20,590 |
| 43.4 | Land in the proposed residential zone in the development plan, Pimpalgaon survey no. | 16,690 | 1,070 | 19,190 | 20,860 |
— means the schedule publishes no rate for that zone.
Stamp duty and registration charges for a flat
In Maharashtra, stamp duty rate depends on whether Hinganghat falls in a municipal corporation, a council or a village. It is charged on your agreement value or Ready Reckoner value, whichever is higher, and registration fee is 1%, capped at ₹30,000. Here are the figures for a 1,000 sq ft flat at this area's average flat rate.
- Ready Reckoner value
- ₹17.7 lakh
- 1,000 sq ft × ₹1,770 per sq ft
- Every 1% of stamp duty
- ₹17,700
- The Sub-Registrar office can tell you the rate here
- Registration fee (1%)
- ₹17,700
- Capped at ₹30,000
- Women buying a home on their own pay 1% less stamp duty.
- Stamp duty rate for Hinganghat depends on the local body. The Sub-Registrar office can confirm it.
If your agreed price is more than ₹17.7 lakh, use the stamp duty calculator for Hinganghat area to see what you will pay on your actual price.
Buying a resale flat
