Average Jantri rate for a flat in Vadodara district, city and villages
₹1,475 per sq ft
₹15,875 per sq m
- Range by locality
- ₹836 – ₹4,385
- Localities
- 101
- Zones
- 1,507
- Applicable from
- 15 Apr 2023
Jantri rate per sq ft in Vadodara city by property type
Residential (flats)
₹1,143 – ₹4,385per sq ft
Median ₹2,458
20 city areas
Open land / plots
₹427 – ₹7,246per sq ft
Median ₹2,741
20 city areas
Shops
₹2,508 – ₹10,266per sq ft
Median ₹5,997
20 city areas
Offices
₹1,356 – ₹6,810per sq ft
Median ₹3,716
20 city areas
Industrial
₹307 – ₹5,110per sq ft
Median ₹1,723
19 city areas
Villages have lower rates, with open land from ₹98 per sq ft, which is why the Vadodara city average is higher than the district average at the top of this page. Every village is in the locality/area table below.
Jantri rate per sq ft in every Vadodara area
Each figure is the average (median) rate in ₹ per sq ft across the locality’s zones. Type to filter, or tap a column heading to sort.
101 localities
| Compare | |||||||
|---|---|---|---|---|---|---|---|
| Jetalpur | 13 | ₹4,385 | ₹6,039 | ₹9,699 | ₹6,810 | ₹4,459 | |
| Chapad | 7 | ₹4,195 | ₹1,062 | ₹4,959 | ₹4,532 | ₹799 | |
| Akota | 38 | ₹3,252 | ₹7,246 | ₹10,266 | ₹6,480 | ₹5,110 | |
| Subhanpura | 23 | ₹3,205 | ₹7,061 | ₹8,826 | ₹4,459 | ₹2,648 | |
| Saiyed Vasna | 13 | ₹2,973 | ₹4,599 | ₹6,225 | ₹4,274 | — | |
| Danteshwar | 25 | ₹2,889 | ₹3,484 | ₹4,785 | ₹3,716 | ₹1,663 | |
| Wadiwadi | 4 | ₹2,880 | ₹3,902 | ₹8,594 | ₹4,715 | ₹3,948 | |
| Tandalja | 28 | ₹2,852 | ₹3,391 | ₹5,862 | ₹4,004 | ₹1,491 | |
| Patod | 7 | ₹2,638 | ₹446 | ₹2,889 | ₹2,769 | ₹386 | |
| Nizampura | 23 | ₹2,462 | ₹3,019 | ₹5,203 | ₹4,274 | ₹1,816 | |
| Vemali | 10 | ₹2,453 | ₹2,011 | ₹6,993 | ₹3,125 | ₹1,388 | |
| Manjalpur | 40 | ₹2,369 | ₹3,345 | ₹7,525 | ₹4,227 | ₹2,323 | |
| Sangma | 6 | ₹2,360 | ₹774 | ₹2,680 | ₹2,494 | ₹386 | |
| Gotri | 27 | ₹2,230 | ₹2,657 | ₹4,552 | ₹3,372 | ₹1,403 | |
| Sama | 28 | ₹2,230 | ₹2,462 | ₹4,575 | ₹3,089 | ₹1,719 | |
| Talsat | 7 | ₹2,230 | ₹488 | ₹2,508 | ₹2,323 | ₹697 | |
| Chhani | 18 | ₹2,193 | ₹2,532 | ₹4,111 | ₹2,764 | ₹1,547 | |
| Sundarpura | 6 | ₹2,153 | ₹400 | ₹2,490 | ₹2,299 | ₹246 | |
| Atladra | 25 | ₹2,044 | ₹2,508 | ₹5,249 | ₹2,926 | ₹2,425 | |
| Nagarwada | 16 | ₹2,014 | ₹2,067 | ₹6,503 | ₹2,946 | ₹2,671 | |
| Untiya | 4 | ₹2,007 | ₹216 | ₹2,657 | ₹2,258 | ₹172 | |
| Vadodara City | 281 | ₹1,997 | ₹3,772 | ₹6,968 | ₹3,716 | ₹2,443 | |
| Ratanpur | 6 | ₹1,988 | ₹790 | ₹2,346 | ₹2,169 | ₹576 | |
| Darapura | 4 | ₹1,951 | ₹571 | ₹2,313 | ₹2,155 | ₹508 | |
| Tarsali | 16 | ₹1,928 | ₹1,774 | ₹3,981 | ₹2,555 | ₹1,087 | |
| Dhaniyavi | 4 | ₹1,854 | ₹332 | ₹2,202 | ₹2,002 | ₹283 | |
| Bhayli | 42 | ₹1,823 | ₹827 | ₹2,202 | ₹1,968 | ₹662 | |
| Padra | 43 | ₹1,802 | ₹1,003 | ₹3,651 | ₹2,118 | ₹1,003 | |
| Vadadla | 6 | ₹1,790 | ₹389 | ₹2,137 | ₹1,898 | ₹362 | |
| Gokalpura | 6 | ₹1,776 | ₹1,096 | ₹2,356 | ₹1,901 | ₹872 | |
| Dhanora | 5 | ₹1,774 | ₹762 | ₹2,109 | ₹1,951 | ₹362 | |
| Kapurai | 10 | ₹1,765 | ₹1,974 | ₹3,228 | ₹2,114 | ₹818 | |
| Sokhdakhurd | 7 | ₹1,765 | ₹910 | ₹2,072 | ₹1,914 | ₹734 | |
| Ankodiya | 6 | ₹1,684 | ₹1,477 | ₹2,402 | ₹1,830 | ₹1,236 | |
| Chansad | 8 | ₹1,675 | ₹687 | ₹2,055 | ₹1,842 | ₹618 | |
| Samiyala | 11 | ₹1,649 | ₹841 | ₹3,184 | ₹1,816 | ₹870 | |
| Kelanpur | 9 | ₹1,635 | ₹530 | ₹1,932 | ₹1,719 | ₹404 | |
| Koyli | 5 | ₹1,579 | ₹650 | ₹1,951 | ₹1,672 | ₹650 | |
| Maretha | 6 | ₹1,568 | ₹757 | ₹2,112 | ₹1,761 | ₹624 | |
| Shankarpura | 3 | ₹1,561 | ₹483 | ₹1,867 | ₹1,663 | ₹492 | |
| Ankhol | 3 | ₹1,533 | ₹650 | ₹1,839 | ₹1,626 | ₹483 | |
| Ampad | 7 | ₹1,514 | ₹818 | ₹2,137 | ₹1,779 | ₹423 | |
| Bapod | 20 | ₹1,486 | ₹1,702 | ₹6,132 | ₹3,391 | ₹1,723 | |
| Sherkhi | 8 | ₹1,486 | ₹855 | ₹1,812 | ₹1,579 | ₹818 | |
| Varnama | 10 | ₹1,475 | ₹655 | ₹1,866 | ₹1,546 | ₹446 | |
| Amaliyara | 9 | ₹1,447 | ₹705 | ₹1,791 | ₹1,682 | ₹334 | |
| Gorva | 23 | ₹1,440 | ₹2,090 | ₹4,645 | ₹2,741 | ₹1,143 | |
| Sisva | 4 | ₹1,439 | ₹528 | ₹1,728 | ₹1,533 | ₹445 | |
| Harni | 17 | ₹1,412 | ₹1,161 | ₹3,066 | ₹2,462 | ₹1,654 | |
| Karachiya | 6 | ₹1,405 | ₹1,027 | ₹1,809 | ₹1,510 | ₹557 | |
| Virod | 8 | ₹1,397 | ₹279 | ₹1,668 | ₹1,503 | ₹334 | |
| Bil | 17 | ₹1,394 | ₹901 | ₹3,203 | ₹1,626 | ₹793 | |
| Chikhodara | 6 | ₹1,394 | ₹592 | ₹1,693 | ₹1,486 | ₹530 | |
| Hetampura | 5 | ₹1,389 | ₹525 | ₹1,960 | ₹1,561 | ₹446 | |
| Vora Gamdi | 3 | ₹1,375 | ₹279 | ₹1,714 | ₹1,538 | ₹264 | |
| Sayajipura | 20 | ₹1,370 | ₹1,394 | ₹4,065 | ₹2,415 | ₹1,171 | |
| Sevasi | 20 | ₹1,345 | ₹883 | ₹1,863 | ₹1,305 | ₹820 | |
| Dena | 6 | ₹1,324 | ₹230 | ₹1,830 | ₹1,561 | ₹223 | |
| Dasharath | 12 | ₹1,323 | ₹669 | ₹1,426 | ₹1,240 | ₹520 | |
| Savad | 33 | ₹1,319 | ₹1,700 | ₹4,192 | ₹2,787 | ₹2,118 | |
| Vadsala | 9 | ₹1,305 | ₹472 | ₹1,440 | ₹1,361 | ₹486 | |
| Alamgir | 7 | ₹1,301 | ₹864 | ₹1,638 | ₹1,417 | ₹678 | |
| Jambuva | 23 | ₹1,273 | ₹743 | ₹2,787 | ₹1,886 | ₹1,236 | |
| Jobantekri | 2 | ₹1,273 | ₹292 | ₹1,498 | ₹1,366 | ₹325 | |
| Undera | 8 | ₹1,254 | ₹836 | ₹1,812 | ₹1,486 | ₹743 | |
| Dabhoi | 56 | ₹1,245 | ₹390 | ₹2,634 | ₹1,751 | ₹283 | |
| Makarpura | 8 | ₹1,231 | ₹1,417 | ₹3,698 | ₹1,426 | ₹1,319 | |
| Khanpur | 16 | ₹1,208 | ₹1,017 | ₹2,323 | ₹1,486 | ₹952 | |
| Khatamba | 7 | ₹1,208 | ₹488 | ₹1,556 | ₹1,375 | ₹683 | |
| Vadsar | 14 | ₹1,185 | ₹1,068 | ₹3,693 | ₹2,044 | ₹706 | |
| Padmala | 7 | ₹1,175 | ₹418 | ₹1,486 | ₹1,301 | ₹957 | |
| Bajva | 5 | ₹1,161 | ₹966 | ₹2,220 | ₹1,301 | ₹1,003 | |
| Dumad | 10 | ₹1,151 | ₹571 | ₹1,469 | ₹1,273 | ₹654 | |
| Kotali | 4 | ₹1,147 | ₹437 | ₹1,470 | ₹1,306 | ₹510 | |
| Karjan | 73 | ₹1,143 | ₹427 | ₹2,508 | ₹1,356 | ₹307 | |
| Maneja | 9 | ₹1,133 | ₹855 | ₹2,044 | ₹1,533 | ₹1,008 | |
| Sukhlipur | 4 | ₹1,108 | ₹260 | ₹1,417 | ₹1,224 | ₹244 | |
| Ranoli | 9 | ₹1,096 | ₹446 | ₹1,459 | ₹1,161 | ₹511 | |
| Nandesari | 9 | ₹1,085 | ₹362 | ₹1,579 | ₹1,245 | ₹411 | |
| Mujar Gamdi | 5 | ₹1,078 | ₹697 | ₹2,104 | ₹1,217 | ₹553 | |
| Mahapura | 4 | ₹1,036 | ₹553 | ₹1,282 | ₹1,201 | ₹520 | |
| Savli | 47 | ₹1,022 | ₹353 | ₹1,951 | ₹1,208 | ₹307 | |
| Raypura | 16 | ₹1,017 | ₹676 | ₹1,444 | ₹1,208 | ₹502 | |
| Kalali | 7 | ₹975 | ₹836 | ₹2,044 | ₹1,347 | ₹567 | |
| Bhaniyara | 5 | ₹929 | ₹195 | — | ₹1,068 | — | |
| Fajalpur | 6 | ₹929 | ₹274 | ₹1,254 | ₹1,022 | ₹177 | |
| Karodiya | 12 | ₹929 | ₹975 | ₹1,905 | ₹1,115 | ₹525 | |
| Nimetha | 6 | ₹836 | ₹418 | ₹1,486 | ₹1,003 | — | |
| Sikandarpura | 4 | ₹836 | ₹557 | — | — | — | |
| Amodar | 2 | — | ₹321 | ₹1,161 | — | ₹390 | |
| Bakrol | 3 | — | ₹348 | — | — | ₹321 | |
| Bhaupura | 3 | — | ₹186 | — | — | ₹158 | |
| Hanumanpura | 1 | — | ₹539 | — | — | — | |
| Jesangpura | 4 | — | ₹386 | — | — | — | |
| Kumetha | 2 | — | ₹288 | — | — | — | |
| Morlipura | 2 | — | ₹348 | — | ₹1,003 | ₹149 | |
| Navapura | 1 | — | ₹223 | — | — | — | |
| Navi Jambuvai | 3 | — | ₹149 | — | — | — | |
| Pavlepur | 2 | — | ₹219 | — | — | — | |
| Sankarda | 8 | — | ₹307 | — | — | ₹279 | |
| Shripore Timbi | 1 | — | ₹98 | — | — | — |
No locality matches. Try the village name from your 7/12 or property card, or pick "All" above.
Highest and lowest Jantri rates in Vadodara
Jetalpur has the highest residential Jantri rate in Vadodara, at ₹4,385 per sq ft. Sikandarpura has the lowest, at ₹836 per sq ft. These are average (median) rates for flats across each locality’s zones.
Highest residential rates
- 1Jetalpur₹4,385/sq ft
- 2Chapad₹4,195/sq ft
- 3Akota₹3,252/sq ft
- 4Subhanpura₹3,205/sq ft
- 5Saiyed Vasna₹2,973/sq ft
Lowest residential rates
- 1Sikandarpura₹836/sq ft
- 2Nimetha₹836/sq ft
- 3Bhaniyara₹929/sq ft
- 4Fajalpur₹929/sq ft
- 5Karodiya₹929/sq ft
Things to know about Vadodara Jantri rates
- Zone range: Zone by zone, flat rates run from ₹650 per sq ft in Ankodiya to ₹9,420 per sq ft in Kelanpur.
- Rates vary inside a locality: In Kelanpur, flats range from ₹1,394 to ₹9,420 per sq ft depending on the zone. Always use your own zone’s rate, not the locality’s average figure.
How to find Jantri rate for your property in Vadodara
- Find your property number. It is on your sale deed (dastavej), 7/12 extract (7/12 utara) or property card. Of the 1,507 zones in Vadodara, 921 go by survey number (for example Chapad and Saiyed Vasna), 317 by city survey (CS) number (for example Vadodara City and Padra) and 269 by final plot (FP) number (for example Jetalpur and Akota).
- Open your locality. Vadodara has 101 localities on CircleRate, grouped as Central (85), North (7), South (4), West (2) and 2 more. Pick a region in the locality list above, or type the name in the search box, for example “Jetalpur”, “Chapad” and “Akota”.
- Find your zone. On the locality page, type your number in the zone search, including any sub-division such as 21/1. For example, Jetalpur zone 10/0/1 covers survey numbers 20, 21, 22, 23 and 43 more. If your number is in that list, that is your zone.
- Read the rate for your property type. In Jetalpur zone 10/0/1, the Jantri rate is ₹4,645 per sq ft (₹50,000 per sq m) for a flat, ₹6,039 per sq ft (₹65,000 per sq m) for open land and ₹13,006 per sq ft (₹1,40,000 per sq m) for a shop. So a 1,000 sq ft flat there has a Jantri value of ₹46,45,000 (₹46.45 lakh).
Still not sure which zone applies? The Sub-Registrar office for your area can confirm the zone it will use. Our guide to finding Jantri rate by survey number explains each number with examples.
Vadodara Jantri rate for shops, offices and commercial property
Buying a shop on a busy road or an office for your business in Vadodara? Commercial property has its own Jantri rate in every zone, separate from the rate for flats, and it is usually higher. On average, a shop here is valued at ₹2,202 per sq ft, and the highest shop rates are in Akota.
Areas with the highest shop rates in Vadodara
- 1 Akota ₹10,266Office ₹6,480
- 2 Jetalpur ₹9,699Office ₹6,810
- 3 Subhanpura ₹8,826Office ₹4,459
- 4 Wadiwadi ₹8,594Office ₹4,715
- 5 Manjalpur ₹7,525Office ₹4,227
- 6 Vemali ₹6,993Office ₹3,125
Shop rate per sq ft, the average across each area's zones. Your exact zone can be higher or lower.
Before you buy a commercial property in Vadodara
- Go by how the unit is used, not the building. A shop on the ground floor of a housing society still takes the shop rate, and an office on an upper floor takes the office rate.
- Gujarat charges 4.9% on a shop or office too. You pay more only because Jantri value is higher.
- Parking, a mezzanine floor or a shop that does not face the road can be valued differently. Our guide to the circle rate for shops and offices explains these cases.
Stamp duty in Vadodara, with a 1,000 sq ft example
Stamp duty in Vadodara is 4.9% of the property value, the same as the rest of Gujarat. That is 3.5% duty plus a 40% surcharge of 1.4%. Registration adds 1%.
Duty is charged on the higher of your agreement value and the Jantri value of the property. Our guide to stamp duty and registration charges in Gujarat covers the women buyer benefit and other costs.
Worked example: a 1,000 sq ft flat in Vadodara
Take the average flat rate across Vadodara district, ₹1,475 per sq ft.
| Jantri value | ₹1,475 × 1,000 sq ft = ₹14,75,000 (₹14.75 lakh) |
|---|---|
| Stamp duty at 4.9% | ₹72,275 |
| Registration fee | ₹14,750 (1% registration fee) |
| Total | ₹87,025 |
If your agreed price is higher than ₹14,75,000, stamp duty and registration are charged on the price instead.
Calculate stamp duty for your Vadodara property
Vadodara Jantri rate FAQs
What is Jantri rate in Vadodara per sq ft?
For a flat, the average across Vadodara district is ₹1,475 per sq ft (₹15,875 per sq m). But the exact rate depends on your zone, and zones here go from ₹650 to ₹9,420 per sq ft. Open your locality to see the rate for your zone. The government publishes the rate per sq m; we have converted it to sq ft for you.
How do I calculate Jantri value of my flat in Vadodara?
Multiply your zone’s Jantri rate by your flat’s area. A 1,000 sq ft flat in a zone rated ₹1,475 per sq ft has a Jantri value of ₹14.75 lakh. Use the same unit for both: the per sq ft rate with sq ft, or the per sq m rate with sq m.
Has Jantri rate in Vadodara changed in 2026?
No. Vadodara is still on Jantri rates that came into effect on 15 April 2023, when the state doubled the 2011 rates. The state put out a draft of new Jantri rates on 20 November 2024, but they have not been brought in yet. Until they are, the 2023 rates apply.
Is stamp duty in Vadodara charged on Jantri value or the sale price?
On whichever is higher. If you pay more than Jantri value, duty is charged on your price. If you pay less, it is charged on Jantri value. For a 1,000 sq ft flat with a Jantri value of ₹14.75 lakh, stamp duty at 4.9% comes to at least ₹72,000.
Can I register a property in Vadodara below Jantri rate?
Yes, you can. But you will still pay stamp duty on Jantri value, not on your lower price. The Sub-Registrar may also send the deed to the Deputy Collector (Stamp Duty Valuation) to check the value, under section 32A of the Gujarat Stamp Act. Sellers should also note that if Jantri value is more than 110% of the sale price, Jantri value is taken as the sale price for capital gains tax (section 50C, now section 78 of the Income-tax Act, 2025).
Is Jantri rate in Vadodara the same as circle rate?
Yes. Jantri is what Gujarat calls its circle rate, and its official name is the Annual Statement of Rates (ASR). Other states call it circle rate, guidance value or ready reckoner rate, but the idea is the same: it is the lowest value the government accepts for a property when you register it.
Jantri rates in districts near Vadodara
Anand Jantri rate
₹1,185 per sq ft, average flat rate across the district
Bharuch Jantri rate
₹1,502 per sq ft, average flat rate across the district
Chhota Udaipur Jantri rate
₹1,115 per sq ft, average flat rate across the district
Kheda Jantri rate
₹1,226 per sq ft, average flat rate across the district
Narmada Jantri rate
₹1,041 per sq ft, average flat rate across the district
Panchmahal Jantri rate
₹1,024 per sq ft, average flat rate across the district
Source: Annual Statement of Rates (Jantri) for Vadodara, Government of Gujarat. garvi.gujarat.gov.in